true
Central Connecticut at UMBC
@ RAC Arena, Baltimore, Md.
11-20-12 at 7:30 p.m.
@ RAC Arena, Baltimore, Md.
11-20-12 at 7:30 p.m.
|
CCSU
83 |
UMBC
82 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (3-2) | 40 | 35 | 8 | 83 |
| UMBC (1-3) | 39 | 36 | 7 | 82 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 43 | 4-15 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
| 21 | Joe Efese - F | 36 | 5-9 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 3 | 4 | 2 | 4 | 10 |
| 01 | Kyle Vinales - G | 45 | 11-26 | 3-10 | 4-5 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 29 |
| 11 | Malcolm McMillan - G | 41 | 3-4 | 0-1 | 4-6 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 4 | 10 |
| 25 | Matt Hunter - G | 43 | 11-20 | 0-3 | 0-0 | 2 | 6 | 8 | 1 | 4 | 0 | 6 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Terrell Allen | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| 34 | Brandon Peel | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
35-76 46.1% |
5-23 21.7% |
8-12 66.7% |
10 | 27 | 37 | 15 | 13 | 5 | 13 | 17 | 83 | ||
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Plummer, Chase - f | 28 | 2-15 | 0-1 | 6-8 | 5 | 5 | 10 | 2 | 1 | 0 | 5 | 2 | 10 |
| 12 | Cook, Ryan - f | 39 | 8-13 | 3-5 | 1-1 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 1 | 20 |
| 35 | Roseboro, Brett - c | 16 | 2-6 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
| 00 | Morgan, Aaron - g | 41 | 4-7 | 2-4 | 3-4 | 1 | 7 | 8 | 7 | 0 | 0 | 5 | 4 | 13 |
| 15 | Neller, Brian - g | 28 | 4-11 | 4-10 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Getz, Joey | 21 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| 11 | Lane, Jarrel | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Wertz, Jamar | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Satchell, Adrian | 30 | 4-5 | 0-0 | 2-5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 10 |
| 33 | Garner, Malik | 16 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
10-22 45.5% |
14-24 58.3% |
16 | 33 | 49 | 19 | 4 | 3 | 19 | 15 | 82 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; UMBC-None. Officials: Jim Haney, David Walker, Doug Aprahamian Attendance: 1988 Time: 7:30 p.m. |

