Official Basketball Box Score

C. Connecticut vs. Syracuse

12/31/2012 at 3:02 p.m. — Carrier Dome, Syracuse, N.Y.

Officials: Michael Stephens, Rob Riley, Earl WaltonAttendance: 17550

Team 1 2 Total
CCSU 26 36 - 62
Syracuse 47 49 - 96
CCSU   Syracuse
31.8% Total FG% 50.6%
25.7% 3-Pt. FG% 45.5%
78.6% Free Throw% 61.5%
None Technical Fouls None
18 Points in the Paint 56
17 Points off Turnovers 21
12 2nd Chance Points 25
15 Fast Break Points 16
15 Bench Points 30
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 29.7% 31.8%
3-Pt. FG% 37.5% 15.8% 25.7%
Free Throw% 0% 78.6% 78.6%
Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 52.6% 50.6%
3-Pt. FG% 58.3% 30.0% 45.5%
Free Throw% 40.0% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joe Efese* 0-1 0-0 0-0 0 1 1 4 0 0 1 1 1 14
#25 Matt Hunter* 7-17 1-3 3-4 2 11 13 3 18 3 6 0 6 34
#00 Adonis Burbage* 4-18 3-13 2-2 1 4 5 1 13 3 0 0 0 38
#01 Kyle Vinales* 5-18 4-13 0-0 0 0 0 0 14 2 2 0 0 35
#11 Malcolm McMillan* 0-2 0-1 2-2 0 1 1 1 2 5 1 1 1 31
#03 Andrew Hurd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Erik Raleigh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Greg Andrade 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Terrell Allen 5-9 1-4 2-2 2 2 4 1 13 0 1 3 1 28
#34 Brandon Peel 0-0 0-0 2-4 5 0 5 2 2 0 3 1 0 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-66 9-35 11-14 11 21 32 12 62 13 15 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 FAIR, C.J.* 6-11 1-1 0-0 4 6 10 0 13 0 0 0 1 26
#25 CHRISTMAS, Rakeem* 4-6 0-0 1-3 5 5 10 2 9 0 0 4 1 26
#32 COLEMAN, DaJuan* 5-11 0-0 3-5 4 5 9 1 13 0 2 2 1 20
#01 CARTER-WILLIAMS, M.* 6-10 3-4 3-4 2 7 9 1 18 13 6 0 2 34
#20 TRICHE, Brandon* 5-11 2-6 1-1 1 0 1 3 13 2 3 1 0 23
#03 GRANT, Jerami 3-6 1-1 0-0 2 4 6 1 7 1 1 0 0 20
#04 HART, Nolan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 COONEY, Trevor 2-8 2-7 0-0 0 2 2 1 6 1 1 0 1 19
#12 KEITA, Baye Moussa 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 10
#13 HOFFMANN, Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 LYDE-CAJUSTE, Matt 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 JONES, Noel 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#23 DeREMER, Russ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#43 SOUTHERLAND, James 5-8 1-2 0-0 2 3 5 2 11 1 2 1 1 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-77 10-22 8-13 21 36 57 13 96 18 16 8 7 200
* = Starter