Official Basketball Box Score

CCSU vs. Fairleigh Dickinson

2/2/2013 at 7 p.m. — Stratis Arena - Hackensack, N.J.

Officials: Phil Sallustio, Chris Conti, Marek DrabinskiAttendance: 572

Team 1 2 Total
CCSU 40 40 - 80
FDU 27 44 - 71
CCSU   FDU
42.9% Total FG% 45.8%
22.7% 3-Pt. FG% 30.8%
75.0% Free Throw% 52.9%
None Technical Fouls None
32 Points in the Paint 26
24 Points off Turnovers 13
18 2nd Chance Points 6
19 Fast Break Points 9
12 Bench Points 50
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 46.2% 42.9%
3-Pt. FG% 30.8% 11.1% 22.7%
Free Throw% 85.7% 71.4% 75.0%
FDU
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 47.1% 45.8%
3-Pt. FG% 27.3% 33.3% 30.8%
Free Throw% 28.6% 70.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adonis Burbage* 8-14 3-9 5-6 1 1 2 3 24 2 2 0 1 38
#21 Joe Efese* 5-10 0-0 2-2 7 0 7 3 12 0 0 0 0 29
#01 Kyle Vinales* 3-11 1-7 0-0 0 0 0 2 7 3 1 0 1 20
#11 Malcolm McMillan* 2-5 0-1 5-7 1 6 7 2 9 6 2 0 1 38
#25 Matt Hunter* 4-13 1-3 7-9 2 7 9 2 16 3 5 0 6 40
#03 Andrew Hurd 0-0 0-0 1-2 1 1 2 0 1 0 3 0 0 8
#15 Erik Raleigh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Greg Andrade 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#33 Terrell Allen 5-10 0-2 0-0 2 9 11 4 10 0 0 1 1 23
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-63 5-22 21-28 17 26 43 16 80 14 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 HARRIS, Xavier* 1-5 0-0 2-4 3 1 4 1 4 0 2 0 0 11
#22 SEILUND, Mathias* 1-2 1-2 0-0 1 1 2 3 3 0 0 0 1 19
#44 ROCHFORD, Kinu* 4-5 0-0 0-0 4 3 7 3 8 1 4 3 0 30
#05 BOLDING, Melquan* 1-6 0-3 0-2 0 3 3 1 2 1 0 0 0 24
#12 SANDERS JR, Sidney* 2-4 0-1 0-0 2 3 5 3 4 5 2 0 1 14
#02 JULES, Yves 12-16 6-9 4-4 0 1 1 2 34 0 3 0 1 24
#10 HARRIS, Sekou 3-10 0-3 1-2 0 6 6 1 7 2 4 0 0 28
#15 CHARLES, Trevor 0-0 0-0 0-1 0 0 0 3 0 0 0 1 0 6
#23 ROBINSON, Lonnie 1-6 0-4 2-4 0 1 1 1 4 2 1 0 2 30
#24 JONES, Mustafaa 2-5 1-4 0-0 0 1 1 1 5 1 1 0 1 12
#34 PEARSON, Kyle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-59 8-26 9-17 10 22 32 19 71 12 18 4 6 200
* = Starter