true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
2/14/2013 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
2/14/2013 at 7:05 pm
|
CCSU
82 |
Wagner
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-13; 6-6 NEC) | 43 | 39 | 82 |
| Wagner (14-10; 8-5 NEC) | 52 | 49 | 101 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Wagner |
| 19:48 | 0-2 | PARKER, ORLANDO made dunk | |
| 19:48 | - | Assist by WILLIAMS, JONATHON | |
| 19:09 | Turnover by ALLEN, TERRELL | - | |
| 19:08 | - | Steal by THOMPSON, JOSH | |
| 19:05 | 0-4 | PARKER, ORLANDO made dunk | |
| 19:05 | - | Assist by ORTIZ, KENNETH | |
| 18:59 | Turnover by VINALES, KYLE | - | |
| 18:40 | - | ORTIZ, KENNETH missed jump shot | |
| 18:40 | PEEL, BRANDON defensive rebound | - | |
| 18:30 | - | Foul by RIVERS, LATIF | |
| 18:30 | VINALES, KYLE missed free throw | - | |
| 18:30 | TEAM deadball rebound | - | |
| 18:30 | VINALES, KYLE made free throw | 1-4 | |
| 18:30 | VINALES, KYLE made free throw | 2-4 | |
| 18:13 | - | Turnover by WILLIAMS, JONATHON | |
| 18:13 | - | Foul by WILLIAMS, JONATHON | |
| 18:03 | MCMILLAN, MALCOLM missed layup | - | |
| 18:03 | - | Block by PARKER, ORLANDO | |
| 18:01 | - | RIVERS, LATIF defensive rebound | |
| 17:35 | - | WILLIAMS, JONATHON missed jump shot | |
| 17:35 | HUNTER, MATT defensive rebound | - | |
| 17:19 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 17:19 | - | THOMPSON, JOSH defensive rebound | |
| 16:58 | - | RIVERS, LATIF missed layup | |
| 16:58 | HUNTER, MATT defensive rebound | - | |
| 16:51 | - | Foul by THOMPSON, JOSH | |
| 16:51 | HUNTER, MATT made free throw | 3-4 | |
| 16:51 | HUNTER, MATT missed free throw | - | |
| 16:51 | - | ORTIZ, KENNETH defensive rebound | |
| 16:51 | - | ANDERSON, DWAUN enters the game | |
| 16:51 | - | THOMPSON, JOSH goes to the bench | |
| 16:46 | - | ANDERSON, DWAUN missed 3-pt. jump shot | |
| 16:46 | HUNTER, MATT defensive rebound | - | |
| 16:33 | VINALES, KYLE missed jump shot | - | |
| 16:33 | - | WILLIAMS, JONATHON defensive rebound | |
| 16:02 | Foul by PEEL, BRANDON | - | |
| 16:02 | 3-5 | PARKER, ORLANDO made free throw | |
| 16:02 | 3-6 | PARKER, ORLANDO made free throw | |
| 16:02 | - | MOODY, MARIO enters the game | |
| 16:02 | - | BURTON, MARCUS enters the game | |
| 16:02 | - | PARKER, ORLANDO goes to the bench | |
| 16:02 | - | RIVERS, LATIF goes to the bench | |
| 15:37 | 3-8 | BURTON, MARCUS made layup | |
| 15:37 | - | Assist by ORTIZ, KENNETH | |
| 15:25 | Turnover by VINALES, KYLE | - | |
| 15:24 | - | Steal by WILLIAMS, JONATHON | |
| 15:22 | - | Turnover by WILLIAMS, JONATHON | |
| 15:21 | Steal by VINALES, KYLE | - | |
| 15:20 | VINALES, KYLE made 3-pt. jump shot | 6-8 | |
| 14:50 | - | Turnover by MOODY, MARIO | |
| 14:50 | Steal by HUNTER, MATT | - | |
| 14:45 | - | Foul by MOODY, MARIO | |
| 14:45 | EFESE, JOE enters the game | - | |
| 14:45 | PEEL, BRANDON goes to the bench | - | |
| 14:33 | Turnover by VINALES, KYLE | - | |
| 14:31 | - | Steal by BURTON, MARCUS | |
| 14:29 | 6-10 | ANDERSON, DWAUN made dunk | |
| 14:29 | - | Assist by BURTON, MARCUS | |
| 14:29 | Foul by MCMILLAN, MALCOLM | - | |
| 14:29 | - | Foul by ANDERSON, DWAUN | |
| 14:29 | - | Technical Foul by ANDERSON, DWAUN | |
| 14:29 | ALLEN, TERRELL made free throw | 7-10 | |
| 14:29 | ALLEN, TERRELL made free throw | 8-10 | |
| 14:29 | 8-11 | ANDERSON, DWAUN made free throw | |
| 14:29 | - | RIVERS, LATIF enters the game | |
| 14:29 | - | FOLAHAN, NAOFALL enters the game | |
| 14:29 | - | WILLIAMS, JONATHON goes to the bench | |
| 14:29 | - | ORTIZ, KENNETH goes to the bench | |
| 14:09 | ALLEN, TERRELL made layup | 10-11 | |
| 14:09 | Assist by HUNTER, MATT | - | |
| 13:42 | - | PARKER, ORLANDO enters the game | |
| 13:42 | - | MOODY, MARIO goes to the bench | |
| 13:33 | - | Turnover by ANDERSON, DWAUN | |
| 13:32 | Steal by ALLEN, TERRELL | - | |
| 13:26 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 13:26 | - | RIVERS, LATIF defensive rebound | |
| 13:13 | - | RIVERS, LATIF missed layup | |
| 13:13 | - | TEAM offensive rebound | |
| 13:13 | PEEL, BRANDON enters the game | - | |
| 13:13 | EFESE, JOE goes to the bench | - | |
| 13:13 | - | THOMPSON, JOSH enters the game | |
| 13:13 | - | ANDERSON, DWAUN goes to the bench | |
| 13:00 | Turnover by HUNTER, MATT | - | |
| 12:58 | - | Steal by RIVERS, LATIF | |
| 12:45 | 10-14 | RIVERS, LATIF made 3-pt. jump shot | |
| 12:45 | - | Assist by BURTON, MARCUS | |
| 12:30 | HUNTER, MATT missed jump shot | - | |
| 12:30 | - | RIVERS, LATIF defensive rebound | |
| 12:25 | - | BURTON, MARCUS missed layup | |
| 12:25 | Block by MCMILLAN, MALCOLM | - | |
| 12:24 | ALLEN, TERRELL defensive rebound | - | |
| 12:14 | VINALES, KYLE missed jump shot | - | |
| 12:14 | PEEL, BRANDON offensive rebound | - | |
| 12:10 | PEEL, BRANDON made layup | 12-14 | |
| 12:10 | - | Foul by FOLAHAN, NAOFALL | |
| 12:10 | PEEL, BRANDON made free throw | 13-14 | |
| 12:10 | - | WILLIAMS, JONATHON enters the game | |
| 12:10 | - | ORTIZ, KENNETH enters the game | |
| 12:10 | - | FOLAHAN, NAOFALL goes to the bench | |
| 12:10 | - | BURTON, MARCUS goes to the bench | |
| 11:55 | - | Turnover by THOMPSON, JOSH | |
| 11:54 | Steal by VINALES, KYLE | - | |
| 11:51 | HUNTER, MATT made dunk | 15-14 | |
| 11:51 | Assist by VINALES, KYLE | - | |
| 11:37 | 15-17 | RIVERS, LATIF made 3-pt. jump shot | |
| 11:37 | - | Assist by THOMPSON, JOSH | |
| 11:25 | 20SEC TIMEOUT by CCSU | - | |
| 11:25 | - | ANDERSON, DWAUN enters the game | |
| 11:25 | - | THOMPSON, JOSH goes to the bench | |
| 11:04 | HUNTER, MATT missed layup | - | |
| 11:04 | PEEL, BRANDON offensive rebound | - | |
| 11:04 | - | Foul by PARKER, ORLANDO | |
| 11:04 | PEEL, BRANDON made free throw | 16-17 | |
| 11:04 | PEEL, BRANDON made free throw | 17-17 | |
| 10:49 | 17-20 | WILLIAMS, JONATHON made 3-pt. jump shot | |
| 10:49 | - | Assist by RIVERS, LATIF | |
| 10:32 | Turnover by PEEL, BRANDON | - | |
| 10:19 | - | PARKER, ORLANDO missed jump shot | |
| 10:19 | - | WILLIAMS, JONATHON offensive rebound | |
| 10:15 | 17-22 | WILLIAMS, JONATHON made layup | |
| 10:04 | ALLEN, TERRELL made 3-pt. jump shot | 20-22 | |
| 10:04 | Assist by MCMILLAN, MALCOLM | - | |
| 09:46 | 20-24 | ANDERSON, DWAUN made jump shot | |
| 09:46 | - | Assist by WILLIAMS, JONATHON | |
| 09:28 | HUNTER, MATT made 3-pt. jump shot | 23-24 | |
| 09:19 | - | ORTIZ, KENNETH missed layup | |
| 09:19 | ALLEN, TERRELL defensive rebound | - | |
| 09:02 | - | Foul by ANDERSON, DWAUN | |
| 09:02 | ALLEN, TERRELL made free throw | 24-24 | |
| 09:02 | ALLEN, TERRELL missed free throw | - | |
| 09:02 | - | WILLIAMS, JONATHON defensive rebound | |
| 09:02 | - | THOMPSON, JOSH enters the game | |
| 09:02 | - | BURTON, MARCUS enters the game | |
| 09:02 | - | ANDERSON, DWAUN goes to the bench | |
| 09:02 | - | PARKER, ORLANDO goes to the bench | |
| 08:54 | 24-26 | RIVERS, LATIF made jump shot | |
| 08:54 | - | Assist by BURTON, MARCUS | |
| 08:45 | VINALES, KYLE made 3-pt. jump shot | 27-26 | |
| 08:45 | Assist by MCMILLAN, MALCOLM | - | |
| 08:22 | 27-28 | WILLIAMS, JONATHON made jump shot | |
| 08:22 | - | Assist by BURTON, MARCUS | |
| 08:08 | HUNTER, MATT made 3-pt. jump shot | 30-28 | |
| 07:53 | - | 20SEC TIMEOUT by Wagner | |
| 07:51 | EFESE, JOE enters the game | - | |
| 07:51 | ALLEN, TERRELL goes to the bench | - | |
| 07:46 | 30-30 | THOMPSON, JOSH made layup | |
| 07:25 | EFESE, JOE made layup | 32-30 | |
| 07:25 | Assist by MCMILLAN, MALCOLM | - | |
| 07:14 | 32-32 | WILLIAMS, JONATHON made layup | |
| 06:55 | HUNTER, MATT missed jump shot | - | |
| 06:55 | TEAM offensive rebound | - | |
| 06:48 | HUNTER, MATT missed layup | - | |
| 06:48 | - | BURTON, MARCUS defensive rebound | |
| 06:42 | Foul by VINALES, KYLE | - | |
| 06:42 | 32-33 | BURTON, MARCUS made free throw | |
| 06:42 | 32-34 | BURTON, MARCUS made free throw | |
| 06:24 | EFESE, JOE missed jump shot | - | |
| 06:24 | - | ORTIZ, KENNETH defensive rebound | |
| 06:09 | 32-36 | ORTIZ, KENNETH made layup | |
| 06:09 | - | Assist by WILLIAMS, JONATHON | |
| 05:48 | EFESE, JOE made layup | 34-36 | |
| 05:37 | - | Turnover by THOMPSON, JOSH | |
| 05:37 | - | Foul by THOMPSON, JOSH | |
| 05:37 | ALLEN, TERRELL enters the game | - | |
| 05:37 | PEEL, BRANDON goes to the bench | - | |
| 05:37 | - | ANDERSON, DWAUN enters the game | |
| 05:37 | - | THOMPSON, JOSH goes to the bench | |
| 05:11 | ALLEN, TERRELL made layup | 36-36 | |
| 05:11 | Assist by HUNTER, MATT | - | |
| 04:52 | - | Foul by WILLIAMS, JONATHON | |
| 04:52 | - | Turnover by WILLIAMS, JONATHON | |
| 04:52 | - | PARKER, ORLANDO enters the game | |
| 04:52 | - | FOLAHAN, NAOFALL enters the game | |
| 04:52 | - | WILLIAMS, JONATHON goes to the bench | |
| 04:52 | - | BURTON, MARCUS goes to the bench | |
| 04:46 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 04:46 | HUNTER, MATT offensive rebound | - | |
| 04:19 | Turnover by ALLEN, TERRELL | - | |
| 04:10 | 36-38 | ORTIZ, KENNETH made jump shot | |
| 03:54 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 03:54 | - | FOLAHAN, NAOFALL defensive rebound | |
| 03:40 | Foul by EFESE, JOE | - | |
| 03:40 | - | 20SEC TIMEOUT by Wagner | |
| 03:40 | 36-39 | RIVERS, LATIF made free throw | |
| 03:40 | 36-40 | RIVERS, LATIF made free throw | |
| 03:40 | PEEL, BRANDON enters the game | - | |
| 03:40 | EFESE, JOE goes to the bench | - | |
| 03:40 | - | BURTON, MARCUS enters the game | |
| 03:40 | - | ANDERSON, DWAUN goes to the bench | |
| 03:30 | Turnover by ALLEN, TERRELL | - | |
| 03:18 | - | Turnover by ORTIZ, KENNETH | |
| 03:16 | Steal by HUNTER, MATT | - | |
| 03:14 | VINALES, KYLE made 3-pt. jump shot | 39-40 | |
| 03:14 | Assist by MCMILLAN, MALCOLM | - | |
| 02:56 | 39-42 | PARKER, ORLANDO made layup | |
| 02:56 | - | Assist by BURTON, MARCUS | |
| 02:37 | VINALES, KYLE missed jump shot | - | |
| 02:37 | - | RIVERS, LATIF defensive rebound | |
| 02:25 | 39-44 | FOLAHAN, NAOFALL made layup | |
| 02:25 | - | Assist by ORTIZ, KENNETH | |
| 02:07 | MCMILLAN, MALCOLM made layup | 41-44 | |
| 01:55 | 41-47 | BURTON, MARCUS made 3-pt. jump shot | |
| 01:55 | - | Assist by ORTIZ, KENNETH | |
| 01:37 | Turnover by HUNTER, MATT | - | |
| 01:27 | - | ORTIZ, KENNETH missed layup | |
| 01:27 | Block by PEEL, BRANDON | - | |
| 01:24 | VINALES, KYLE defensive rebound | - | |
| 01:22 | HUNTER, MATT made layup | 43-47 | |
| 01:22 | Assist by VINALES, KYLE | - | |
| 01:14 | 43-49 | BURTON, MARCUS made layup | |
| 01:01 | MCMILLAN, MALCOLM missed jump shot | - | |
| 01:01 | - | FOLAHAN, NAOFALL defensive rebound | |
| 00:53 | - | 30SEC TIMEOUT by Wagner | |
| 00:36 | 43-52 | BURTON, MARCUS made 3-pt. jump shot | |
| 00:36 | - | Assist by ORTIZ, KENNETH | |
| 00:01 | HUNTER, MATT missed jump shot | - | |
| 00:01 | - | ORTIZ, KENNETH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Wagner |
| 19:42 | - | Turnover by PARKER, ORLANDO | |
| 19:40 | Steal by MCMILLAN, MALCOLM | - | |
| 19:15 | ALLEN, TERRELL missed jump shot | - | |
| 19:15 | PEEL, BRANDON offensive rebound | - | |
| 19:07 | ALLEN, TERRELL made jump shot | 45-52 | |
| 19:07 | Assist by PEEL, BRANDON | - | |
| 18:53 | - | ORTIZ, KENNETH missed jump shot | |
| 18:53 | ALLEN, TERRELL defensive rebound | - | |
| 18:39 | MCMILLAN, MALCOLM missed layup | - | |
| 18:39 | - | WILLIAMS, JONATHON defensive rebound | |
| 18:33 | - | ORTIZ, KENNETH missed layup | |
| 18:33 | VINALES, KYLE defensive rebound | - | |
| 18:25 | ALLEN, TERRELL missed 3-pt. jump shot | - | |
| 18:25 | - | PARKER, ORLANDO defensive rebound | |
| 17:58 | 45-55 | WILLIAMS, JONATHON made 3-pt. jump shot | |
| 17:55 | - | 30SEC TIMEOUT by Wagner | |
| 17:55 | EFESE, JOE enters the game | - | |
| 17:55 | HUNTER, MATT goes to the bench | - | |
| 17:42 | - | Foul by WILLIAMS, JONATHON | |
| 17:42 | HUNTER, MATT enters the game | - | |
| 17:42 | EFESE, JOE goes to the bench | - | |
| 17:42 | - | MOODY, MARIO enters the game | |
| 17:42 | - | WILLIAMS, JONATHON goes to the bench | |
| 17:11 | HUNTER, MATT missed jump shot | - | |
| 17:11 | - | Block by PARKER, ORLANDO | |
| 17:11 | PEEL, BRANDON offensive rebound | - | |
| 17:11 | PEEL, BRANDON missed layup | - | |
| 17:11 | - | Block by MOODY, MARIO | |
| 17:11 | TEAM offensive rebound | - | |
| 17:10 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 17:10 | - | RIVERS, LATIF defensive rebound | |
| 17:04 | Foul by ALLEN, TERRELL | - | |
| 17:04 | 45-56 | THOMPSON, JOSH made free throw | |
| 17:04 | 45-57 | THOMPSON, JOSH made free throw | |
| 16:56 | MCMILLAN, MALCOLM missed layup | - | |
| 16:56 | - | Block by MOODY, MARIO | |
| 16:54 | - | MOODY, MARIO defensive rebound | |
| 16:49 | 45-59 | ORTIZ, KENNETH made layup | |
| 16:49 | - | Assist by MOODY, MARIO | |
| 16:39 | VINALES, KYLE missed jump shot | - | |
| 16:39 | PEEL, BRANDON offensive rebound | - | |
| 16:32 | PEEL, BRANDON missed layup | - | |
| 16:32 | - | MOODY, MARIO defensive rebound | |
| 16:26 | - | RIVERS, LATIF missed layup | |
| 16:26 | - | MOODY, MARIO offensive rebound | |
| 16:23 | 45-61 | MOODY, MARIO made layup | |
| 16:21 | 30SEC TIMEOUT by CCSU | - | |
| 16:21 | EFESE, JOE enters the game | - | |
| 16:21 | PEEL, BRANDON goes to the bench | - | |
| 16:10 | Turnover by EFESE, JOE | - | |
| 16:09 | - | Steal by MOODY, MARIO | |
| 15:46 | - | PARKER, ORLANDO missed layup | |
| 15:46 | - | MOODY, MARIO offensive rebound | |
| 15:43 | Foul by VINALES, KYLE | - | |
| 15:43 | - | 20SEC TIMEOUT by Wagner | |
| 15:43 | 45-62 | MOODY, MARIO made free throw | |
| 15:43 | - | MOODY, MARIO missed free throw | |
| 15:43 | - | TEAM offensive rebound | |
| 15:42 | Foul by ALLEN, TERRELL | - | |
| 15:38 | 45-65 | RIVERS, LATIF made 3-pt. jump shot | |
| 15:38 | - | Assist by ORTIZ, KENNETH | |
| 15:29 | VINALES, KYLE missed jump shot | - | |
| 15:29 | EFESE, JOE offensive rebound | - | |
| 15:29 | - | Foul by MOODY, MARIO | |
| 15:29 | - | FOLAHAN, NAOFALL enters the game | |
| 15:29 | - | PARKER, ORLANDO goes to the bench | |
| 15:27 | EFESE, JOE missed layup | - | |
| 15:27 | - | Block by MOODY, MARIO | |
| 15:25 | - | RIVERS, LATIF defensive rebound | |
| 15:20 | 45-67 | MOODY, MARIO made layup | |
| 15:20 | - | Assist by RIVERS, LATIF | |
| 15:00 | VINALES, KYLE made jump shot | 47-67 | |
| 15:00 | Assist by MCMILLAN, MALCOLM | - | |
| 14:32 | - | ORTIZ, KENNETH missed layup | |
| 14:32 | TEAM defensive rebound | - | |
| 14:29 | - | ANDERSON, DWAUN enters the game | |
| 14:29 | - | BURTON, MARCUS enters the game | |
| 14:29 | - | THOMPSON, JOSH goes to the bench | |
| 14:29 | - | ORTIZ, KENNETH goes to the bench | |
| 14:08 | - | Foul by FOLAHAN, NAOFALL | |
| 14:08 | EFESE, JOE made free throw | 48-67 | |
| 14:08 | EFESE, JOE missed free throw | - | |
| 14:08 | - | FOLAHAN, NAOFALL defensive rebound | |
| 13:54 | 48-70 | ANDERSON, DWAUN made 3-pt. jump shot | |
| 13:54 | - | Assist by FOLAHAN, NAOFALL | |
| 13:25 | MCMILLAN, MALCOLM missed jump shot | - | |
| 13:25 | ALLEN, TERRELL offensive rebound | - | |
| 13:22 | ALLEN, TERRELL missed layup | - | |
| 13:22 | TEAM offensive rebound | - | |
| 13:21 | - | THOMPSON, JOSH enters the game | |
| 13:21 | - | FOLAHAN, NAOFALL goes to the bench | |
| 13:15 | VINALES, KYLE made 3-pt. jump shot | 51-70 | |
| 13:15 | Assist by MCMILLAN, MALCOLM | - | |
| 12:55 | 51-73 | BURTON, MARCUS made 3-pt. jump shot | |
| 12:44 | EFESE, JOE missed jump shot | - | |
| 12:44 | - | MOODY, MARIO defensive rebound | |
| 12:12 | - | Turnover by ANDERSON, DWAUN | |
| 12:11 | Steal by HUNTER, MATT | - | |
| 12:08 | VINALES, KYLE made layup | 53-73 | |
| 11:55 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 11:55 | - | BURTON, MARCUS offensive rebound | |
| 11:49 | - | BURTON, MARCUS missed 3-pt. jump shot | |
| 11:49 | HUNTER, MATT defensive rebound | - | |
| 11:43 | - | Foul by MOODY, MARIO | |
| 11:43 | 20SEC TIMEOUT by CCSU | - | |
| 11:43 | PEEL, BRANDON enters the game | - | |
| 11:43 | EFESE, JOE goes to the bench | - | |
| 11:43 | - | ORTIZ, KENNETH enters the game | |
| 11:43 | - | RIVERS, LATIF goes to the bench | |
| 11:35 | VINALES, KYLE missed layup | - | |
| 11:35 | - | MOODY, MARIO defensive rebound | |
| 11:21 | Foul by MCMILLAN, MALCOLM | - | |
| 11:21 | 53-74 | THOMPSON, JOSH made free throw | |
| 11:21 | 53-75 | THOMPSON, JOSH made free throw | |
| 11:19 | - | Foul by ANDERSON, DWAUN | |
| 11:01 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 11:01 | - | BURTON, MARCUS defensive rebound | |
| 10:27 | Foul by VINALES, KYLE | - | |
| 10:27 | 53-76 | BURTON, MARCUS made free throw | |
| 10:27 | 53-77 | BURTON, MARCUS made free throw | |
| 10:27 | - | RIVERS, LATIF enters the game | |
| 10:27 | - | WILLIAMS, JONATHON enters the game | |
| 10:27 | - | MOODY, MARIO goes to the bench | |
| 10:27 | - | THOMPSON, JOSH goes to the bench | |
| 10:14 | HUNTER, MATT missed layup | - | |
| 10:14 | ALLEN, TERRELL offensive rebound | - | |
| 10:12 | ALLEN, TERRELL made layup | 55-77 | |
| 10:03 | - | MOODY, MARIO enters the game | |
| 10:03 | - | ANDERSON, DWAUN goes to the bench | |
| 09:45 | - | BURTON, MARCUS missed 3-pt. jump shot | |
| 09:45 | ALLEN, TERRELL defensive rebound | - | |
| 09:42 | - | Foul by MOODY, MARIO | |
| 09:42 | - | PARKER, ORLANDO enters the game | |
| 09:42 | - | MOODY, MARIO goes to the bench | |
| 09:37 | VINALES, KYLE made 3-pt. jump shot | 58-77 | |
| 09:37 | Assist by MCMILLAN, MALCOLM | - | |
| 09:13 | Foul by PEEL, BRANDON | - | |
| 09:13 | 58-78 | RIVERS, LATIF made free throw | |
| 09:13 | 58-79 | RIVERS, LATIF made free throw | |
| 08:54 | - | Foul by BURTON, MARCUS | |
| 08:54 | VINALES, KYLE missed free throw | - | |
| 08:54 | TEAM deadball rebound | - | |
| 08:54 | VINALES, KYLE made free throw | 59-79 | |
| 08:54 | VINALES, KYLE made free throw | 60-79 | |
| 08:54 | HURD, ANDREW enters the game | - | |
| 08:54 | MCMILLAN, MALCOLM goes to the bench | - | |
| 08:42 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 08:42 | VINALES, KYLE defensive rebound | - | |
| 08:33 | Turnover by VINALES, KYLE | - | |
| 08:16 | 60-81 | ORTIZ, KENNETH made layup | |
| 08:06 | VINALES, KYLE made 3-pt. jump shot | 63-81 | |
| 07:35 | 63-83 | PARKER, ORLANDO made jump shot | |
| 07:35 | - | Assist by BURTON, MARCUS | |
| 07:23 | VINALES, KYLE made 3-pt. jump shot | 66-83 | |
| 07:03 | 66-85 | BURTON, MARCUS made layup | |
| 06:54 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 06:54 | PEEL, BRANDON offensive rebound | - | |
| 06:51 | - | Foul by PARKER, ORLANDO | |
| 06:51 | 20SEC TIMEOUT by CCSU | - | |
| 06:51 | PEEL, BRANDON made free throw | 67-85 | |
| 06:51 | PEEL, BRANDON made free throw | 68-85 | |
| 06:51 | MCMILLAN, MALCOLM enters the game | - | |
| 06:51 | VINALES, KYLE goes to the bench | - | |
| 06:28 | Foul by PEEL, BRANDON | - | |
| 06:28 | 68-86 | BURTON, MARCUS made free throw | |
| 06:28 | 68-87 | BURTON, MARCUS made free throw | |
| 06:23 | HURD, ANDREW missed 3-pt. jump shot | - | |
| 06:23 | - | THOMPSON, JOSH defensive rebound | |
| 05:56 | 68-89 | ORTIZ, KENNETH made layup | |
| 05:56 | - | Assist by BURTON, MARCUS | |
| 05:44 | ALLEN, TERRELL missed layup | - | |
| 05:44 | - | RIVERS, LATIF defensive rebound | |
| 05:34 | Foul by HUNTER, MATT | - | |
| 05:34 | 68-90 | ORTIZ, KENNETH made free throw | |
| 05:34 | 68-91 | ORTIZ, KENNETH made free throw | |
| 05:34 | EFESE, JOE enters the game | - | |
| 05:34 | VINALES, KYLE enters the game | - | |
| 05:34 | PEEL, BRANDON goes to the bench | - | |
| 05:34 | HURD, ANDREW goes to the bench | - | |
| 05:34 | - | ANDERSON, DWAUN enters the game | |
| 05:34 | - | FOLAHAN, NAOFALL enters the game | |
| 05:34 | - | PARKER, ORLANDO goes to the bench | |
| 05:34 | - | BURTON, MARCUS goes to the bench | |
| 05:25 | - | Foul by RIVERS, LATIF | |
| 05:25 | VINALES, KYLE made free throw | 69-91 | |
| 05:25 | VINALES, KYLE made free throw | 70-91 | |
| 05:02 | - | Turnover by ANDERSON, DWAUN | |
| 05:02 | Steal by HUNTER, MATT | - | |
| 04:59 | VINALES, KYLE made layup | 72-91 | |
| 04:59 | Assist by MCMILLAN, MALCOLM | - | |
| 04:33 | 72-93 | FOLAHAN, NAOFALL made layup | |
| 04:33 | - | Assist by ORTIZ, KENNETH | |
| 04:21 | VINALES, KYLE made jump shot | 74-93 | |
| 03:54 | - | 20SEC TIMEOUT by Wagner | |
| 03:54 | PEEL, BRANDON enters the game | - | |
| 03:54 | HURD, ANDREW enters the game | - | |
| 03:54 | ALLEN, TERRELL goes to the bench | - | |
| 03:54 | MCMILLAN, MALCOLM goes to the bench | - | |
| 03:51 | 74-95 | ORTIZ, KENNETH made layup | |
| 03:40 | - | Foul by ANDERSON, DWAUN | |
| 03:40 | VINALES, KYLE made free throw | 75-95 | |
| 03:40 | VINALES, KYLE made free throw | 76-95 | |
| 03:40 | VINALES, KYLE missed free throw | - | |
| 03:40 | - | FOLAHAN, NAOFALL defensive rebound | |
| 03:40 | ANDRADE, GREG enters the game | - | |
| 03:40 | HUNTER, MATT goes to the bench | - | |
| 03:40 | - | BURNETT, LANGSTON enters the game | |
| 03:40 | - | NAURAIS, HUGO enters the game | |
| 03:40 | - | BURTON, MARCUS enters the game | |
| 03:40 | - | RIVERS, LATIF goes to the bench | |
| 03:40 | - | WILLIAMS, JONATHON goes to the bench | |
| 03:40 | - | ORTIZ, KENNETH goes to the bench | |
| 03:23 | 76-97 | FOLAHAN, NAOFALL made dunk | |
| 03:23 | - | Assist by NAURAIS, HUGO | |
| 03:13 | VINALES, KYLE made 3-pt. jump shot | 79-97 | |
| 03:09 | 30SEC TIMEOUT by CCSU | - | |
| 03:09 | ALLEN, TERRELL enters the game | - | |
| 03:09 | PEEL, BRANDON goes to the bench | - | |
| 02:45 | - | Turnover by FOLAHAN, NAOFALL | |
| 02:43 | ALLEN, TERRELL missed layup | - | |
| 02:43 | - | Block by NAURAIS, HUGO | |
| 02:41 | ALLEN, TERRELL offensive rebound | - | |
| 02:41 | - | Foul by FOLAHAN, NAOFALL | |
| 02:39 | EFESE, JOE made free throw | 80-97 | |
| 02:39 | EFESE, JOE missed free throw | - | |
| 02:39 | - | FOLAHAN, NAOFALL defensive rebound | |
| 02:22 | - | FOLAHAN, NAOFALL missed layup | |
| 02:22 | ALLEN, TERRELL defensive rebound | - | |
| 02:14 | VINALES, KYLE missed jump shot | - | |
| 02:14 | - | FOLAHAN, NAOFALL defensive rebound | |
| 01:56 | - | Turnover by ANDERSON, DWAUN | |
| 01:55 | Steal by HURD, ANDREW | - | |
| 01:53 | - | Foul by ANDERSON, DWAUN | |
| 01:53 | VINALES, KYLE made free throw | 81-97 | |
| 01:53 | VINALES, KYLE made free throw | 82-97 | |
| 01:53 | - | THOMPSON, JOSH enters the game | |
| 01:53 | - | ANDERSON, DWAUN goes to the bench | |
| 01:39 | Foul by VINALES, KYLE | - | |
| 01:39 | - | BURTON, MARCUS missed free throw | |
| 01:39 | ANDRADE, GREG defensive rebound | - | |
| 01:39 | RALEIGH, ERIK enters the game | - | |
| 01:39 | ALLEN, TERRELL goes to the bench | - | |
| 01:33 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 01:33 | - | Block by THOMPSON, JOSH | |
| 01:32 | - | FOLAHAN, NAOFALL defensive rebound | |
| 01:26 | Foul by RALEIGH, ERIK | - | |
| 01:26 | - | BURNETT, LANGSTON missed free throw | |
| 01:26 | - | TEAM deadball rebound | |
| 01:26 | - | BURNETT, LANGSTON missed free throw | |
| 01:26 | HURD, ANDREW defensive rebound | - | |
| 01:13 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 01:13 | - | BURTON, MARCUS defensive rebound | |
| 00:58 | Foul by RALEIGH, ERIK | - | |
| 00:58 | 82-98 | BURTON, MARCUS made free throw | |
| 00:58 | 82-99 | BURTON, MARCUS made free throw | |
| 00:52 | HURD, ANDREW missed 3-pt. jump shot | - | |
