Official Basketball Box Score

CENTRAL CONNECTICUT vs. WAGNER

3/6/2013 at 7:00 pm — Staten Island, NY - Spiro Sports Center

Officials: Donnie Eppley, Jim Bruno, Brandon CruzAttendance: 1035

Team 1 2 Total
CCSU 19 31 - 50
Wagner 32 40 - 72
CCSU   Wagner
25.4% Total FG% 38.0%
21.7% 3-Pt. FG% 33.3%
68.2% Free Throw% 70.6%
None Technical Fouls None
20 Points in the Paint 38
8 Points off Turnovers 6
12 2nd Chance Points 21
8 Fast Break Points 15
5 Bench Points 26
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 28.1% 25.4%
3-Pt. FG% 14.3% 25.0% 21.7%
Free Throw% 60.0% 75.0% 68.2%
Wagner
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 38.5% 38.0%
3-Pt. FG% 28.6% 36.4% 33.3%
Free Throw% 85.7% 60.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joe Efese* 1-4 0-0 2-5 1 3 4 4 4 0 1 1 0 23
#34 Brandon Peel* 0-3 0-0 0-0 1 4 5 2 0 1 1 2 0 22
#01 Kyle Vinales* 8-22 4-13 3-5 1 1 2 2 23 2 3 0 2 40
#11 Malcolm McMillan* 3-9 0-2 4-5 1 1 2 3 10 1 0 0 1 34
#25 Matt Hunter* 2-13 0-3 4-5 3 6 9 3 8 0 3 2 0 40
#00 Adonis Burbage 0-4 0-4 0-0 0 2 2 2 0 0 2 1 0 16
#03 Andrew Hurd 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#15 Erik Raleigh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Greg Andrade 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#33 Terrell Allen 1-2 1-1 2-2 1 2 3 2 5 0 1 1 0 18
#TM TEAM 0-0 0-0 0-0 7 4 11 0 0
Totals 15-59 5-23 15-22 17 23 40 18 50 4 11 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 WILLIAMS, Jonathon* 8-15 1-4 3-4 2 4 6 1 20 0 0 1 2 30
#25 THOMPSON, Josh* 0-5 0-0 0-0 0 3 3 2 0 0 2 1 0 23
#21 PARKER, Orlando* 4-7 0-0 0-1 5 4 9 2 8 0 0 0 0 16
#15 ORTIZ, Kenneth* 2-10 0-0 4-6 1 2 3 3 8 7 3 0 3 32
#24 RIVERS, Latif* 4-11 2-6 0-0 2 3 5 3 10 0 1 0 0 30
#04 BURTON, Marcus 4-9 3-5 4-4 1 5 6 1 15 5 2 0 1 23
#05 FOLAHAN, Naofall 1-2 0-0 1-2 4 4 8 2 3 0 0 3 0 14
#12 NAURAIS, Hugo 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 2
#13 BURNETT, Langston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 ANDERSON, Dwaun 1-6 0-1 0-0 1 6 7 1 2 2 1 3 0 18
#33 MOODY, Mario 3-4 0-0 0-0 0 2 2 4 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 27-71 6-18 12-17 23 33 56 19 72 14 9 8 6 201
* = Starter