2012-13 Men's Basketball Statistics
CCSU
Games
30
Pts per game
72.9
FG %
42.8
3PT %
35.2
FT %
73.2
Reb per game
34.6
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 13-17 (.433) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 2 |
Home | 6-6 |
Away | 7-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | at Bryant | L, 88-67 |
Feb 23 | at Sacred Heart | W, 80-72 |
Feb 25 | Quinnipiac | W, 67-65 |
Feb 28 | Saint Francis (Pa.) | W, 84-81 |
Mar 2 | Robert Morris | L, 81-61 |
Mar 6 | at Wagner | L, 72-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 18 | ||
Points | 2186 | 1335 | ||
Points per game | 72.9 | 74.2 | ||
FG made per game | 26.2 | 26.4 | ||
FG attempts per game | 61.1 | 60.0 | ||
FG Pct | 42.8 | 44.0 | ||
3PT made per game | 7.1 | 7.2 | ||
3PT attempts per game | 20.1 | 19.4 | ||
3PT Pct | 35.2 | 37.0 | ||
FT made per game | 13.5 | 14.2 | ||
FT attempt per game | 18.4 | 20.2 | ||
FT Pct | 73.2 | 70.3 | ||
Off rebounds per game | 10.4 | 10.6 | ||
Def rebounds per game | 24.2 | 25.7 | ||
Total rebounds per game | 34.6 | 36.2 | ||
Rebound margin per game | -6.2 | -3.2 | ||
Assists per game | 12.6 | 13.5 | ||
Turnovers per game | 12.6 | 12.4 | ||
Steals per game | 7.5 | 7.1 | ||
Blocks per game | 4.3 | 4.2 | ||
Personal fouls per game | 16.1 | 15.7 | ||
Points per game allowed | 77.1 | 76.2 | ||
Opponents' Field goal percentage | 45.2 | 44.3 | ||
Opponents' 3PT percentage | 36.6 | 34.4 | ||
Home Attendance | 22860 | 17904 | ||
Home Attendance average | 1905 | 1989 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 38.2 | 7.6-18.6 | 41.1 | 2.7-7.3 | 36.5 | 3.7-4.6 | 80.4 | 21.6 |
03 | Andrew Hurd | Fr | G | 20 | - | 4.5 | 0.2-0.7 | 28.6 | 0.1-0.7 | 23.1 | 0.1-0.2 | 75.0 | 0.7 |
00 | Adonis Burbage | So | F | 26 | 23 | 32.2 | 3.4-8.8 | 38.3 | 2.1-5.8 | 36.4 | 1.4-1.8 | 80.4 | 10.3 |
11 | Malcolm McMillan | So | G | 30 | 30 | 36.4 | 2.8-6.6 | 41.7 | 0.7-1.8 | 38.2 | 2.0-2.8 | 70.2 | 8.2 |
25 | Matt Hunter | Jr | G | 30 | 30 | 37.2 | 5.6-14.2 | 39.5 | 1.3-4.0 | 31.9 | 3.3-4.4 | 73.7 | 15.7 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
34 | Brandon Peel | Fr | F | 28 | 14 | 19.5 | 1.6-3.2 | 50.5 | 0.0-0.0 | - | 1.1-1.8 | 62.7 | 4.4 |
33 | Terrell Allen | Jr | F | 30 | 4 | 19.8 | 2.3-4.9 | 47.9 | 0.5-1.3 | 35.0 | 1.0-1.4 | 73.8 | 6.2 |
21 | Joe Efese | Sr | F | 30 | 19 | 20.8 | 3.1-5.3 | 58.9 | 0.0-0.0 | - | 1.0-1.6 | 60.4 | 7.2 |
30 | Greg Andrade | So | G | 9 | - | 2.1 | 0.1-0.6 | 20.0 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 0.4 |
15 | Erik Raleigh | Fr | F | 9 | - | 1.9 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 |
Totals | 30 | 30 | 203.3 | 26.2-61.1 | 42.8 | 7.1-20.1 | 35.2 | 13.5-18.4 | 73.2 | 72.9 | |||
Opponent | 30 | 30 | 203.3 | 28.3-62.6 | 45.2 | 8.1-22.1 | 36.6 | 12.4-18.3 | 67.6 | 77.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 38.2 | 0.3 | 1.8 | 2.0 | 2.0 | 0.0 | 3.8 | 3.3 | 1.1 | 1.4 | 0.1 |
03 | Andrew Hurd | Fr | G | 20 | - | 4.5 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
00 | Adonis Burbage | So | F | 26 | 23 | 32.2 | 0.7 | 2.3 | 3.1 | 2.1 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
11 | Malcolm McMillan | So | G | 30 | 30 | 36.4 | 0.4 | 3.9 | 4.3 | 2.5 | 0.0 | 3.5 | 1.4 | 2.5 | 1.5 | 0.3 |
25 | Matt Hunter | Jr | G | 30 | 30 | 37.2 | 1.5 | 6.2 | 7.7 | 2.6 | 0.0 | 2.6 | 3.4 | 0.8 | 2.6 | 0.9 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
34 | Brandon Peel | Fr | F | 28 | 14 | 19.5 | 2.2 | 3.3 | 5.5 | 2.1 | 0.0 | 0.5 | 1.1 | 0.5 | 0.5 | 0.6 |
33 | Terrell Allen | Jr | F | 30 | 4 | 19.8 | 1.4 | 2.5 | 3.9 | 2.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.6 |
21 | Joe Efese | Sr | F | 30 | 19 | 20.8 | 1.7 | 2.2 | 3.9 | 2.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 1.6 |
30 | Greg Andrade | So | G | 9 | - | 2.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
15 | Erik Raleigh | Fr | F | 9 | - | 1.9 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 30 | 30 | 203.3 | 10.4 | 24.2 | 34.6 | 16.1 | - | 12.6 | 12.6 | 1.0 | 7.5 | 4.3 | |||
Opponent | 30 | 30 | 203.3 | 13.2 | 27.5 | 40.7 | 17.3 | - | 15.8 | 13.6 | 1.2 | 5.8 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 1147 | 229-557 | 41.1 | 80-219 | 36.5 | 111-138 | 80.4 | 649 |
03 | Andrew Hurd | Fr | G | 20 | - | 91 | 4-14 | 28.6 | 3-13 | 23.1 | 3-4 | 75.0 | 14 |
00 | Adonis Burbage | So | F | 26 | 23 | 838 | 88-230 | 38.3 | 55-151 | 36.4 | 37-46 | 80.4 | 268 |
11 | Malcolm McMillan | So | G | 30 | 30 | 1093 | 83-199 | 41.7 | 21-55 | 38.2 | 59-84 | 70.2 | 246 |
25 | Matt Hunter | Jr | G | 30 | 30 | 1116 | 168-425 | 39.5 | 38-119 | 31.9 | 98-133 | 73.7 | 472 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
34 | Brandon Peel | Fr | F | 28 | 14 | 547 | 46-91 | 50.5 | 0-0 | - | 32-51 | 62.7 | 124 |
33 | Terrell Allen | Jr | F | 30 | 4 | 593 | 70-146 | 47.9 | 14-40 | 35.0 | 31-42 | 73.8 | 185 |
21 | Joe Efese | Sr | F | 30 | 19 | 625 | 93-158 | 58.9 | 0-0 | - | 29-48 | 60.4 | 215 |
30 | Greg Andrade | So | G | 9 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
15 | Erik Raleigh | Fr | F | 9 | - | 17 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Totals | 30 | 30 | 6100 | 785-1832 | 42.8 | 212-602 | 35.2 | 404-552 | 73.2 | 2186 | |||
Opponent | 30 | 30 | 6100 | 849-1878 | 45.2 | 242-662 | 36.6 | 372-550 | 67.6 | 2312 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 1147 | 8 | 53 | 61 | 60 | 0 | 113 | 100 | 1.1 | 42 | 4 |
03 | Andrew Hurd | Fr | G | 20 | - | 91 | 3 | 7 | 10 | 5 | 0 | 3 | 3 | 1.0 | 4 | 0 |
00 | Adonis Burbage | So | F | 26 | 23 | 838 | 19 | 61 | 80 | 54 | 1 | 25 | 30 | 0.8 | 15 | 5 |
11 | Malcolm McMillan | So | G | 30 | 30 | 1093 | 12 | 116 | 128 | 74 | 0 | 106 | 42 | 2.5 | 46 | 10 |
25 | Matt Hunter | Jr | G | 30 | 30 | 1116 | 46 | 186 | 232 | 78 | 0 | 78 | 102 | 0.8 | 78 | 28 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
34 | Brandon Peel | Fr | F | 28 | 14 | 547 | 62 | 93 | 155 | 60 | 1 | 15 | 32 | 0.5 | 15 | 18 |
33 | Terrell Allen | Jr | F | 30 | 4 | 593 | 43 | 75 | 118 | 68 | 1 | 25 | 25 | 1.0 | 11 | 18 |
21 | Joe Efese | Sr | F | 30 | 19 | 625 | 51 | 67 | 118 | 78 | 0 | 11 | 37 | 0.3 | 14 | 47 |
30 | Greg Andrade | So | G | 9 | - | 19 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | - | 0 | 0 |
15 | Erik Raleigh | Fr | F | 9 | - | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 30 | 30 | 6100 | 311 | 726 | 1037 | 484 | - | 378 | 378 | 1.0 | 225 | 130 | |||
Opponent | 30 | 30 | 6100 | 397 | 825 | 1222 | 518 | - | 475 | 408 | 1.2 | 174 | 91 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 38.2 | 8.0-19.4 | 41.1 | 2.8-7.6 | 36.5 | 3.9-4.8 | 80.4 | 22.6 |
03 | Andrew Hurd | Fr | G | 20 | - | 4.5 | 1.8-6.2 | 28.6 | 1.3-5.7 | 23.1 | 1.3-1.8 | 75.0 | 6.2 |
00 | Adonis Burbage | So | F | 26 | 23 | 32.2 | 4.2-11.0 | 38.3 | 2.6-7.2 | 36.4 | 1.8-2.2 | 80.4 | 12.8 |
11 | Malcolm McMillan | So | G | 30 | 30 | 36.4 | 3.0-7.3 | 41.7 | 0.8-2.0 | 38.2 | 2.2-3.1 | 70.2 | 9.0 |
25 | Matt Hunter | Jr | G | 30 | 30 | 37.2 | 6.0-15.2 | 39.5 | 1.4-4.3 | 31.9 | 3.5-4.8 | 73.7 | 16.9 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14.0 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 5.7 |
34 | Brandon Peel | Fr | F | 28 | 14 | 19.5 | 3.4-6.7 | 50.5 | 0.0-0.0 | - | 2.3-3.7 | 62.7 | 9.1 |
33 | Terrell Allen | Jr | F | 30 | 4 | 19.8 | 4.7-9.8 | 47.9 | 0.9-2.7 | 35.0 | 2.1-2.8 | 73.8 | 12.5 |
21 | Joe Efese | Sr | F | 30 | 19 | 20.8 | 6.0-10.1 | 58.9 | 0.0-0.0 | - | 1.9-3.1 | 60.4 | 13.8 |
30 | Greg Andrade | So | G | 9 | - | 2.1 | 2.1-10.5 | 20.0 | 2.1-8.4 | 25.0 | 2.1-4.2 | 50.0 | 8.4 |
15 | Erik Raleigh | Fr | F | 9 | - | 1.9 | 7.1-14.1 | 50.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 16.5 |
Totals | 30 | 30 | 203.3 | 25.7-60.1 | 42.8 | 7.0-19.7 | 35.2 | 13.2-18.1 | 73.2 | 71.7 | |||
Opponent | 30 | 30 | 203.3 | 27.8-61.6 | 45.2 | 7.9-21.7 | 36.6 | 12.2-18.0 | 67.6 | 75.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Vinales | So | G | 30 | 30 | 38.2 | 0.3 | 1.8 | 2.1 | 2.1 | 0.0 | 3.9 | 3.5 | 1.1 | 1.5 | 0.1 |
03 | Andrew Hurd | Fr | G | 20 | - | 4.5 | 1.3 | 3.1 | 4.4 | 2.2 | 0.0 | 1.3 | 1.3 | 1.0 | 1.8 | 0.0 |
00 | Adonis Burbage | So | F | 26 | 23 | 32.2 | 0.9 | 2.9 | 3.8 | 2.6 | 0.0 | 1.2 | 1.4 | 0.8 | 0.7 | 0.2 |
11 | Malcolm McMillan | So | G | 30 | 30 | 36.4 | 0.4 | 4.2 | 4.7 | 2.7 | 0.0 | 3.9 | 1.5 | 2.5 | 1.7 | 0.4 |
25 | Matt Hunter | Jr | G | 30 | 30 | 37.2 | 1.6 | 6.7 | 8.3 | 2.8 | 0.0 | 2.8 | 3.7 | 0.8 | 2.8 | 1.0 |
12 | Khalen Cumberlander | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
34 | Brandon Peel | Fr | F | 28 | 14 | 19.5 | 4.5 | 6.8 | 11.3 | 4.4 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 1.3 |
33 | Terrell Allen | Jr | F | 30 | 4 | 19.8 | 2.9 | 5.1 | 8.0 | 4.6 | 0.1 | 1.7 | 1.7 | 1.0 | 0.7 | 1.2 |
21 | Joe Efese | Sr | F | 30 | 19 | 20.8 | 3.3 | 4.3 | 7.6 | 5.0 | 0.0 | 0.7 | 2.4 | 0.3 | 0.9 | 3.0 |
30 | Greg Andrade | So | G | 9 | - | 2.1 | 2.1 | 2.1 | 4.2 | 6.3 | 0.0 | 4.2 | 0.0 | - | 0.0 | 0.0 |
15 | Erik Raleigh | Fr | F | 9 | - | 1.9 | 2.4 | 2.4 | 4.7 | 7.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 30 | 30 | 203.3 | 10.2 | 23.8 | 34.0 | 15.9 | 0.0 | 12.4 | 12.4 | 1.0 | 7.4 | 4.3 | |||
Opponent | 30 | 30 | 203.3 | 13.0 | 27.0 | 40.1 | 17.0 | 0.0 | 15.6 | 13.4 | 1.2 | 5.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 5.0 | 0.2-0.6 | 33.3 | 0.1-0.6 | 25.0 | 0.1-0.1 | 50.0 | 0.6 |
01 | Kyle Vinales | So | G | 18 | 18 | 37.4 | 7.6-18.3 | 41.2 | 2.7-7.2 | 38.0 | 4.3-5.3 | 81.1 | 22.1 |
00 | Adonis Burbage | So | F | 14 | 12 | 31.8 | 3.4-8.5 | 39.5 | 1.9-5.5 | 35.1 | 2.1-2.6 | 78.4 | 10.7 |
25 | Matt Hunter | Jr | G | 18 | 18 | 37.4 | 5.0-13.0 | 38.5 | 1.6-4.3 | 35.9 | 2.7-4.2 | 64.0 | 14.2 |
11 | Malcolm McMillan | So | G | 18 | 18 | 35.8 | 2.9-6.7 | 43.0 | 0.8-1.7 | 48.4 | 2.2-3.2 | 67.2 | 8.8 |
34 | Brandon Peel | Fr | F | 16 | 13 | 24.5 | 2.4-4.4 | 54.3 | 0.0-0.0 | - | 1.6-2.6 | 61.9 | 6.4 |
33 | Terrell Allen | Jr | F | 18 | 4 | 22.5 | 2.7-5.5 | 48.5 | 0.4-1.4 | 32.0 | 1.1-1.6 | 67.9 | 6.8 |
30 | Greg Andrade | So | G | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
21 | Joe Efese | Sr | F | 18 | 7 | 18.3 | 3.3-5.2 | 62.8 | 0.0-0.0 | - | 0.9-1.4 | 64.0 | 7.4 |
15 | Erik Raleigh | Fr | F | 4 | - | 2.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
12 | Khalen Cumberlander | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 202.8 | 26.4-60.0 | 44.0 | 7.2-19.4 | 37.0 | 14.2-20.2 | 70.3 | 74.2 | |||
Opponent | 18 | 18 | 202.8 | 27.9-63.0 | 44.3 | 8.2-23.7 | 34.4 | 12.3-18.1 | 68.0 | 76.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 5.0 | 0.1 | 0.4 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.2 | 0.0 |
01 | Kyle Vinales | So | G | 18 | 18 | 37.4 | 0.3 | 1.9 | 2.2 | 2.3 | 0.0 | 4.1 | 3.4 | 1.2 | 1.3 | 0.2 |
00 | Adonis Burbage | So | F | 14 | 12 | 31.8 | 0.7 | 2.1 | 2.8 | 2.0 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 |
25 | Matt Hunter | Jr | G | 18 | 18 | 37.4 | 1.4 | 6.3 | 7.7 | 2.4 | 0.0 | 2.6 | 3.2 | 0.8 | 2.7 | 0.8 |
11 | Malcolm McMillan | So | G | 18 | 18 | 35.8 | 0.3 | 4.2 | 4.5 | 2.3 | 0.0 | 3.9 | 1.3 | 2.9 | 1.4 | 0.2 |
34 | Brandon Peel | Fr | F | 16 | 13 | 24.5 | 2.6 | 4.4 | 6.9 | 2.3 | 0.1 | 0.7 | 0.9 | 0.7 | 0.8 | 0.7 |
33 | Terrell Allen | Jr | F | 18 | 4 | 22.5 | 1.7 | 3.1 | 4.7 | 2.4 | 0.1 | 1.0 | 1.0 | 1.0 | 0.3 | 0.4 |
30 | Greg Andrade | So | G | 6 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Joe Efese | Sr | F | 18 | 7 | 18.3 | 1.8 | 2.0 | 3.8 | 2.3 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 1.8 |
15 | Erik Raleigh | Fr | F | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Khalen Cumberlander | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 202.8 | 10.6 | 25.7 | 36.2 | 15.7 | - | 13.5 | 12.4 | 1.1 | 7.1 | 4.2 | |||
Opponent | 18 | 18 | 202.8 | 12.6 | 26.8 | 39.4 | 18.4 | - | 15.0 | 12.4 | 1.2 | 6.1 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 70 | 3-9 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
01 | Kyle Vinales | So | G | 18 | 18 | 673 | 136-330 | 41.2 | 49-129 | 38.0 | 77-95 | 81.1 | 398 |
00 | Adonis Burbage | So | F | 14 | 12 | 445 | 47-119 | 39.5 | 27-77 | 35.1 | 29-37 | 78.4 | 150 |
25 | Matt Hunter | Jr | G | 18 | 18 | 674 | 90-234 | 38.5 | 28-78 | 35.9 | 48-75 | 64.0 | 256 |
11 | Malcolm McMillan | So | G | 18 | 18 | 645 | 52-121 | 43.0 | 15-31 | 48.4 | 39-58 | 67.2 | 158 |
34 | Brandon Peel | Fr | F | 16 | 13 | 392 | 38-70 | 54.3 | 0-0 | - | 26-42 | 61.9 | 102 |
33 | Terrell Allen | Jr | F | 18 | 4 | 405 | 48-99 | 48.5 | 8-25 | 32.0 | 19-28 | 67.9 | 123 |
30 | Greg Andrade | So | G | 6 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
21 | Joe Efese | Sr | F | 18 | 7 | 329 | 59-94 | 62.8 | 0-0 | - | 16-25 | 64.0 | 134 |
15 | Erik Raleigh | Fr | F | 4 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
12 | Khalen Cumberlander | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3650 | 475-1080 | 44.0 | 129-349 | 37.0 | 256-364 | 70.3 | 1335 | |||
Opponent | 18 | 18 | 3650 | 502-1134 | 44.3 | 147-427 | 34.4 | 221-325 | 68.0 | 1372 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 70 | 2 | 6 | 8 | 3 | 0 | 2 | 3 | 0.7 | 3 | 0 |
01 | Kyle Vinales | So | G | 18 | 18 | 673 | 5 | 34 | 39 | 42 | 0 | 74 | 62 | 1.2 | 24 | 4 |
00 | Adonis Burbage | So | F | 14 | 12 | 445 | 10 | 29 | 39 | 28 | 1 | 14 | 19 | 0.7 | 6 | 2 |
25 | Matt Hunter | Jr | G | 18 | 18 | 674 | 26 | 113 | 139 | 43 | 0 | 47 | 58 | 0.8 | 48 | 15 |
11 | Malcolm McMillan | So | G | 18 | 18 | 645 | 5 | 76 | 81 | 42 | 0 | 70 | 24 | 2.9 | 25 | 4 |
34 | Brandon Peel | Fr | F | 16 | 13 | 392 | 41 | 70 | 111 | 37 | 1 | 11 | 15 | 0.7 | 12 | 11 |
33 | Terrell Allen | Jr | F | 18 | 4 | 405 | 30 | 55 | 85 | 44 | 1 | 18 | 18 | 1.0 | 6 | 8 |
30 | Greg Andrade | So | G | 6 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
21 | Joe Efese | Sr | F | 18 | 7 | 329 | 32 | 36 | 68 | 41 | 0 | 7 | 22 | 0.3 | 4 | 32 |
15 | Erik Raleigh | Fr | F | 4 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
12 | Khalen Cumberlander | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 3650 | 190 | 462 | 652 | 283 | - | 243 | 223 | 1.1 | 128 | 76 | |||
Opponent | 18 | 18 | 3650 | 226 | 483 | 709 | 331 | - | 270 | 223 | 1.2 | 109 | 46 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 5.0 | 1.7-5.1 | 33.3 | 1.1-4.6 | 25.0 | 0.6-1.1 | 50.0 | 5.1 |
01 | Kyle Vinales | So | G | 18 | 18 | 37.4 | 8.1-19.6 | 41.2 | 2.9-7.7 | 38.0 | 4.6-5.6 | 81.1 | 23.7 |
00 | Adonis Burbage | So | F | 14 | 12 | 31.8 | 4.2-10.7 | 39.5 | 2.4-6.9 | 35.1 | 2.6-3.3 | 78.4 | 13.5 |
25 | Matt Hunter | Jr | G | 18 | 18 | 37.4 | 5.3-13.9 | 38.5 | 1.7-4.6 | 35.9 | 2.8-4.5 | 64.0 | 15.2 |
11 | Malcolm McMillan | So | G | 18 | 18 | 35.8 | 3.2-7.5 | 43.0 | 0.9-1.9 | 48.4 | 2.4-3.6 | 67.2 | 9.8 |
34 | Brandon Peel | Fr | F | 16 | 13 | 24.5 | 3.9-7.1 | 54.3 | 0.0-0.0 | - | 2.7-4.3 | 61.9 | 10.4 |
33 | Terrell Allen | Jr | F | 18 | 4 | 22.5 | 4.7-9.8 | 48.5 | 0.8-2.5 | 32.0 | 1.9-2.8 | 67.9 | 12.1 |
30 | Greg Andrade | So | G | 6 | - | 1.5 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 4.4-8.9 | 50.0 | 4.4 |
21 | Joe Efese | Sr | F | 18 | 7 | 18.3 | 7.2-11.4 | 62.8 | 0.0-0.0 | - | 1.9-3.0 | 64.0 | 16.3 |
15 | Erik Raleigh | Fr | F | 4 | - | 2.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
12 | Khalen Cumberlander | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 202.8 | 26.0-59.2 | 44.0 | 7.1-19.1 | 37.0 | 14.0-19.9 | 70.3 | 73.2 | |||
Opponent | 18 | 18 | 202.8 | 27.5-62.1 | 44.3 | 8.1-23.4 | 34.4 | 12.1-17.8 | 68.0 | 75.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Andrew Hurd | Fr | G | 14 | - | 5.0 | 1.1 | 3.4 | 4.6 | 1.7 | 0.0 | 1.1 | 1.7 | 0.7 | 1.7 | 0.0 |
01 | Kyle Vinales | So | G | 18 | 18 | 37.4 | 0.3 | 2.0 | 2.3 | 2.5 | 0.0 | 4.4 | 3.7 | 1.2 | 1.4 | 0.2 |
00 | Adonis Burbage | So | F | 14 | 12 | 31.8 | 0.9 | 2.6 | 3.5 | 2.5 | 0.1 | 1.3 | 1.7 | 0.7 | 0.5 | 0.2 |
25 | Matt Hunter | Jr | G | 18 | 18 | 37.4 | 1.5 | 6.7 | 8.2 | 2.6 | 0.0 | 2.8 | 3.4 | 0.8 | 2.8 | 0.9 |
11 | Malcolm McMillan | So | G | 18 | 18 | 35.8 | 0.3 | 4.7 | 5.0 | 2.6 | 0.0 | 4.3 | 1.5 | 2.9 | 1.6 | 0.2 |
34 | Brandon Peel | Fr | F | 16 | 13 | 24.5 | 4.2 | 7.1 | 11.3 | 3.8 | 0.1 | 1.1 | 1.5 | 0.7 | 1.2 | 1.1 |
33 | Terrell Allen | Jr | F | 18 | 4 | 22.5 | 3.0 | 5.4 | 8.4 | 4.3 | 0.1 | 1.8 | 1.8 | 1.0 | 0.6 | 0.8 |
