CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 42.8 | 35.2 | 73.2 | 34.6 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage | So | F | 14 | 12 | 445 | 47-119 | 39.5 | 27-77 | 35.1 | 29-37 | 78.4 | 150 | |
| 01 | Kyle Vinales | So | G | 18 | 18 | 673 | 136-330 | 41.2 | 49-129 | 38.0 | 77-95 | 81.1 | 398 | |
| 03 | Andrew Hurd | Fr | G | 14 | - | 70 | 3-9 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 9 | |
| 05 | De'Angelo Speech | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Shelton Mickell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Malcolm McMillan | So | G | 18 | 18 | 645 | 52-121 | 43.0 | 15-31 | 48.4 | 39-58 | 67.2 | 158 | |
| 12 | Khalen Cumberlander | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Erik Raleigh | Fr | F | 4 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| 21 | Joe Efese | Sr | F | 18 | 7 | 329 | 59-94 | 62.8 | 0-0 | - | 16-25 | 64.0 | 134 | |
| 25 | Matt Hunter | Jr | G | 18 | 18 | 674 | 90-234 | 38.5 | 28-78 | 35.9 | 48-75 | 64.0 | 256 | |
| 30 | Greg Andrade | So | G | 6 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| 33 | Terrell Allen | Jr | F | 18 | 4 | 405 | 48-99 | 48.5 | 8-25 | 32.0 | 19-28 | 67.9 | 123 | |
| 34 | Brandon Peel | Fr | F | 16 | 13 | 392 | 38-70 | 54.3 | 0-0 | - | 26-42 | 61.9 | 102 | |
| Totals | 18 | 18 | 3650 | 475-1080 | 44.0 | 129-349 | 37.0 | 256-364 | 70.3 | 1335 | ||||
| Opponent | 18 | 18 | 3650 | 502-1134 | 44.3 | 147-427 | 34.4 | 221-325 | 68.0 | 1372 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage | So | F | 14 | 12 | 445 | 10 | 29 | 39 | 28 | 1 | 14 | 19 | 0.7 | 6 | 2 | |
| 01 | Kyle Vinales | So | G | 18 | 18 | 673 | 5 | 34 | 39 | 42 | 0 | 74 | 62 | 1.2 | 24 | 4 | |
| 03 | Andrew Hurd | Fr | G | 14 | - | 70 | 2 | 6 | 8 | 3 | 0 | 2 | 3 | 0.7 | 3 | 0 | |
| 05 | De'Angelo Speech | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Shelton Mickell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Malcolm McMillan | So | G | 18 | 18 | 645 | 5 | 76 | 81 | 42 | 0 | 70 | 24 | 2.9 | 25 | 4 | |
| 12 | Khalen Cumberlander | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Erik Raleigh | Fr | F | 4 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | Joe Efese | Sr | F | 18 | 7 | 329 | 32 | 36 | 68 | 41 | 0 | 7 | 22 | 0.3 | 4 | 32 | |
| 25 | Matt Hunter | Jr | G | 18 | 18 | 674 | 26 | 113 | 139 | 43 | 0 | 47 | 58 | 0.8 | 48 | 15 | |
| 30 | Greg Andrade | So | G | 6 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 33 | Terrell Allen | Jr | F | 18 | 4 | 405 | 30 | 55 | 85 | 44 | 1 | 18 | 18 | 1.0 | 6 | 8 | |
| 34 | Brandon Peel | Fr | F | 16 | 13 | 392 | 41 | 70 | 111 | 37 | 1 | 11 | 15 | 0.7 | 12 | 11 | |
| Totals | 18 | 18 | 3650 | 190 | 462 | 652 | 283 | 0 | 243 | 223 | 1.1 | 128 | 76 | ||||
| Opponent | 18 | 18 | 3650 | 226 | 483 | 709 | 331 | 0 | 270 | 223 | 1.2 | 109 | 46 | ||||

