2013-14 Men's Basketball Statistics
CCSU
Games
30
Pts per game
70.6
FG %
43.5
3PT %
33.5
FT %
71.7
Reb per game
34.5
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-19 (.367) |
Conference (Pct.) | 7-9 (.438) |
Streak | Lost 1 |
Home | 5-8 |
Away | 6-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at St. Francis Brooklyn | W, 73-71 |
Feb 20 | Mount St. Mary's | L, 87-76 |
Feb 22 | at Bryant | L, 68-65 |
Feb 27 | at LIU Brooklyn | W, 86-82 |
Mar 1 | at Sacred Heart | W, 73-70 |
Mar 5 | at Wagner | L, 83-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 2117 | 1156 | ||
Points per game | 70.6 | 72.3 | ||
FG made per game | 26.0 | 26.5 | ||
FG attempts per game | 59.8 | 58.8 | ||
FG Pct | 43.5 | 45.1 | ||
3PT made per game | 5.6 | 6.4 | ||
3PT attempts per game | 16.8 | 17.1 | ||
3PT Pct | 33.5 | 37.6 | ||
FT made per game | 12.9 | 12.8 | ||
FT attempt per game | 17.9 | 17.2 | ||
FT Pct | 71.7 | 74.5 | ||
Off rebounds per game | 10.5 | 9.6 | ||
Def rebounds per game | 24.0 | 25.1 | ||
Total rebounds per game | 34.5 | 34.7 | ||
Rebound margin per game | -5.0 | -3.5 | ||
Assists per game | 13.0 | 13.7 | ||
Turnovers per game | 14.0 | 14.8 | ||
Steals per game | 6.9 | 6.9 | ||
Blocks per game | 4.9 | 5.2 | ||
Personal fouls per game | 18.6 | 16.9 | ||
Points per game allowed | 77.3 | 76.5 | ||
Opponents' Field goal percentage | 44.9 | 44.2 | ||
Opponents' 3PT percentage | 36.4 | 36.5 | ||
Home Attendance | 16207 | 11402 | ||
Home Attendance average | 1247 | 1425 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 23.5 | 2.6-6.0 | 44.1 | 0.7-2.0 | 33.3 | 0.6-1.0 | 58.6 | 6.5 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 30.1 | 3.5-7.7 | 45.9 | 0.9-2.6 | 34.2 | 2.8-3.9 | 73.3 | 10.8 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 32.5 | 5.5-14.3 | 38.3 | 2.8-7.0 | 39.7 | 3.5-4.4 | 78.4 | 17.3 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 16.7 | 1.2-3.1 | 40.2 | 0.6-1.3 | 43.2 | 0.6-0.9 | 72.0 | 3.7 |
21 | Matt Mobley | Fr | G | 30 | 21 | 24.4 | 2.3-6.1 | 37.0 | 1.0-3.4 | 29.1 | 1.2-1.4 | 88.1 | 6.8 |
34 | Brandon Peel | So | F | 30 | 25 | 23.0 | 3.0-5.4 | 54.6 | 0.0-0.0 | 0.0 | 1.2-1.6 | 71.4 | 7.1 |
03 | Andrew Hurd | So | G | 8 | - | 3.1 | 0.1-0.6 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
33 | Terrell Allen | Sr | F | 29 | 1 | 15.2 | 1.6-4.3 | 35.7 | 0.4-1.7 | 25.0 | 0.9-1.4 | 63.4 | 4.4 |
25 | Matt Hunter | Sr | G | 10 | 7 | 28.9 | 3.9-9.2 | 42.4 | 0.3-1.4 | 21.4 | 1.2-2.1 | 57.1 | 9.3 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 26.8 | 5.7-11.7 | 48.7 | 0.2-0.6 | 29.4 | 1.9-2.7 | 69.1 | 13.4 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 12.1 | 1.4-3.1 | 43.7 | 0.0-0.0 | 0.0 | 1.1-1.6 | 67.4 | 3.8 |
Totals | 30 | 30 | 201.7 | 26.0-59.8 | 43.5 | 5.6-16.8 | 33.5 | 12.9-17.9 | 71.7 | 70.6 | |||
Opponent | 30 | 30 | 201.7 | 27.7-61.6 | 44.9 | 7.6-20.8 | 36.4 | 14.3-20.8 | 68.6 | 77.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 23.5 | 0.5 | 1.4 | 1.8 | 1.6 | 0.0 | 1.7 | 1.0 | 1.7 | 0.7 | 0.2 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 30.1 | 0.6 | 2.9 | 3.5 | 2.1 | 0.0 | 3.2 | 2.1 | 1.6 | 0.9 | 0.4 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 32.5 | 0.1 | 1.5 | 1.6 | 2.4 | 0.1 | 3.9 | 3.0 | 1.3 | 1.4 | 0.0 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 16.7 | 0.6 | 2.0 | 2.6 | 1.8 | 0.1 | 1.2 | 1.1 | 1.1 | 0.8 | 0.1 |
21 | Matt Mobley | Fr | G | 30 | 21 | 24.4 | 0.3 | 1.9 | 2.1 | 1.9 | 0.0 | 1.7 | 1.5 | 1.1 | 0.8 | 0.0 |
34 | Brandon Peel | So | F | 30 | 25 | 23.0 | 1.9 | 4.4 | 6.3 | 2.2 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 2.0 |
03 | Andrew Hurd | So | G | 8 | - | 3.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
33 | Terrell Allen | Sr | F | 29 | 1 | 15.2 | 1.1 | 1.9 | 2.9 | 1.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.8 |
25 | Matt Hunter | Sr | G | 10 | 7 | 28.9 | 1.9 | 4.4 | 6.3 | 2.4 | 0.1 | 1.3 | 2.6 | 0.5 | 1.8 | 1.3 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 26.8 | 1.7 | 3.6 | 5.3 | 3.4 | 0.2 | 1.0 | 2.7 | 0.4 | 1.0 | 0.6 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 12.1 | 1.3 | 1.9 | 3.2 | 1.9 | 0.1 | 0.1 | 1.1 | 0.1 | 0.4 | 0.5 |
Totals | 30 | 30 | 201.7 | 10.5 | 24.0 | 34.5 | 18.6 | - | 13.0 | 14.0 | 0.9 | 6.9 | 4.9 | |||
Opponent | 30 | 30 | 201.7 | 13.7 | 25.9 | 39.6 | 16.6 | - | 12.6 | 13.1 | 1.0 | 6.7 | 4.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 706 | 79-179 | 44.1 | 20-60 | 33.3 | 17-29 | 58.6 | 195 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 902 | 106-231 | 45.9 | 27-79 | 34.2 | 85-116 | 73.3 | 324 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 649 | 110-287 | 38.3 | 56-141 | 39.7 | 69-88 | 78.4 | 345 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 468 | 35-87 | 40.2 | 16-37 | 43.2 | 18-25 | 72.0 | 104 |
21 | Matt Mobley | Fr | G | 30 | 21 | 732 | 68-184 | 37.0 | 30-103 | 29.1 | 37-42 | 88.1 | 203 |
34 | Brandon Peel | So | F | 30 | 25 | 691 | 89-163 | 54.6 | 0-1 | 0.0 | 35-49 | 71.4 | 213 |
03 | Andrew Hurd | So | G | 8 | - | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
33 | Terrell Allen | Sr | F | 29 | 1 | 440 | 45-126 | 35.7 | 12-48 | 25.0 | 26-41 | 63.4 | 128 |
25 | Matt Hunter | Sr | G | 10 | 7 | 289 | 39-92 | 42.4 | 3-14 | 21.4 | 12-21 | 57.1 | 93 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 804 | 171-351 | 48.7 | 5-17 | 29.4 | 56-81 | 69.1 | 403 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 338 | 38-87 | 43.7 | 0-1 | 0.0 | 31-46 | 67.4 | 107 |
Totals | 30 | 30 | 6050 | 781-1794 | 43.5 | 169-504 | 33.5 | 386-538 | 71.7 | 2117 | |||
Opponent | 30 | 30 | 6050 | 831-1849 | 44.9 | 227-624 | 36.4 | 429-625 | 68.6 | 2318 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 706 | 14 | 41 | 55 | 49 | 0 | 50 | 29 | 1.7 | 22 | 6 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 902 | 17 | 88 | 105 | 62 | 1 | 97 | 62 | 1.6 | 26 | 11 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 649 | 3 | 30 | 33 | 47 | 1 | 78 | 60 | 1.3 | 29 | 0 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 468 | 18 | 56 | 74 | 49 | 2 | 34 | 30 | 1.1 | 21 | 2 |
21 | Matt Mobley | Fr | G | 30 | 21 | 732 | 8 | 56 | 64 | 57 | 0 | 50 | 46 | 1.1 | 25 | 1 |
34 | Brandon Peel | So | F | 30 | 25 | 691 | 56 | 133 | 189 | 66 | 1 | 21 | 26 | 0.8 | 22 | 61 |
03 | Andrew Hurd | So | G | 8 | - | 25 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 0.8 | 0 | 0 |
33 | Terrell Allen | Sr | F | 29 | 1 | 440 | 31 | 54 | 85 | 43 | 1 | 11 | 22 | 0.5 | 5 | 22 |
25 | Matt Hunter | Sr | G | 10 | 7 | 289 | 19 | 44 | 63 | 24 | 1 | 13 | 26 | 0.5 | 18 | 13 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 804 | 50 | 109 | 159 | 102 | 6 | 30 | 82 | 0.4 | 29 | 17 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 338 | 37 | 52 | 89 | 53 | 2 | 4 | 31 | 0.1 | 10 | 13 |
Totals | 30 | 30 | 6050 | 316 | 720 | 1036 | 557 | - | 391 | 420 | 0.9 | 207 | 146 | |||
Opponent | 30 | 30 | 6050 | 411 | 776 | 1187 | 497 | - | 378 | 392 | 1.0 | 201 | 141 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 23.5 | 4.5-10.1 | 44.1 | 1.1-3.4 | 33.3 | 1.0-1.6 | 58.6 | 11.0 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 30.1 | 4.7-10.2 | 45.9 | 1.2-3.5 | 34.2 | 3.8-5.1 | 73.3 | 14.4 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 32.5 | 6.8-17.7 | 38.3 | 3.5-8.7 | 39.7 | 4.3-5.4 | 78.4 | 21.3 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 16.7 | 3.0-7.4 | 40.2 | 1.4-3.2 | 43.2 | 1.5-2.1 | 72.0 | 8.9 |
21 | Matt Mobley | Fr | G | 30 | 21 | 24.4 | 3.7-10.1 | 37.0 | 1.6-5.6 | 29.1 | 2.0-2.3 | 88.1 | 11.1 |
34 | Brandon Peel | So | F | 30 | 25 | 23.0 | 5.2-9.4 | 54.6 | 0.0-0.1 | 0.0 | 2.0-2.8 | 71.4 | 12.3 |
03 | Andrew Hurd | So | G | 8 | - | 3.1 | 1.6-8.0 | 20.0 | 0.0-4.8 | 0.0 | 0.0-0.0 | - | 3.2 |
33 | Terrell Allen | Sr | F | 29 | 1 | 15.2 | 4.1-11.5 | 35.7 | 1.1-4.4 | 25.0 | 2.4-3.7 | 63.4 | 11.6 |
25 | Matt Hunter | Sr | G | 10 | 7 | 28.9 | 5.4-12.7 | 42.4 | 0.4-1.9 | 21.4 | 1.7-2.9 | 57.1 | 12.9 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 26.8 | 8.5-17.5 | 48.7 | 0.2-0.8 | 29.4 | 2.8-4.0 | 69.1 | 20.0 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 12.1 | 4.5-10.3 | 43.7 | 0.0-0.1 | 0.0 | 3.7-5.4 | 67.4 | 12.7 |
Totals | 30 | 30 | 201.7 | 25.8-59.3 | 43.5 | 5.6-16.7 | 33.5 | 12.8-17.8 | 71.7 | 70.0 | |||
Opponent | 30 | 30 | 201.7 | 27.5-61.1 | 44.9 | 7.5-20.6 | 36.4 | 14.2-20.7 | 68.6 | 76.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 30 | 19 | 23.5 | 0.8 | 2.3 | 3.1 | 2.8 | 0.0 | 2.8 | 1.6 | 1.7 | 1.2 | 0.3 |
11 | Malcolm McMillan | Jr | G | 30 | 27 | 30.1 | 0.8 | 3.9 | 4.7 | 2.7 | 0.0 | 4.3 | 2.7 | 1.6 | 1.2 | 0.5 |
01 | Kyle Vinales | Jr | G | 20 | 10 | 32.5 | 0.2 | 1.8 | 2.0 | 2.9 | 0.1 | 4.8 | 3.7 | 1.3 | 1.8 | 0.0 |
05 | De'Angelo Speech | Sr | G | 28 | 9 | 16.7 | 1.5 | 4.8 | 6.3 | 4.2 | 0.2 | 2.9 | 2.6 | 1.1 | 1.8 | 0.2 |
21 | Matt Mobley | Fr | G | 30 | 21 | 24.4 | 0.4 | 3.1 | 3.5 | 3.1 | 0.0 | 2.7 | 2.5 | 1.1 | 1.4 | 0.1 |
34 | Brandon Peel | So | F | 30 | 25 | 23.0 | 3.2 | 7.7 | 10.9 | 3.8 | 0.1 | 1.2 | 1.5 | 0.8 | 1.3 | 3.5 |
03 | Andrew Hurd | So | G | 8 | - | 3.1 | 1.6 | 3.2 | 4.8 | 6.4 | 0.0 | 4.8 | 6.4 | 0.8 | 0.0 | 0.0 |
33 | Terrell Allen | Sr | F | 29 | 1 | 15.2 | 2.8 | 4.9 | 7.7 | 3.9 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 2.0 |
25 | Matt Hunter | Sr | G | 10 | 7 | 28.9 | 2.6 | 6.1 | 8.7 | 3.3 | 0.1 | 1.8 | 3.6 | 0.5 | 2.5 | 1.8 |
22 | Faronte Drakeford | Jr | F | 30 | 30 | 26.8 | 2.5 | 5.4 | 7.9 | 5.1 | 0.3 | 1.5 | 4.1 | 0.4 | 1.4 | 0.8 |
02 | Juwan Newmen | Jr | F | 28 | 2 | 12.1 | 4.4 | 6.2 | 10.5 | 6.3 | 0.2 | 0.5 | 3.7 | 0.1 | 1.2 | 1.5 |
Totals | 30 | 30 | 201.7 | 10.4 | 23.8 | 34.2 | 18.4 | 0.0 | 12.9 | 13.9 | 0.9 | 6.8 | 4.8 | |||
Opponent | 30 | 30 | 201.7 | 13.6 | 25.7 | 39.2 | 16.4 | 0.0 | 12.5 | 13.0 | 1.0 | 6.6 | 4.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 26.4 | 2.6-5.9 | 44.2 | 0.9-2.5 | 35.0 | 0.6-1.1 | 55.6 | 6.8 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 31.0 | 4.0-7.9 | 50.4 | 0.9-2.6 | 33.3 | 2.9-3.9 | 73.0 | 11.8 |
01 | Kyle Vinales | Jr | G | 7 | - | 32.1 | 5.7-13.0 | 44.0 | 3.6-6.6 | 54.3 | 1.6-2.0 | 78.6 | 16.6 |
21 | Matt Mobley | Fr | G | 16 | 16 | 31.1 | 3.4-9.1 | 37.2 | 1.6-4.9 | 32.9 | 1.4-1.5 | 91.7 | 9.8 |
34 | Brandon Peel | So | F | 16 | 16 | 29.3 | 3.9-7.3 | 53.8 | 0.0-0.1 | 0.0 | 1.6-2.4 | 68.4 | 9.5 |
05 | De'Angelo Speech | Sr | G | 16 | 3 | 17.6 | 1.6-3.6 | 43.9 | 0.7-1.6 | 42.3 | 0.9-1.1 | 83.3 | 4.8 |
03 | Andrew Hurd | So | G | 4 | - | 5.3 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
22 | Faronte Drakeford | Jr | F | 16 | 16 | 26.9 | 6.1-12.5 | 48.5 | 0.2-0.7 | 36.4 | 2.2-2.8 | 80.0 | 14.6 |
33 | Terrell Allen | Sr | F | 16 | - | 14.9 | 1.4-4.1 | 33.3 | 0.6-1.7 | 33.3 | 1.1-1.5 | 70.8 | 4.4 |
02 | Juwan Newmen | Jr | F | 15 | - | 10.9 | 1.1-2.5 | 42.1 | 0.0-0.0 | - | 1.5-2.1 | 71.0 | 3.6 |
25 | Matt Hunter | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 203.1 | 26.5-58.8 | 45.1 | 6.4-17.1 | 37.6 | 12.8-17.2 | 74.5 | 72.3 | |||
Opponent | 16 | 16 | 203.1 | 28.0-63.4 | 44.2 | 8.2-22.6 | 36.5 | 12.2-17.8 | 69.0 | 76.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 26.4 | 0.8 | 1.6 | 2.4 | 1.8 | 0.0 | 2.3 | 0.9 | 2.4 | 0.8 | 0.3 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 31.0 | 0.6 | 3.4 | 3.9 | 1.9 | 0.1 | 3.4 | 2.3 | 1.5 | 0.9 | 0.3 |
01 | Kyle Vinales | Jr | G | 7 | - | 32.1 | 0.0 | 1.9 | 1.9 | 2.6 | 0.0 | 4.4 | 3.3 | 1.3 | 1.9 | 0.0 |
21 | Matt Mobley | Fr | G | 16 | 16 | 31.1 | 0.2 | 2.3 | 2.5 | 2.1 | 0.0 | 2.3 | 2.1 | 1.1 | 1.2 | 0.1 |
34 | Brandon Peel | So | F | 16 | 16 | 29.3 | 2.4 | 5.4 | 7.8 | 2.2 | 0.1 | 1.1 | 1.1 | 0.9 | 0.8 | 2.5 |
05 | De'Angelo Speech | Sr | G | 16 | 3 | 17.6 | 0.9 | 2.4 | 3.3 | 1.9 | 0.1 | 1.3 | 1.4 | 0.9 | 1.1 | 0.1 |
03 | Andrew Hurd | So | G | 4 | - | 5.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
22 | Faronte Drakeford | Jr | F | 16 | 16 | 26.9 | 1.3 | 3.9 | 5.2 | 3.6 | 0.2 | 0.9 | 2.9 | 0.3 | 0.9 | 0.5 |
33 | Terrell Allen | Sr | F | 16 | - | 14.9 | 0.8 | 1.8 | 2.6 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.9 |
02 | Juwan Newmen | Jr | F | 15 | - | 10.9 | 1.3 | 1.6 | 2.9 | 1.0 | 0.0 | 0.1 | 1.4 | 0.1 | 0.2 | 0.5 |
25 | Matt Hunter | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 203.1 | 9.6 | 25.1 | 34.7 | 16.9 | - | 13.7 | 14.8 | 0.9 | 6.9 | 5.2 | |||
Opponent | 16 | 16 | 203.1 | 13.3 | 24.9 | 38.2 | 15.6 | - | 12.8 | 12.8 | 1.0 | 6.9 | 3.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 423 | 42-95 | 44.2 | 14-40 | 35.0 | 10-18 | 55.6 | 108 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 496 | 64-127 | 50.4 | 14-42 | 33.3 | 46-63 | 73.0 | 188 |
01 | Kyle Vinales | Jr | G | 7 | - | 225 | 40-91 | 44.0 | 25-46 | 54.3 | 11-14 | 78.6 | 116 |
21 | Matt Mobley | Fr | G | 16 | 16 | 498 | 54-145 | 37.2 | 26-79 | 32.9 | 22-24 | 91.7 | 156 |
34 | Brandon Peel | So | F | 16 | 16 | 469 | 63-117 | 53.8 | 0-1 | 0.0 | 26-38 | 68.4 | 152 |
05 | De'Angelo Speech | Sr | G | 16 | 3 | 281 | 25-57 | 43.9 | 11-26 | 42.3 | 15-18 | 83.3 | 76 |
03 | Andrew Hurd | So | G | 4 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
22 | Faronte Drakeford | Jr | F | 16 | 16 | 431 | 97-200 | 48.5 | 4-11 | 36.4 | 36-45 | 80.0 | 234 |
33 | Terrell Allen | Sr | F | 16 | - | 239 | 22-66 | 33.3 | 9-27 | 33.3 | 17-24 | 70.8 | 70 |
02 | Juwan Newmen | Jr | F | 15 | - | 164 | 16-38 | 42.1 | 0-0 | - | 22-31 | 71.0 | 54 |
25 | Matt Hunter | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3250 | 424-941 | 45.1 | 103-274 | 37.6 | 205-275 | 74.5 | 1156 | |||
Opponent | 16 | 16 | 3250 | 448-1014 | 44.2 | 132-362 | 36.5 | 196-284 | 69.0 | 1224 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 423 | 12 | 26 | 38 | 29 | 0 | 36 | 15 | 2.4 | 13 | 5 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 496 | 9 | 54 | 63 | 31 | 1 | 55 | 37 | 1.5 | 15 | 5 |
01 | Kyle Vinales | Jr | G | 7 | - | 225 | 0 | 13 | 13 | 18 | 0 | 31 | 23 | 1.3 | 13 | 0 |
21 | Matt Mobley | Fr | G | 16 | 16 | 498 | 3 | 37 | 40 | 33 | 0 | 37 | 33 | 1.1 | 19 | 1 |
34 | Brandon Peel | So | F | 16 | 16 | 469 | 38 | 87 | 125 | 35 | 1 | 17 | 18 | 0.9 | 13 | 40 |
05 | De'Angelo Speech | Sr | G | 16 | 3 | 281 | 14 | 38 | 52 | 30 | 1 | 21 | 23 | 0.9 | 17 | 2 |
03 | Andrew Hurd | So | G | 4 | - | 21 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0.7 | 0 | 0 |
22 | Faronte Drakeford | Jr | F | 16 | 16 | 431 | 21 | 62 | 83 | 57 | 3 | 14 | 47 | 0.3 | 15 | 8 |
33 | Terrell Allen | Sr | F | 16 | - | 239 | 12 | 29 | 41 | 19 | 0 | 4 | 15 | 0.3 | 3 | 15 |
02 | Juwan Newmen | Jr | F | 15 | - | 164 | 19 | 24 | 43 | 15 | 0 | 2 | 21 | 0.1 | 3 | 7 |
25 | Matt Hunter | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 3250 | 154 | 401 | 555 | 270 | - | 219 | 236 | 0.9 | 111 | 83 | |||
Opponent | 16 | 16 | 3250 | 212 | 399 | 611 | 250 | - | 204 | 204 | 1.0 | 111 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 26.4 | 4.0-9.0 | 44.2 | 1.3-3.8 | 35.0 | 0.9-1.7 | 55.6 | 10.2 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 31.0 | 5.2-10.2 | 50.4 | 1.1-3.4 | 33.3 | 3.7-5.1 | 73.0 | 15.2 |
01 | Kyle Vinales | Jr | G | 7 | - | 32.1 | 7.1-16.2 | 44.0 | 4.4-8.2 | 54.3 | 2.0-2.5 | 78.6 | 20.6 |
21 | Matt Mobley | Fr | G | 16 | 16 | 31.1 | 4.3-11.6 | 37.2 | 2.1-6.3 | 32.9 | 1.8-1.9 | 91.7 | 12.5 |
34 | Brandon Peel | So | F | 16 | 16 | 29.3 | 5.4-10.0 | 53.8 | 0.0-0.1 | 0.0 | 2.2-3.2 | 68.4 | 13.0 |
05 | De'Angelo Speech | Sr | G | 16 | 3 | 17.6 | 3.6-8.1 | 43.9 | 1.6-3.7 | 42.3 | 2.1-2.6 | 83.3 | 10.8 |
03 | Andrew Hurd | So | G | 4 | - | 5.3 | 1.9-7.6 | 25.0 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 3.8 |
22 | Faronte Drakeford | Jr | F | 16 | 16 | 26.9 | 9.0-18.6 | 48.5 | 0.4-1.0 | 36.4 | 3.3-4.2 | 80.0 | 21.7 |
33 | Terrell Allen | Sr | F | 16 | - | 14.9 | 3.7-11.0 | 33.3 | 1.5-4.5 | 33.3 | 2.8-4.0 | 70.8 | 11.7 |
02 | Juwan Newmen | Jr | F | 15 | - | 10.9 | 3.9-9.3 | 42.1 | 0.0-0.0 | - | 5.4-7.6 | 71.0 | 13.2 |
25 | Matt Hunter | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 203.1 | 26.1-57.9 | 45.1 | 6.3-16.9 | 37.6 | 12.6-16.9 | 74.5 | 71.1 | |||
Opponent | 16 | 16 | 203.1 | 27.6-62.4 | 44.2 | 8.1-22.3 | 36.5 | 12.1-17.5 | 69.0 | 75.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khalen Cumberlander | Fr | G | 16 | 14 | 26.4 | 1.1 | 2.5 | 3.6 | 2.7 | 0.0 | 3.4 | 1.4 | 2.4 | 1.2 | 0.5 |
11 | Malcolm McMillan | Jr | G | 16 | 15 | 31.0 | 0.7 | 4.4 | 5.1 | 2.5 | 0.1 | 4.4 | 3.0 | 1.5 | 1.2 | 0.4 |
01 | Kyle Vinales | Jr | G | 7 | - | 32.1 | 0.0 | 2.3 | 2.3 | 3.2 | 0.0 | 5.5 | 4.1 | 1.3 | 2.3 | 0.0 |
21 | Matt Mobley | Fr | G | 16 | 16 | 31.1 | 0.2 | 3.0 | 3.2 | 2.7 | 0.0 | 3.0 | 2.7 | 1.1 | 1.5 | 0.1 |
