Hartford at CCSU September 6, 2011
Box Score
Hartford
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Luke Citriniti
|
0 | 0 | 0 | 0 |
|
d 3
Atobra Ampadu
|
0 | 0 | 0 | 0 |
|
d 4
Connor Yeaney
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 39:15
6
Aleko Petridis
|
2 | 1 | 0 | 0 |
|
f 7
Patrick Boucher
|
1 | 1 | 0 | 0 |
|
m 11
James Stamopoulos
|
2 | 1 | 0 | 0 |
|
12
Patrick Hallahan
|
0 | 0 | 0 | 0 |
|
f 13
Anthony Santaga
|
4 | 1 | 0 | 0 |
|
m 15
Necas Collins
|
3 | 0 | 0 | 0 |
|
m 16
Mathias Axelsson
|
0 | 0 | 0 | 0 |
|
20
Omar Tall
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 12:54
21
Ryan Wahab
|
0 | 0 | 0 | 0 |
|
m 23
Jon Gil
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
14
Ben Walsh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Citriniti (L, 1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (W, 1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
45:24 | WILSON, Reece (1) (OBASI, Thomas) - Off possession at the beginning of the h | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
1st
|
12:54 | Yellow card - Ryan Wahab |
|
CCSU
1st
|
16:21 | Yellow card - OBASI, Thomas |
|
CCSU
1st
|
39:03 | Yellow card - BAILEY, Steven |
|
CCSU
1st
|
39:15 | Yellow card - Aleko Petridis |
|
CCSU
2nd
|
51:04 | Yellow card - DURR, Aaron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartford | 7 | 5 | 12 |
| CCSU | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartford | 2 | 2 | 4 |
| CCSU | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartford | 1 | 3 | 4 |
| CCSU | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartford | 5 | 12 | 17 |
| CCSU | 1 | 4 | 5 |
| Date/Time | September 6, 2011 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | Willow Brook Park |
| Game length | 2:02 |
| Attendance | 147 |
| Referee: | Guido Gonzales |
| Asst. Referee: | Manny Maquino |
| : | Jose Sanduval |
| Scorer: | TP |
Play By Play
| 00:00 | Luke Citriniti at goalie for HARTFORD. | ||
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. | ||
| Foul on HARTFORD. | |||
| 01:21 | Shot by CCSU WILSON, Reece WIDE. | ||
| 02:01 | Shot by CCSU BOGLE, EDDY WIDE. | ||
| 02:57 | Corner kick by CCSU MENZIES, Jesse [02:57]. | ||
| 03:02 | Shot by CCSU DIOUBATE, Mamoudou WIDE. | ||
| Foul on HARTFORD. | |||
| 06:19 | Shot by HARTFORD Anthony Santaga HIGH. | ||
| 10:43 | Shot by CCSU DURR, Aaron HIGH. | ||
| Foul on HARTFORD. | |||
| 12:54 | Yellow card on HARTFORD Ryan Wahab. | ||
| 13:41 | Corner kick by CCSU OBASI, Thomas [13:41]. | ||
| 15:10 | Shot by CCSU DIOUBATE, Mamoudou WIDE. | ||
| 16:21 | Yellow card on CCSU OBASI, Thomas. | ||
| 18:52 | Shot by HARTFORD Aleko Petridis, SAVE OCCHIALINI, Anthony. | ||
| 23:42 | Shot by HARTFORD Necas Collins HIGH. | ||
| 23:49 | Substitution!CCSU substitution: DIOUBATE, Alpha for OBASI, Thomas. | ||
| Foul on HARTFORD. | |||
| 26:36 | Corner kick by CCSU MENZIES, Jesse [26:36]. | ||
| Foul on CCSU. | |||
| 27:19 | Shot by HARTFORD Necas Collins WIDE. | ||
| 28:27 | Shot by HARTFORD Anthony Santaga, SAVE OCCHIALINI, Anthony. | ||
| 28:44 | Corner kick by HARTFORD James Stamopoulos [28:44]. | ||
| 30:28 | Offside against CCSU. | ||
| 32:27 | Shot by HARTFORD Necas Collins BLOCKED. | ||
| 32:56 | Offside against HARTFORD. | ||
| 33:08 | Substitution!HARTFORD substitution: Omar Tall for Necas Collins. | ||
| 34:36 | Shot by HARTFORD Anthony Santaga WIDE. | ||
| Foul on HARTFORD. | |||
| 39:03 | Yellow card on CCSU BAILEY, Steven. | ||
| 39:15 | Yellow card on HARTFORD Aleko Petridis. | ||
| 39:37 | Shot by CCSU STAMENKOVIk, Ognen HIGH. | ||
| 41:52 | Corner kick by CCSU DIOUBATE, Alpha [41:52]. | ||
| 42:01 | Shot by CCSU WILSON, Reece, SAVE Luke Citriniti. | ||
| 43:24 | Shot by CCSU WILSON, Reece, SAVE Luke Citriniti. | ||
| 43:42 | Corner kick by CCSU MENZIES, Jesse [43:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HARTFORD: #13 Anthony Santaga, #00 Luke Citriniti, #7 Patrick Boucher, #3 Atobra Ampadu, #6 Aleko Petridis, #11 James Stamopoulos, #12 Patrick Hallahan, #21 Ryan Wahab, #23 Jon Gil, #4 Connor Yeaney. | ||
| 45:00 | For CCSU: #1 OCCHIALINI, Anthony, #10 DIOUBATE, Alpha, #12 OBASI, Thomas, #2 BAILEY, Steven, #6 WALMSLEY, Stephen, #8 MENZIES, Jesse, #11 CIANCI, Nick, #9 WILSON, Reece, #4 STAMENKOVIk, Ognen, #13 DURR, Aaron. | ||
| 45:24 | Goal!GOAL by CCSU WILSON, Reece (FIRST GOAL), Assist by OBASI, Thomas, goal number 1 for season. *Off possession at the beginning of the half ( 0 - 1 ) |
||
| Foul on HARTFORD. | |||
| Foul on HARTFORD. | |||
| 51:04 | Yellow card on CCSU DURR, Aaron. | ||
| Foul on HARTFORD. | |||
| 51:57 | Shot by CCSU MENZIES, Jesse WIDE. | ||
| 52:32 | Shot by CCSU CIANCI, Nick HIGH. | ||
| 53:22 | Shot by CCSU DIOUBATE, Alpha, SAVE Luke Citriniti. | ||
| Foul on HARTFORD. | |||
| 56:49 | Substitution!HARTFORD substitution: Necas Collins for Patrick Hallahan. | ||
| 60:05 | Substitution!CCSU substitution: BOGLE, EDDY for DIOUBATE, Alpha. | ||
| 60:11 | Shot by HARTFORD James Stamopoulos WIDE. | ||
| Foul on CCSU. | |||
| 62:18 | Substitution!HARTFORD substitution: Patrick Hallahan for James Stamopoulos. | ||
| Foul on CCSU. | |||
| 67:25 | Corner kick by HARTFORD Atobra Ampadu [67:25]. | ||
| 68:32 | Corner kick by HARTFORD Atobra Ampadu [68:32]. | ||
| 68:37 | Corner kick by HARTFORD Patrick Boucher [68:37]. | ||
| 69:14 | Shot by CCSU MENZIES, Jesse HIGH. | ||
| 69:22 | Substitution!HARTFORD substitution: Omar Tall for Ryan Wahab. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 71:51 | Shot by HARTFORD Patrick Boucher, SAVE OCCHIALINI, Anthony. | ||
| Foul on HARTFORD. | |||
| 74:32 | Offside against CCSU. | ||
| 76:07 | Substitution!HARTFORD substitution: James Stamopoulos for Jon Gil. | ||
| Foul on HARTFORD. | |||
| 77:14 | Shot by CCSU BAILEY, Steven WIDE. | ||
| Foul on HARTFORD. | |||
| Foul on HARTFORD. | |||
| 78:40 | Substitution!CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. | ||
| 78:41 | Shot by CCSU OBASI, Thomas, SAVE Luke Citriniti. | ||
| 81:41 | Substitution!CCSU substitution: ORTIZ, Eduardo for WILSON, Reece. | ||
| 81:41 | Substitution!HARTFORD substitution: Ryan Wahab for Omar Tall. | ||
| 82:06 | Shot by CCSU CIANCI, Nick HIGH. | ||
| 82:41 | Shot by HARTFORD Anthony Santaga WIDE. | ||
| Foul on HARTFORD. | |||
| 86:55 | Shot by HARTFORD Aleko Petridis BLOCKED. | ||
| Foul on HARTFORD. | |||
| 88:54 | Shot by HARTFORD James Stamopoulos, SAVE OCCHIALINI, Anthony. | ||
| Foul on HARTFORD. | |||
| 89:03 | Substitution!CCSU substitution: WALSH, Ben for OBASI, Thomas. | ||
| Foul on HARTFORD. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

