LIU Brooklyn vs. CCSU at New Britain, CT
10/20/2011 at 7:00 pm
10/20/2011 at 7:00 pm
|
LIU Brooklyn
0 |
CCSU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LIU Brooklyn (4-8-3, 2-4-1 NEC) | 0 | 0 | 0 |
| CCSU (8-6, 5-1 NEC) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 27:57 | BOGLE, EDDY (4) (MENZIES, Jesse) | Keeper came out, Bogle beat the keeper t |
| -- 2nd -- | |||
| (no scoring) | |||
LIU Brooklyn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | JANSSEN, Adam * | gk | 0 | 0 | 0 | 0 | |
| 2 | CAVARETTA, Nick | 0 | 0 | 0 | 0 | ||
| 4 | SCHROBACK, Rob * | m | 0 | 0 | 0 | 0 | |
| 5 | JAKUBOWSKI, Steve * | f | 1 | 0 | 0 | 0 | |
| 7 | FORDE, Rommel * | f | 0 | 0 | 0 | 0 | |
| 9 | SAUERHOFF, Dan * | f | 0 | 0 | 0 | 0 | |
| 10 | MALEY, Josh * | m | 2 | 1 | 0 | 0 | |
| 11 | JOHNSON, Jakeem * | f | 0 | 0 | 0 | 0 | |
| 12 | KANE, Elliot * | m | 2 | 1 | 0 | 0 | |
| 13 | SPRAGUE, Keaton | 0 | 0 | 0 | 0 | ||
| 14 | LeBLANC, Andre * | m | 0 | 0 | 0 | 0 | |
| 17 | CONKLIN, Nik * | d | 0 | 0 | 0 | 0 | |
| 18 | MERWINE, Brice | 1 | 1 | 0 | 0 | ||
| 20 | LEIS, Kory * | d | 1 | 1 | 0 | 0 | |
| 21 | DRAOVITCH, Tyler | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | JANSSEN, Adam | 6 | 1 | 5 | 90:00 | ||
CCSU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Occhialini * | GK | 0 | 0 | 0 | 0 | |
| 4 | Ognen Stamenkovik * | D | 0 | 0 | 0 | 0 | |
| 5 | Mamoudou Dioubate * | MF | 0 | 0 | 0 | 0 | |
| 7 | Eddy Bogle * | F | 3 | 2 | 1 | 0 | |
| 8 | Jesse Menzies * | MF | 1 | 0 | 0 | 1 | |
| 9 | Reece Wilson * | F | 4 | 2 | 0 | 0 | |
| 10 | Alpha Dioubate | MF | 0 | 0 | 0 | 0 | |
| 11 | Nick Cianci * | MF | 0 | 0 | 0 | 0 | |
| 12 | Thomas Obasi * | F | 2 | 0 | 0 | 0 | |
| 13 | Aaron Durr * | D | 1 | 0 | 0 | 0 | |
| 17 | Manny Nobre * | MF | 0 | 0 | 0 | 0 | |
| 18 | Shawn Buchanan | MF | 2 | 0 | 0 | 0 | |
| 20 | Steven Bailey * | D | 3 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Anthony Occhialini | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 2 | 5 | 7 |
| CCSU | 12 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 4 | 1 | 5 |
| CCSU | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 0 | 5 | 5 |
| CCSU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 4 | 9 | 13 |
| CCSU | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Willow Brook Park Game Length: 1:52 Attendance: 389 Referee: Guido Gonzalez Asst. Referee: Barry Hoberman : Manuel Cadena Scorer: TM |
* Starter

