|
Monmouth
1 |
CCSU
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Monmouth (13-5-1) | 1 | 0 | 0 | 0 | 0 | 1 |
| CCSU (10-8-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Monmouth | 4:18 | LUKE, Derek (3) (SCHMID, Joseph) | Played to middle, shot into upper 90 |
| -- 2nd -- | |||
| CCSU | 69:18 | STAMENKOVIk, Ognen (1) (MENZIES, Jesse) | Off corner, drilled in from middle of th |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Monmouth:
ALLEN, RJ - MADE; SOTKA, Kalle - MISSED; SCHMID, Joseph - MADE; LUKE, Derek - MADE; VAZQUEZ, Anthony - MADE
CCSU: STAMENKOVIk, Ognen - MADE; WILSON, Reece - MISSED; NOBRE, Manny - MADE; WALSH, Ben - MISSED Monmouth wins shootout 4 - 2 |
|||
Monmouth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | BLACKBURN, Alex * | gk | 0 | 0 | 0 | 0 | |
| 2 | NOGUEIRA, Christian * | 0 | 0 | 0 | 0 | ||
| 4 | JEFFERY, Matt * | 0 | 0 | 0 | 0 | ||
| 5 | VAZQUEZ, Anthony * | 0 | 0 | 0 | 0 | ||
| 6 | CLARK, Ryan * | 0 | 0 | 0 | 0 | ||
| 7 | HAMILTON, Max * | 2 | 1 | 0 | 0 | ||
| 8 | SCHMID, Joseph * | 1 | 0 | 0 | 1 | ||
| 9 | QUINTANO, George | 0 | 0 | 0 | 0 | ||
| 14 | PURANEN, Erkko | 0 | 0 | 0 | 0 | ||
| 15 | SOTKA, Kalle * | 2 | 1 | 0 | 0 | ||
| 16 | CAIELLA, George * | 0 | 0 | 0 | 0 | ||
| 20 | WEIDMAN, Alex | 0 | 0 | 0 | 0 | ||
| 21 | ALLEN, RJ * | 0 | 0 | 0 | 0 | ||
| 24 | LUKE, Derek * | 3 | 2 | 1 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | BLACKBURN, Alex | 6 | 1 | 5 | 110:00 | ||
CCSU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Occhialini * | GK | 0 | 0 | 0 | 0 | |
| 4 | Ognen Stamenkovik * | D | 1 | 1 | 1 | 0 | |
| 5 | Mamoudou Dioubate * | MF | 0 | 0 | 0 | 0 | |
| 6 | Stephen Walmsley | D | 1 | 0 | 0 | 0 | |
| 7 | Eddy Bogle * | F | 1 | 1 | 0 | 0 | |
| 8 | Jesse Menzies | MF | 0 | 0 | 0 | 1 | |
| 9 | Reece Wilson * | F | 4 | 1 | 0 | 0 | |
| 10 | Alpha Dioubate * | MF | 0 | 0 | 0 | 0 | |
| 11 | Nick Cianci * | MF | 1 | 0 | 0 | 0 | |
| 12 | Thomas Obasi * | F | 1 | 0 | 0 | 0 | |
| 13 | Aaron Durr * | D | 1 | 1 | 0 | 0 | |
| 14 | Ben Walsh | MF | 0 | 0 | 0 | 0 | |
| 15 | Josh Chao | D | 0 | 0 | 0 | 0 | |
| 17 | Manny Nobre * | MF | 1 | 0 | 0 | 0 | |
| 20 | Steven Bailey * | D | 1 | 1 | 0 | 0 | |
| 21 | Eduardo Ortiz | MF | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Anthony Occhialini | 4 | 1 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Monmouth | 1 | 2 | 3 | 2 | 0 | 8 |
| CCSU | 4 | 9 | 0 | 0 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Monmouth | 3 | 2 | 0 | 0 | 0 | 5 |
| CCSU | 0 | 0 | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Monmouth | 1 | 0 | 0 | 0 | 0 | 1 |
| CCSU | 2 | 4 | 0 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Monmouth | 6 | 3 | 1 | 1 | 0 | 11 |
| CCSU | 6 | 9 | 1 | 1 | 0 | 17 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lessing Field Game Length: 2:32 Attendance: 554 Referee: Guido Gonzalez Asst. Referee: Giany Barbat : Michael Connor Alt. Official: Andrew Fisher Timekeeper: Steven Bernstein Scorer: Bill Peterson |