Yale at CCSU August 31, 2012
Box Score
Yale
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Bobby Thalman
|
0 | 0 | 0 | 0 |
|
m 3
Kevin Michalak
|
0 | 0 | 0 | 0 |
|
d 4
Tony Wilbar
|
0 | 0 | 0 | 0 |
|
m 5
Max McKiernan
|
0 | 0 | 0 | 0 |
|
m 6
Pablo Espinola
|
0 | 0 | 0 | 0 |
|
7
Peter Ambiel
|
0 | 0 | 0 | 0 |
|
m 8
Conner Lachenbruch
|
0 | 0 | 0 | 0 |
|
f 9
Peter Jacobson
|
1 | 0 | 0 | 0 |
|
f 10
Jenner Fox
|
0 | 0 | 0 | 0 |
|
f 14
Scott Armbrust
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:00
15
Avery Schwartz
|
1 | 0 | 0 | 0 |
|
18
Mitch Wagner
|
0 | 0 | 0 | 0 |
|
d 21
Milan Tica
|
1 | 1 | 0 | 0 |
|
d 23
Tyler Detorie
|
0 | 0 | 0 | 0 |
|
24
Philip Piper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bobby Thalman | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
16:21 | EDDY BOGLE (1) (REECE WILSON) - Score off of rebound | 0 - 1 |
|
CCSU
2nd
|
53:51 | JESSE MENZIES (1) (unassisted) - Individual move. Beat Keeper. Top Left. | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
60:00 | Yellow card - Schwartz, Avery |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 1 | 2 | 3 |
| CCSU | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 3 | 5 | 8 |
| CCSU | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 2 | 0 | 2 |
| CCSU | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 3 | 4 | 7 |
| CCSU | 4 | 4 | 8 |
| Date/Time | August 31, 2012 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:51 |
| Attendance | 512 |
| Referee: | Clovis DaSilva |
| Asst. Referee: | Philip Monteleone |
| Timekeeper: | Bill Fortin |
| Scorer: | Stephen Cardi |
Play By Play
| 0:00 | Thalman, Bobby at goalie for YALE. | ||
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| 05:31 | Shot by Central Connecticut EDDY BOGLE, Wide. | ||
| Foul on YALE. | |||
| 08:19 | Shot by Central Connecticut BEN WALSH, High. | ||
| 12:19 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) Thalman, Bobby. | ||
| 12:37 | Corner kick by Central Connecticut THOMAS OBASI [12:37]. | ||
| 15:16 | Corner kick by YALE Fox, Jenner [15:16]. | ||
| 16:21 | Goal!GOAL by Central Connecticut EDDY BOGLE (FIRST GOAL), Assist by REECE WILSON, goal number 1 for season. *Score off of rebound ( 0 - 1 ) |
||
| 17:18 | Corner kick by Central Connecticut THOMAS OBASI [17:18]. | ||
| 17:57 | Corner kick by Central Connecticut THOMAS OBASI [17:57]. | ||
| Foul on YALE. | |||
| 18:54 | Shot by Central Connecticut EDDY BOGLE, Wide. | ||
| 20:57 | Corner kick by YALE Jacobson, Peter [20:57]. | ||
| 21:48 | Substitution!YALE substitution: Schwartz, Avery for Michalak, Kevin. | ||
| 23:07 | Offside against YALE. | ||
| 24:02 | Shot by Central Connecticut JESSE MENZIES, Save (by goalie) Thalman, Bobby. | ||
| 25:25 | Shot by Central Connecticut REECE WILSON, High. | ||
| 26:37 | Substitution!Central Connecticut substitution: TIAGO MARTINS for EDDY BOGLE. | ||
| Foul on Central Connecticut. | |||
| 45:00 | Offside against YALE. | ||
| 31:51 | Substitution!YALE substitution: Wagner, Mitch for Armbrust, Scott. | ||
| 31:51 | Substitution!Central Connecticut substitution: FREDDY METELLUS for MANNY NOBRE. | ||
| 33:50 | Corner kick by Central Connecticut JESSE MENZIES [33:50]. | ||
| 33:57 | Shot by Central Connecticut STEVEN BAILEY, Wide. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 38:19 | Shot by Central Connecticut REECE WILSON, Save (by goalie) Thalman, Bobby. | ||
| 45:00 | Corner kick by Central Connecticut JESSE MENZIES [45:00]. | ||
| 40:34 | Substitution!YALE substitution: Ambiel, Peter for Jacobson, Peter. | ||
| 43:36 | Shot by YALE Schwartz, Avery, High. | ||
| Foul on YALE. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Connecticut: #10 THOMAS OBASI, #7 EDDY BOGLE, #1 ANTHONY OCCHIALINI, #9 REECE WILSON, #6 JESSE MENZIES, #13 BEN WALSH, #17 MANNY NOBRE, #3 BEN KNIGHT, #4 MAMOUDOU DIOUBATE, #5 STEVEN BAILEY, #8 STEPHEN WALMSLEY. | ||
| 45:00 | For YALE: #1 Thalman, Bobby, #21 Tica, Milan, #6 Espinola, Pablo, #4 Wilbar, Tony, #8 Lachenbruch, Conner, #5 McKiernan, Max, #15 Schwartz, Avery, #3 Michalak, Kevin, #14 Armbrust, Scott, #9 Jacobson, Peter, #23 Detorie, Tyler. | ||
| 90:00 | Offside against YALE. | ||
| Foul on Central Connecticut. | |||
| 48:52 | Corner kick by Central Connecticut JESSE MENZIES [48:52]. | ||
| 48:58 | Shot by Central Connecticut REECE WILSON, Save (by goalie) Thalman, Bobby. | ||
| 49:19 | Corner kick by Central Connecticut THOMAS OBASI [49:19]. | ||
| Foul on Central Connecticut. | |||
| 51:18 | Offside against YALE. | ||
| Foul on Central Connecticut. | |||
| 90:00 | Offside against YALE. | ||
| 52:52 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| 53:51 | Goal!GOAL by Central Connecticut JESSE MENZIES, goal number 1 for season. *Individual move. Beat Keeper. Top Left. ( 0 - 2 ) |
||
| 55:56 | Substitution!YALE substitution: Fox, Jenner for Michalak, Kevin. | ||
| 57:58 | Corner kick by Central Connecticut JESSE MENZIES [57:58]. | ||
| 60:08 | Corner kick by Central Connecticut JESSE MENZIES [60:08]. | ||
| Foul on YALE. | |||
| 60:00 | Yellow card on YALE Schwartz, Avery. | ||
| 61:47 | Offside against YALE. | ||
| 62:54 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| 63:25 | Shot by Central Connecticut EDDY BOGLE, High. | ||
| 63:37 | Substitution!Central Connecticut substitution: BILAL AFOLABI for REECE WILSON. | ||
| 65:02 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) Thalman, Bobby. | ||
| 67:11 | Shot by Central Connecticut TEAM, Save (by goalie) Thalman, Bobby. | ||
| Foul on YALE. | |||
| 68:05 | Substitution!YALE substitution: Piper, Philip for Detorie, Tyler. | ||
| 68:05 | Substitution!YALE substitution: Wagner, Mitch for Armbrust, Scott. | ||
| 68:05 | Substitution!Central Connecticut substitution: FREDDY METELLUS for THOMAS OBASI. | ||
| 70:12 | Corner kick by Central Connecticut STEPHEN WALMSLEY [70:12]. | ||
| 72:52 | Substitution!YALE substitution: Ambiel, Peter for Schwartz, Avery. | ||
| 73:23 | Shot by Central Connecticut BILAL AFOLABI, Save (by goalie) Thalman, Bobby. | ||
| Foul on Central Connecticut. | |||
| 74:23 | Shot by YALE Tica, Milan, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 74:43 | Substitution!Central Connecticut substitution: NICK TAGLIANETTI for BEN WALSH. | ||
| 77:58 | Substitution!Central Connecticut substitution: THOMAS OBASI for BILAL AFOLABI. | ||
| 77:58 | Substitution!Central Connecticut substitution: REECE WILSON for EDDY BOGLE. | ||
| 77:58 | Substitution!Central Connecticut substitution: TIAGO MARTINS for MANNY NOBRE. | ||
| 80:59 | Shot by Central Connecticut BEN KNIGHT, Wide. | ||
| 81:04 | Substitution!Central Connecticut substitution: MANNY NOBRE for JESSE MENZIES. | ||
| 84:01 | Offside against YALE. | ||
| 84:33 | Offside against YALE. | ||
| 85:22 | Shot by Central Connecticut TIAGO MARTINS, Save (by goalie) Thalman, Bobby. | ||
| Foul on YALE. | |||
| 87:27 | Substitution!Central Connecticut substitution: BEN WALSH for BEN KNIGHT. | ||
| 88:46 | Shot by YALE Jacobson, Peter, Wide. | ||
| Foul on YALE. | |||
| 89:44 | Offside against YALE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

