CCSU at Rutgers September 26, 2012
Box Score
CCSU
Rutgers
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Thomas Obasi
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Manny Nobre
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
MCMULLEN, Kevin
|
0 | 0 | 0 | 0 |
|
3
BROWN, Robin
|
0 | 0 | 0 | 0 |
|
4
TETRO, Ross
|
0 | 0 | 0 | 0 |
|
5
TAINTOR, Mitchell
|
3 | 1 | 1 | 0 |
|
6
CORBOZ, Mael
|
2 | 0 | 0 | 1 |
|
8
BRUCCOLERI, Nathan
|
3 | 1 | 0 | 1 |
|
9
EZE, Kene
|
3 | 3 | 1 | 0 |
|
10
SOBOFF, Mike
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:36
11
VASSILIADIS, Dimitri
|
1 | 0 | 0 | 0 |
|
15
MORGAN, Drew
|
0 | 0 | 0 | 0 |
|
16
EZE, Olisa
|
0 | 0 | 0 | 0 |
|
23
MOLLER, Max
|
0 | 0 | 0 | 1 |
|
24
SPRACKLIN, Bobby
|
0 | 0 | 0 | 0 |
|
25
NAUMOSKI, Dragan
|
1 | 0 | 0 | 0 |
|
27
O'ROURKE, Thomas
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (L, 2-4-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MCMULLEN, Kevin (W, 4-3-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rutgers
2nd
|
49:03 | TAINTOR, Mitchell (2) (BRUCCOLERI, Nathan) - rebound off shot from 8, low shot driven | 0 - 1 |
|
Rutgers
2nd
|
57:11 | EZE, Kene (2) (MOLLER, Max & CORBOZ, Mael) - service off free kick from 6, chested do | 0 - 2 |
|
CCSU
2nd
|
62:37 | EDDY BOGLE (4) (unassisted) - failed clearance by goalkeeper, ball sto | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
79:36 | Yellow card - VASSILIADIS, Dimitri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 5 | 11 |
| Rutgers | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 3 | 4 |
| Rutgers | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 0 | 1 |
| Rutgers | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 6 | 9 |
| Rutgers | 3 | 11 | 14 |
| Date/Time | September 26, 2012 - 7 p.m. |
|---|---|
| Location | Piscataway, N.J. |
| Stadium | Yurcak Field |
| Game length | 1:56 |
| Attendance | 249 |
| Referee: | Mark Allatin |
| Asst. Referee: | Bruno Mozzo |
| : | TJ Zablocki |
Play By Play
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| 0:00 | MCMULLEN, Kevin at goalie for Rutgers. | ||
| Foul on Central Connecticut. | |||
| 02:11 | Shot by Rutgers CORBOZ, Mael, Blocked. | ||
| Foul on Rutgers. | |||
| 06:04 | Shot by Central Connecticut EDDY BOGLE, High. | ||
| 09:52 | Corner kick by Central Connecticut JOSE PABLO GAMBOA [09:52]. | ||
| Foul on Rutgers. | |||
| 12:29 | Offside against Central Connecticut. | ||
| Foul on Rutgers. | |||
| 18:25 | Substitution!Rutgers substitution: SOBOFF, Mike for MOLLER, Max. | ||
| 19:37 | Shot by Central Connecticut REECE WILSON, Blocked. | ||
| 19:41 | Shot by Central Connecticut EDDY BOGLE, Blocked. | ||
| 19:52 | Shot by Central Connecticut MAMOUDOU DIOUBATE, High. | ||
| 28:27 | Shot by Rutgers EZE, Kene, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 28:50 | Corner kick by Rutgers CORBOZ, Mael [28:50]. | ||
| 28:58 | Shot by Rutgers BRUCCOLERI, Nathan, High. | ||
| 29:13 | Substitution!Rutgers substitution: BROWN, Robin for EZE, Kene. | ||
| 33:18 | Corner kick by Rutgers CORBOZ, Mael [33:18]. | ||
| Foul on Central Connecticut. | |||
| 37:38 | Substitution!Rutgers substitution: EZE, Olisa for O'ROURKE, Thomas. | ||
| 37:38 | Substitution!Central Connecticut substitution: TIAGO MARTINS for EDDY BOGLE. | ||
| 38:43 | Shot by Central Connecticut THOMAS OBASI, Wide. | ||
| 42:04 | Shot by Central Connecticut MAMOUDOU DIOUBATE, Save (by goalie) MCMULLEN, Kevin. | ||
| Foul on Central Connecticut. | |||
| 44:05 | Offside against Central Connecticut. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Connecticut: #17 MANNY NOBRE, #7 EDDY BOGLE, #3 BEN KNIGHT, #10 THOMAS OBASI, #9 REECE WILSON, #4 MAMOUDOU DIOUBATE, #1 ANTHONY OCCHIALINI, #2 JOSE PABLO GAMBOA, #5 STEVEN BAILEY, #6 JESSE MENZIES, #8 STEPHEN WALMSLEY. | ||
| 45:00 | For Rutgers: #1 MCMULLEN, Kevin, #23 MOLLER, Max, #6 CORBOZ, Mael, #9 EZE, Kene, #27 O'ROURKE, Thomas, #8 BRUCCOLERI, Nathan, #11 VASSILIADIS, Dimitri, #25 NAUMOSKI, Dragan, #5 TAINTOR, Mitchell, #15 MORGAN, Drew, #4 TETRO, Ross. | ||
| 48:35 | Shot by Rutgers O'ROURKE, Thomas, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 48:45 | Corner kick by Rutgers CORBOZ, Mael [48:45]. | ||
| 48:55 | Shot by Rutgers BRUCCOLERI, Nathan, Blocked. | ||
| 49:03 | Goal!GOAL by Rutgers TAINTOR, Mitchell (FIRST GOAL), Assist by BRUCCOLERI, Nathan, goal number 2 for season. *rebound off shot from 8, low shot driven past goalkeeper ( 0 - 1 ) |
||
| 50:35 | Shot by Rutgers TAINTOR, Mitchell, Wide. | ||
| 54:12 | Corner kick by Rutgers CORBOZ, Mael [54:12]. | ||
| 54:16 | Shot by Rutgers NAUMOSKI, Dragan, Wide. | ||
| Foul on Rutgers. | |||
| Foul on Central Connecticut. | |||
| 57:11 | Goal!GOAL by Rutgers EZE, Kene, Assist by MOLLER, Max, goal number 2 for season. *service off free kick from 6, chested down by 23 in box, shot from 9 ( 0 - 2 ) |
||
| Foul on Rutgers. | |||
| Foul on Rutgers. | |||
| 57:11 | Shot by Central Connecticut MANNY NOBRE, Blocked. | ||
| Foul on Rutgers. | |||
| 57:11 | Substitution!Rutgers substitution: SPRACKLIN, Bobby for MOLLER, Max. | ||
| 62:37 | Goal!GOAL by Central Connecticut EDDY BOGLE, goal number 4 for season. *failed clearance by goalkeeper, ball stolen by 7 shot into empty net ( 1 - 2 ) |
||
| Foul on Central Connecticut. | |||
| 64:44 | Shot by Rutgers CORBOZ, Mael, High. | ||
| 66:56 | Shot by Central Connecticut MANNY NOBRE, Save (by goalie) MCMULLEN, Kevin. | ||
| 68:42 | Offside against Central Connecticut. | ||
| 71:26 | Corner kick by Rutgers CORBOZ, Mael [71:26]. | ||
| Foul on Central Connecticut. | |||
| 72:04 | Shot by Rutgers BRUCCOLERI, Nathan, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 72:08 | Offside against Central Connecticut. | ||
| Foul on Rutgers. | |||
| Foul on Central Connecticut. | |||
| 74:51 | Substitution!Rutgers substitution: EZE, Olisa for SPRACKLIN, Bobby. | ||
| 74:51 | Substitution!Central Connecticut substitution: NICK TAGLIANETTI for EDDY BOGLE. | ||
| Foul on Rutgers. | |||
| Foul on Rutgers. | |||
| 76:39 | Shot by Rutgers EZE, Kene, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 77:04 | Corner kick by Rutgers CORBOZ, Mael [77:04]. | ||
| Foul on Rutgers. | |||
| 78:55 | Shot by Central Connecticut STEPHEN WALMSLEY, Wide. | ||
| Foul on Rutgers. | |||
| 79:36 | Yellow card on Rutgers VASSILIADIS, Dimitri. | ||
| Foul on Central Connecticut. | |||
| 81:10 | Substitution!Rutgers substitution: SOBOFF, Mike for EZE, Olisa. | ||
| 81:54 | Shot by Central Connecticut REECE WILSON, High. | ||
| 82:47 | Shot by Rutgers VASSILIADIS, Dimitri, Blocked. | ||
| 83:10 | Corner kick by Rutgers CORBOZ, Mael [83:10]. | ||
| 83:20 | Shot by Rutgers TAINTOR, Mitchell, Hit Post. | ||
| Foul on Central Connecticut. | |||
| 86:22 | Substitution!Central Connecticut substitution: EDDY BOGLE for MAMOUDOU DIOUBATE. | ||
| Foul on Rutgers. | |||
| Foul on Rutgers. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

