CCSU at Robert Morris October 7, 2012
Box Score
CCSU
Robert Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 00
BOLAJI, Toba
|
0 | 0 | 0 | 0 |
|
d 3
JULL, Bennett
|
0 | 0 | 0 | 0 |
|
m 4
CAMPOS, Luca
|
0 | 0 | 0 | 0 |
|
d 5
REID, Carl
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 68:00
6
MACAULAY, Kyle
|
0 | 0 | 0 | 0 |
|
m 7
CALABRETTA, Daniel
|
1 | 1 | 0 | 0 |
|
f 9
CABRILO, Miro
|
2 | 1 | 0 | 0 |
|
m 10
WILLIAMS, Devon
|
1 | 1 | 0 | 1 |
|
- Yellow card 65:58
11
SAMUELS, Prince
|
2 | 0 | 0 | 0 |
|
f 15
BRETT, Neco
|
2 | 0 | 0 | 0 |
|
16
MASCIA, Dominic
|
0 | 0 | 0 | 0 |
|
m 20
CULLEN, Bruce
|
3 | 1 | 1 | 0 |
|
d 22
JONES, Michael
|
0 | 0 | 0 | 0 |
|
23
CORADO, Niko
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (T, 4-4-2) | 4 | 1 | 3 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - BOLAJI, Toba | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Robert Morris
1st
|
16:11 | CULLEN, Bruce (3) (WILLIAMS, Devon) - Pass behind defense, shot inside left po | 0 - 1 |
|
CCSU
2nd
|
66:25 | STEVEN BAILEY (1) (REECE WILSON) - Header into box, #5 shot to near side. | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
65:58 | Yellow card - SAMUELS, Prince |
|
CCSU
2nd
|
68:00 | Yellow card - MACAULAY, Kyle |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCSU | 7 | 10 | 0 | 1 | 18 |
| Robert Morris | 4 | 5 | 1 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCSU | 2 | 1 | 1 | 0 | 4 |
| Robert Morris | 5 | 3 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCSU | 1 | 2 | 0 | 0 | 3 |
| Robert Morris | 0 | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCSU | 6 | 7 | 1 | 0 | 14 |
| Robert Morris | 6 | 9 | 4 | 1 | 20 |
| Date/Time | October 7, 2012 - 1:37 pm |
|---|---|
| Location | Moon Township, Pa. |
| Stadium | North Athletic Comp. |
| Game length | 2:29 |
| Attendance | 204 |
| Referee: | Denny Kohlmyer |
| Asst. Referee: | Ross Kleinstuber |
| : | Todd Atkinson |
| Timekeeper: | Ken Baker |
| Scorer: | James Poole |
Play By Play
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| 0:00 | BOLAJI, Toba at goalie for Robert Morris. | ||
| 01:27 | Shot by Robert Morris CALABRETTA, Daniel, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 03:23 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) BOLAJI, Toba. | ||
| 05:42 | Shot by Central Connecticut REECE WILSON, Wide Left. | ||
| Foul on Robert Morris. | |||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| Foul on Robert Morris. | |||
| 12:23 | Shot by Central Connecticut REECE WILSON, Save (by goalie) BOLAJI, Toba. | ||
| Foul on Central Connecticut. | |||
| 13:24 | Shot by Central Connecticut JESSE MENZIES, High. | ||
| 16:11 | Goal!GOAL by Robert Morris CULLEN, Bruce (FIRST GOAL), Assist by WILLIAMS, Devon, goal number 3 for season. *Pass behind defense, shot inside left post. ( 0 - 1 ) |
||
| Foul on Robert Morris. | |||
| 20:10 | Shot by Central Connecticut REECE WILSON, Save (by goalie) BOLAJI, Toba. | ||
| Foul on Robert Morris. | |||
| 21:18 | Shot by Central Connecticut STEVEN BAILEY, Save (by goalie) BOLAJI, Toba. | ||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| 26:46 | Shot by Robert Morris CABRILO, Miro, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 28:26 | Corner kick by Central Connecticut JESSE MENZIES [28:26]. | ||
| Foul on Central Connecticut. | |||
| 30:01 | Substitution!Robert Morris substitution: SAMUELS, Prince for CULLEN, Bruce. | ||
| Foul on Central Connecticut. | |||
| 30:57 | Substitution!Central Connecticut substitution: FREDDY METELLUS for EDDY BOGLE. | ||
| 34:00 | Shot by Central Connecticut REECE WILSON, Save (by goalie) BOLAJI, Toba. | ||
| 38:17 | Shot by Robert Morris BRETT, Neco, Wide Right. | ||
| 39:21 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 40:44 | Substitution!Robert Morris substitution: MASCIA, Dominic for BRETT, Neco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Connecticut: #1 ANTHONY OCCHIALINI, #10 THOMAS OBASI, #2 JOSE PABLO GAMBOA, #3 BEN KNIGHT, #4 MAMOUDOU DIOUBATE, #6 JESSE MENZIES, #5 STEVEN BAILEY, #17 MANNY NOBRE, #9 REECE WILSON, #7 EDDY BOGLE, #8 STEPHEN WALMSLEY. | ||
| 45:00 | For Robert Morris: #00 BOLAJI, Toba, #10 WILLIAMS, Devon, #7 CALABRETTA, Daniel, #11 SAMUELS, Prince, #20 CULLEN, Bruce, #9 CABRILO, Miro, #5 REID, Carl, #3 JULL, Bennett, #22 JONES, Michael, #4 CAMPOS, Luca, #6 MACAULAY, Kyle. | ||
| 45:37 | Shot by Robert Morris CULLEN, Bruce, Wide Right. | ||
| Foul on Central Connecticut. | |||
| 48:36 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| 56:40 | Shot by Central Connecticut MANNY NOBRE, High. | ||
| Foul on Robert Morris. | |||
| 62:12 | Shot by Robert Morris CULLEN, Bruce, High. | ||
| Foul on Robert Morris. | |||
| 63:43 | Substitution!Central Connecticut substitution: FREDDY METELLUS for THOMAS OBASI. | ||
| 64:57 | Shot by Central Connecticut REECE WILSON, Blocked. | ||
| Foul on Robert Morris. | |||
| 65:58 | Yellow card on Robert Morris SAMUELS, Prince. | ||
| 66:25 | Goal!GOAL by Central Connecticut STEVEN BAILEY, Assist by REECE WILSON, goal number 1 for season. *Header into box, #5 shot to near side. ( 1 - 1 ) |
||
| 67:14 | Shot by Central Connecticut EDDY BOGLE, Save (by goalie) BOLAJI, Toba. | ||
| Foul on Robert Morris. | |||
| 68:00 | Yellow card on Robert Morris MACAULAY, Kyle. | ||
| 69:00 | Shot by Central Connecticut REECE WILSON, Wide Right. | ||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| 70:43 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 72:54 | Corner kick by Robert Morris CULLEN, Bruce [72:54]. | ||
| 74:24 | Shot by Robert Morris SAMUELS, Prince, Wide Left. | ||
| 76:34 | Corner kick by Central Connecticut REECE WILSON [76:34]. | ||
| 76:50 | Shot by Central Connecticut FREDDY METELLUS, Wide Right. | ||
| Foul on Central Connecticut. | |||
| 79:10 | Shot by Central Connecticut FREDDY METELLUS, Blocked. | ||
| 80:54 | Substitution!Robert Morris substitution: MASCIA, Dominic for CULLEN, Bruce. | ||
| 80:54 | Substitution!Central Connecticut substitution: TIAGO MARTINS for EDDY BOGLE. | ||
| 81:37 | Corner kick by Robert Morris CAMPOS, Luca [81:37]. | ||
| 82:09 | Shot by Robert Morris WILLIAMS, Devon, Team Save. | ||
| Foul on Robert Morris. | |||
| 83:55 | Shot by Central Connecticut STEVEN BAILEY, Save (by goalie) BOLAJI, Toba. | ||
| 84:23 | Corner kick by Central Connecticut REECE WILSON [84:23]. | ||
| 84:39 | Shot by Central Connecticut MAMOUDOU DIOUBATE, Save (by goalie) BOLAJI, Toba. | ||
| 85:08 | Shot by Robert Morris SAMUELS, Prince, High. | ||
| 85:18 | Substitution!Robert Morris substitution: CORADO, Niko for WILLIAMS, Devon. | ||
| Foul on Robert Morris. | |||
| 86:42 | Shot by Central Connecticut JESSE MENZIES, Blocked. | ||
| Foul on Central Connecticut. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Central Connecticut: #1 ANTHONY OCCHIALINI, #9 REECE WILSON, #5 STEVEN BAILEY, #8 STEPHEN WALMSLEY, #2 JOSE PABLO GAMBOA, #18 BILAL AFOLABI, #3 BEN KNIGHT, #6 JESSE MENZIES, #17 MANNY NOBRE, #12 FREDDY METELLUS, #4 MAMOUDOU DIOUBATE. | ||
| 90:00 | For Robert Morris: #00 BOLAJI, Toba, #11 SAMUELS, Prince, #10 WILLIAMS, Devon, #3 JULL, Bennett, #22 JONES, Michael, #5 REID, Carl, #7 CALABRETTA, Daniel, #20 CULLEN, Bruce, #9 CABRILO, Miro, #4 CAMPOS, Luca, #6 MACAULAY, Kyle. | ||
| Foul on Robert Morris. | |||
| Foul on Robert Morris. | |||
| Foul on Central Connecticut. | |||
| 96:51 | Offside against Central Connecticut. | ||
| Foul on Robert Morris. | |||
| 98:10 | Shot by Robert Morris REID, Carl, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 98:35 | Offside against Central Connecticut. | ||
| Foul on Robert Morris. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Robert Morris: #00 BOLAJI, Toba, #10 WILLIAMS, Devon, #20 CULLEN, Bruce, #6 MACAULAY, Kyle, #3 JULL, Bennett, #22 JONES, Michael, #4 CAMPOS, Luca, #11 SAMUELS, Prince, #9 CABRILO, Miro, #7 CALABRETTA, Daniel, #5 REID, Carl. | ||
| 100:00 | For Central Connecticut: #1 ANTHONY OCCHIALINI, #7 EDDY BOGLE, #2 JOSE PABLO GAMBOA, #9 REECE WILSON, #5 STEVEN BAILEY, #17 MANNY NOBRE, #4 MAMOUDOU DIOUBATE, #3 BEN KNIGHT, #8 STEPHEN WALMSLEY, #6 JESSE MENZIES, #12 FREDDY METELLUS. | ||
| Foul on Robert Morris. | |||
| 103:14 | Shot by Central Connecticut EDDY BOGLE, Wide Right. | ||
| 103:18 | Substitution!Robert Morris substitution: BRETT, Neco for SAMUELS, Prince. | ||
| 106:56 | Shot by Robert Morris BRETT, Neco, High. | ||
| 109:27 | Corner kick by Robert Morris CAMPOS, Luca [109:27]. | ||
| 109:30 | Shot by Robert Morris CABRILO, Miro, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

