FDU at CCSU October 14, 2012
Box Score
FDU
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
LISSEK,JACOB
|
0 | 0 | 0 | 0 |
|
d 2
BARRENCHEA,JEFFREY
|
0 | 0 | 0 | 1 |
|
d
- Yellow card 79:29
6
WALKER,NICHOLAS
|
1 | 0 | 0 | 0 |
|
7
MOORE,ANTONY
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:22
9
BAAFI,GODFRED
|
1 | 1 | 0 | 0 |
|
d 11
WELLS,JASON
|
0 | 0 | 0 | 0 |
|
d 12
CHIMHANDA,TATENDA
|
0 | 0 | 0 | 0 |
|
m 14
ESCOBAR,MIGUEL
|
1 | 0 | 0 | 0 |
|
m 15
VEST-HANSEN,ANDERS
|
1 | 0 | 0 | 0 |
|
m 16
AUBERT,JAN
|
2 | 1 | 1 | 0 |
|
m 18
HAMZA,YUSUF
|
0 | 0 | 0 | 0 |
|
m 19
CALIXTO,MANNY
|
0 | 0 | 0 | 0 |
|
f 20
WRIGHT,NICO
|
2 | 1 | 1 | 0 |
|
23
DOHERTY,SIMON
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Ben Walsh
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Tanor Jobe
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
20
Rafal Krauze
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - LISSEK,JACOB (W, 7-2-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (L, 5-5-2) | 3 | 2 | 1 | 69:44 | |
| 25 - James Perkins | 0 | 0 | 0 | 20:16 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FDU
1st
|
18:24 | WRIGHT,NICO (5) (BARRENCHEA,JEFFREY) - cross from right side of the box, indivi | 1 - 0 |
|
FDU
1st
|
29:27 | AUBERT,JAN (3) (unassisted) - Broke free down the left side, shot in o | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
FDU
1st
|
44:22 | Yellow card - BAAFI,GODFRED |
|
FDU
2nd
|
79:29 | Yellow card - WALKER,NICHOLAS |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 5 | 3 | 8 |
| CCSU | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 1 | 1 | 2 |
| CCSU | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 1 | 1 | 2 |
| CCSU | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 4 | 7 | 11 |
| CCSU | 6 | 9 | 15 |
| Date/Time | October 14, 2012 - 2 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:50 |
| Attendance | 223 |
| Referee: | Matt Mercier |
| Asst. Referee: | Luciano Governale |
| : | Clovis DaSilva |
| Timekeeper: | Jim Fleming |
| Scorer: | Steve Cardi |
Play By Play
| 0:00 | LISSEK,JACOB at goalie for Fairleigh Dickinson. | ||
| 0:00 | ANTHONY OCCHIALINI at goalie for CCSU. | ||
| Foul on CCSU. | |||
| 11:11 | Shot by Fairleigh Dickinson VEST-HANSEN,ANDERS, Wide. | ||
| 12:00 | Offside against Fairleigh Dickinson. | ||
| Foul on Fairleigh Dickinson. | |||
| 16:12 | Shot by CCSU REECE WILSON, Wide. | ||
| Foul on CCSU. | |||
| 18:24 | Goal!GOAL by Fairleigh Dickinson WRIGHT,NICO (FIRST GOAL), Assist by BARRENCHEA,JEFFREY, goal number 5 for season. *cross from right side of the box, individual move to beat keeper ( 1 - 0 ) |
||
| Foul on CCSU. | |||
| Foul on Fairleigh Dickinson. | |||
| Foul on CCSU. | |||
| 26:39 | Shot by Fairleigh Dickinson WRIGHT,NICO, Wide. | ||
| 29:27 | Goal!GOAL by Fairleigh Dickinson AUBERT,JAN, goal number 3 for season. *Broke free down the left side, shot in off of tipped save attempt ( 2 - 0 ) |
||
| 33:12 | Shot by Fairleigh Dickinson ESCOBAR,MIGUEL, Hit Post. | ||
| 33:53 | Corner kick by Fairleigh Dickinson VEST-HANSEN,ANDERS [33:53]. | ||
| Foul on Fairleigh Dickinson. | |||
| 34:13 | Substitution!CCSU substitution: FREDDY METELLUS for THOMAS OBASI. | ||
| 35:25 | Corner kick by CCSU JESSE MENZIES [35:25]. | ||
| 35:50 | Corner kick by CCSU JESSE MENZIES [35:50]. | ||
| 36:18 | Corner kick by CCSU JESSE MENZIES [36:18]. | ||
| Foul on CCSU. | |||
| 40:26 | Substitution!Fairleigh Dickinson substitution: BAAFI,GODFRED for ESCOBAR,MIGUEL. | ||
| 40:26 | Substitution!CCSU substitution: THOMAS OBASI for EDDY BOGLE. | ||
| 41:21 | Shot by CCSU MANNY NOBRE, Save (by goalie) LISSEK,JACOB. | ||
| 41:38 | Shot by CCSU FREDDY METELLUS, High. | ||
| Foul on CCSU. | |||
| 44:22 | Yellow card on Fairleigh Dickinson BAAFI,GODFRED. | ||
| Foul on Fairleigh Dickinson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fairleigh Dickinson: #12 CHIMHANDA,TATENDA, #9 BAAFI,GODFRED, #7 MOORE,ANTONY, #19 CALIXTO,MANNY, #18 HAMZA,YUSUF, #16 AUBERT,JAN, #11 WELLS,JASON, #2 BARRENCHEA,JEFFREY, #0 LISSEK,JACOB, #20 WRIGHT,NICO, #6 WALKER,NICHOLAS. | ||
| 45:00 | For CCSU: #17 MANNY NOBRE, #14 THOMAS OBASI, #6 JESSE MENZIES, #9 REECE WILSON, #7 EDDY BOGLE, #5 STEVEN BAILEY, #4 MAMOUDOU DIOUBATE, #1 ANTHONY OCCHIALINI, #8 STEPHEN WALMSLEY, #2 JOSE PABLO GAMBOA, #12 FREDDY METELLUS. | ||
| Foul on Fairleigh Dickinson. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 51:51 | Shot by Fairleigh Dickinson AUBERT,JAN, High. | ||
| Foul on CCSU. | |||
| 55:37 | Corner kick by CCSU JESSE MENZIES [55:37]. | ||
| 55:43 | Shot by CCSU REECE WILSON, Wide. | ||
| Foul on Fairleigh Dickinson. | |||
| 60:46 | Shot by CCSU STEVEN BAILEY, High. | ||
| 60:53 | Substitution!Fairleigh Dickinson substitution: DOHERTY,SIMON for WRIGHT,NICO. | ||
| Foul on CCSU. | |||
| 61:54 | Substitution!CCSU substitution: EDDY BOGLE for REECE WILSON. | ||
| 62:03 | Substitution!Fairleigh Dickinson substitution: ESCOBAR,MIGUEL for HAMZA,YUSUF. | ||
| Foul on CCSU. | |||
| 63:33 | Shot by Fairleigh Dickinson BAAFI,GODFRED, Save (by goalie) ANTHONY OCCHIALINI. | ||
| Foul on CCSU. | |||
| 65:55 | Substitution!CCSU substitution: REECE WILSON for MANNY NOBRE. | ||
| Foul on Fairleigh Dickinson. | |||
| 69:44 | JAMES PERKINS at goalie for CCSU. | ||
| Foul on CCSU. | |||
| Foul on Fairleigh Dickinson. | |||
| 71:41 | Shot by CCSU JESSE MENZIES, Blocked. | ||
| 72:03 | Corner kick by CCSU JESSE MENZIES [72:03]. | ||
| 72:41 | Shot by CCSU STEVEN BAILEY, Wide. | ||
| 73:30 | Substitution!Fairleigh Dickinson substitution: HAMZA,YUSUF for BAAFI,GODFRED. | ||
| 75:31 | Corner kick by Fairleigh Dickinson ESCOBAR,MIGUEL [75:31]. | ||
| 75:35 | Shot by Fairleigh Dickinson WALKER,NICHOLAS, High. | ||
| Foul on CCSU. | |||
| 79:03 | Shot by CCSU THOMAS OBASI, Save (by goalie) LISSEK,JACOB. | ||
| 79:29 | Yellow card on Fairleigh Dickinson WALKER,NICHOLAS. | ||
| Foul on Fairleigh Dickinson. | |||
| Foul on Fairleigh Dickinson. | |||
| 80:55 | Substitution!CCSU substitution: TANOR JOBE for EDDY BOGLE. | ||
| 83:35 | Corner kick by CCSU JESSE MENZIES [83:35]. | ||
| 83:59 | Substitution!CCSU substitution: BEN WALSH for FREDDY METELLUS. | ||
| 83:59 | Substitution!Fairleigh Dickinson substitution: BAAFI,GODFRED for HAMZA,YUSUF. | ||
| 83:59 | Substitution!Fairleigh Dickinson substitution: WRIGHT,NICO for DOHERTY,SIMON. | ||
| 84:27 | Corner kick by CCSU THOMAS OBASI [84:27]. | ||
| Foul on CCSU. | |||
| Foul on Fairleigh Dickinson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

