Sacred Heart at CCSU October 21, 2012
Box Score
Sacred Heart
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tucker Hackett
|
0 | 0 | 0 | 0 |
|
m 3
Andrew Butterworth
|
0 | 0 | 0 | 0 |
|
d 5
Alex Danais
|
0 | 0 | 0 | 0 |
|
d 6
Simon Harrsen
|
1 | 1 | 0 | 0 |
|
d 7
Omer Levy
|
3 | 0 | 0 | 0 |
|
- Yellow card 80:16
8
Marcello Simoes
|
0 | 0 | 0 | 0 |
|
d 10
Marcello Castro
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 56:22
11
Justin Brewer
|
0 | 0 | 0 | 0 |
|
12
Joshua Mathews
|
0 | 0 | 0 | 0 |
|
13
Andrew Borts
|
0 | 0 | 0 | 0 |
|
m 14
K Dekaneas
|
0 | 0 | 0 | 0 |
|
18
Jamal Vinson
|
0 | 0 | 0 | 0 |
|
19
Guilherme Neto
|
0 | 0 | 0 | 0 |
|
f 21
Ronaldo Vieira
|
2 | 0 | 0 | 0 |
|
m 22
Evan Kennedy
|
0 | 0 | 0 | 0 |
|
m 23
Mahmoud Kafel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tucker Hackett (L, 4-5-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (W, 7-5-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
33:43 | STEPHEN WALMSLEY (2) (unassisted) - Shot by 9, saved, shot by 10 off of rebo | 0 - 1 |
|
CCSU
2nd
|
68:35 | REECE WILSON (7) (MANNY NOBRE) - 17 feed to 9 middle of the box, 9 put sh | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
56:22 | Yellow card - BREWER,JUSTIN |
|
CCSU
2nd
|
80:16 | Yellow card - SIMOES,MARCELLO |
|
CCSU
2nd
|
87:26 | Yellow card - JOSE PABLO GAMBOA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 4 | 2 | 6 |
| CCSU | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 3 | 2 | 5 |
| CCSU | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 3 | 1 | 4 |
| CCSU | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 6 | 11 | 17 |
| CCSU | 10 | 12 | 22 |
| Date/Time | October 21, 2012 - 1 pm |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:55 |
| Attendance | 113 |
| Referee: | Clovis DaSilva |
| Asst. Referee: | Michael Connor |
| : | Matt Mercier |
| Alt. Official: | Dave Boland |
| Timekeeper: | Tom Weston |
| Scorer: | Steve Cardi |
Play By Play
| 00:00 | HACKETT,TUCKER at goalie for Sacred Heart. | ||
| 00:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 02:49 | Shot by SHU VIEIRA,RONALDO WIDE. | ||
| 04:10 | Shot by CCSU MANNY NOBRE WIDE. | ||
| 06:04 | Shot by SHU LEVY,OMER WIDE. | ||
| 06:38 | Corner kick by SHU DANAIS,ALEX [06:38]. | ||
| 06:43 | Shot by SHU LEVY,OMER WIDE. | ||
| 10:15 | Shot by CCSU REECE WILSON HIGH. | ||
| Foul on Central Connecticut. | |||
| 17:06 | Shot by CCSU THOMAS OBASI, SAVE HACKETT,TUCKER. | ||
| Foul on Central Connecticut. | |||
| 23:06 | Shot by SHU LEVY,OMER HIGH. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 27:55 | Substitution!SHU substitution: MATHEWS,JOSHUA for DANAIS,ALEX. | ||
| 29:10 | Substitution!CCSU substitution: EDDY BOGLE for MANNY NOBRE. | ||
| 32:06 | Corner kick by SHU LEVY,OMER [32:06]. | ||
| 32:35 | Corner kick by SHU KAFEL,MAHMOUD [32:35]. | ||
| 33:41 | Shot by CCSU REECE WILSON, SAVE HACKETT,TUCKER. | ||
| 33:43 | Shot by CCSU THOMAS OBASI, SAVE HACKETT,TUCKER. | ||
| 33:43 | Goal!GOAL by CCSU STEPHEN WALMSLEY (FIRST GOAL), goal number 2 for season. *Shot by 9, saved, shot by 10 off of rebound saved,8 score of rebound ( 0 - 1 ) |
||
| Foul on Sacred Heart. | |||
| 35:17 | Substitution!SHU substitution: SIMOES,MARCELLO for BUTTERWORTH,ANDREW. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| 37:21 | Corner kick by CCSU JESSE MENZIES [37:21]. | ||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 39:57 | Shot by CCSU BEN KNIGHT HIGH. | ||
| 40:03 | Substitution!SHU substitution: NETO,GUILHERME for BREWER,JUSTIN. | ||
| Foul on Sacred Heart. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SHU: #14 DEKANEAS,K, #11 BREWER,JUSTIN, #0 HACKETT,TUCKER, #3 BUTTERWORTH,ANDREW, #5 DANAIS,ALEX, #6 HARRSEN,SIMON, #7 LEVY,OMER, #10 CASTRO,MARCELLO, #21 VIEIRA,RONALDO, #22 KENNEDY,EVAN, #23 KAFEL,MAHMOUD. | ||
| 45:00 | For CCSU: #4 MAMOUDOU DIOUBATE, #12 FREDDY METELLUS, #10 THOMAS OBASI, #6 JESSE MENZIES, #3 BEN KNIGHT, #1 ANTHONY OCCHIALINI, #5 STEVEN BAILEY, #2 JOSE PABLO GAMBOA, #8 STEPHEN WALMSLEY, #9 REECE WILSON, #17 MANNY NOBRE. | ||
| Foul on Sacred Heart. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 51:36 | Shot by CCSU REECE WILSON, SAVE HACKETT,TUCKER. | ||
| Foul on Central Connecticut. | |||
| 53:34 | Corner kick by SHU KAFEL,MAHMOUD [53:34]. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| 56:22 | Yellow card on SHU BREWER,JUSTIN. | ||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 58:48 | Corner kick by CCSU JESSE MENZIES [58:48]. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 67:26 | Shot by SHU VIEIRA,RONALDO BLOCKED. | ||
| 67:48 | Substitution!CCSU substitution: EDDY BOGLE for FREDDY METELLUS. | ||
| 68:35 | Goal!GOAL by CCSU REECE WILSON, Assist by MANNY NOBRE, goal number 7 for season. *17 feed to 9 middle of the box, 9 put shot past right side of GK. ( 0 - 2 ) |
||
| 69:35 | Substitution!SHU substitution: SIMOES,MARCELLO for BUTTERWORTH,ANDREW. | ||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| 73:57 | Substitution!SHU substitution: VINSON,JAMAL for DANAIS,ALEX. | ||
| 75:18 | Substitution!SHU substitution: BORTS,ANDREW for KENNEDY,EVAN. | ||
| 75:18 | Substitution!SHU substitution: NETO,GUILHERME for KAFEL,MAHMOUD. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| 80:16 | Yellow card on SHU SIMOES,MARCELLO. | ||
| Foul on Central Connecticut. | |||
| 81:22 | Shot by SHU HARRSEN,SIMON, SAVE ANTHONY OCCHIALINI. | ||
| 81:52 | Substitution!CCSU substitution: FREDDY METELLUS for REECE WILSON. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 87:26 | Yellow card on CCSU JOSE PABLO GAMBOA. | ||
| 87:58 | Shot by CCSU FREDDY METELLUS, SAVE HACKETT,TUCKER. | ||
| Foul on Sacred Heart. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

