CCSU at LIU October 26, 2012
Box Score
CCSU
LIU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
|
10
Thomas Obasi
|
2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Manny Nobre
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
STOCKIE, Nathan
|
0 | 0 | 0 | 0 |
|
3
MECKES, Weston
|
0 | 0 | 0 | 0 |
|
4
SCHROBACK, Rob
|
0 | 0 | 0 | 0 |
|
5
HERBET, Asher
|
0 | 0 | 0 | 0 |
|
8
SICA, Tanner
|
3 | 2 | 1 | 0 |
|
9
MERWINE, Brice
|
0 | 0 | 0 | 0 |
|
10
KANE, Elliot
|
0 | 0 | 0 | 0 |
|
11
JOHNSON, Jakeem
|
5 | 3 | 0 | 0 |
|
12
MOKTEFI, Cherif
|
0 | 0 | 0 | 0 |
|
15
SMITH, Jacob
|
0 | 0 | 0 | 0 |
|
17
LANGLEY, Jovane
|
0 | 0 | 0 | 0 |
|
19
MEDINA, Nahuel
|
0 | 0 | 0 | 0 |
|
21
ALUMBAUGH, Brian
|
1 | 0 | 0 | 0 |
|
- Yellow card 87:15
22
SOTO, Robert
|
1 | 0 | 0 | 0 |
|
23
NUERNBERG, David
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - STOCKIE, Nathan | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
28:58 | THOMAS OBASI (unassisted) - shot from 15 from left side | 1 - 0 |
|
CCSU
2nd
|
55:17 | REECE WILSON (JESSE MENZIES) - assist from 6, shot upper right corner | 2 - 0 |
|
LIU
2nd
|
55:53 | SICA, Tanner (unassisted) - shot from 30 yards out | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LIU
2nd
|
87:15 | Yellow card - SOTO, Robert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 9 | 14 |
| LIU | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 3 | 5 |
| LIU | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 1 | 2 |
| LIU | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 5 | 7 |
| LIU | 6 | 10 | 16 |
| Date/Time | October 26, 2012 - 6:00 pm |
|---|---|
| Location | Brookly, N.Y. |
| Stadium | LIU Field |
| Game length | 2:05 |
| Attendance | 123 |
| Referee: | Garry Beauliere |
| Asst. Referee: | Robert Sibiga |
| : | George Evanego |
Play By Play
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| 0:00 | STOCKIE, Nathan at goalie for LIU Brooklyn. | ||
| 03:26 | Shot by LIU Brooklyn NUERNBERG, David, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 05:08 | Corner kick by Central Connecticut STEPHEN WALMSLEY [05:08]. | ||
| 05:13 | Shot by Central Connecticut JOSE PABLO GAMBOA, High. | ||
| Foul on Central Connecticut. | |||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 15:33 | Shot by LIU Brooklyn NUERNBERG, David, Blocked. | ||
| 15:50 | Shot by Central Connecticut STEPHEN WALMSLEY, Save (by goalie) STOCKIE, Nathan. | ||
| 16:45 | Shot by LIU Brooklyn SOTO, Robert, High. | ||
| 23:47 | Shot by LIU Brooklyn JOHNSON, Jakeem, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 24:12 | Corner kick by LIU Brooklyn MEDINA, Nahuel [24:12]. | ||
| Foul on LIU Brooklyn. | |||
| 25:22 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| 28:58 | Goal!GOAL by Central Connecticut THOMAS OBASI (FIRST GOAL) *shot from 15 from left side ( 1 - 0 ) |
||
| Foul on Central Connecticut. | |||
| Foul on LIU Brooklyn. | |||
| 45:00 | Offside against Central Connecticut. | ||
| 36:17 | Substitution!LIU Brooklyn substitution: LANGLEY, Jovane for SOTO, Robert. | ||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 39:19 | Substitution!LIU Brooklyn substitution: MERWINE, Brice for JOHNSON, Jakeem. | ||
| 40:04 | Offside against Central Connecticut. | ||
| 41:53 | Shot by Central Connecticut REECE WILSON, High. | ||
| 41:59 | Substitution!LIU Brooklyn substitution: MOKTEFI, Cherif for MEDINA, Nahuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LIU Brooklyn: #1 STOCKIE, Nathan, #22 SOTO, Robert, #19 MEDINA, Nahuel, #4 SCHROBACK, Rob, #3 MECKES, Weston, #15 SMITH, Jacob, #8 SICA, Tanner, #21 ALUMBAUGH, Brian, #5 HERBET, Asher, #23 NUERNBERG, David, #11 JOHNSON, Jakeem. | ||
| 45:00 | For Central Connecticut: #5 STEVEN BAILEY, #3 BEN KNIGHT, #1 ANTHONY OCCHIALINI, #2 JOSE PABLO GAMBOA, #4 MAMOUDOU DIOUBATE, #6 JESSE MENZIES, #9 REECE WILSON, #12 FREDDY METELLUS, #17 MANNY NOBRE, #8 STEPHEN WALMSLEY, #10 THOMAS OBASI. | ||
| 47:31 | Shot by Central Connecticut STEVEN BAILEY, Wide. | ||
| Foul on Central Connecticut. | |||
| 48:50 | Shot by LIU Brooklyn JOHNSON, Jakeem, Blocked. | ||
| 49:14 | Corner kick by LIU Brooklyn MEDINA, Nahuel [49:14]. | ||
| Foul on LIU Brooklyn. | |||
| 51:57 | Shot by Central Connecticut FREDDY METELLUS, High. | ||
| 53:17 | Shot by LIU Brooklyn SICA, Tanner, Wide. | ||
| Foul on Central Connecticut. | |||
| 55:17 | Goal!GOAL by Central Connecticut REECE WILSON, Assist by JESSE MENZIES *assist from 6, shot upper right corner ( 2 - 0 ) |
||
| 55:53 | Goal!GOAL by LIU Brooklyn SICA, Tanner *shot from 30 yards out ( 2 - 1 ) |
||
| Foul on LIU Brooklyn. | |||
| 56:36 | Shot by Central Connecticut MAMOUDOU DIOUBATE, Wide. | ||
| 57:11 | Shot by Central Connecticut JESSE MENZIES, Wide. | ||
| Foul on Central Connecticut. | |||
| 59:13 | Corner kick by LIU Brooklyn MEDINA, Nahuel [59:13]. | ||
| 59:34 | Shot by Central Connecticut REECE WILSON, Save (by goalie) STOCKIE, Nathan. | ||
| 61:10 | Shot by LIU Brooklyn JOHNSON, Jakeem, Save (by goalie) ANTHONY OCCHIALINI. | ||
| Foul on LIU Brooklyn. | |||
| 62:32 | Corner kick by Central Connecticut JESSE MENZIES [62:32]. | ||
| 62:52 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| Foul on LIU Brooklyn. | |||
| 69:51 | Shot by Central Connecticut THOMAS OBASI, Blocked. | ||
| 70:16 | Shot by LIU Brooklyn ALUMBAUGH, Brian, Wide. | ||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 75:48 | Shot by LIU Brooklyn JOHNSON, Jakeem, Team Save. | ||
| 76:20 | Offside against Central Connecticut. | ||
| Foul on LIU Brooklyn. | |||
| 77:45 | Substitution!LIU Brooklyn substitution: KANE, Elliot for SICA, Tanner. | ||
| 78:16 | Shot by LIU Brooklyn JOHNSON, Jakeem, Blocked. | ||
| 78:23 | Corner kick by LIU Brooklyn MEDINA, Nahuel [78:23]. | ||
| 79:08 | Substitution!Central Connecticut substitution: EDDY BOGLE for MANNY NOBRE. | ||
| 79:29 | Substitution!LIU Brooklyn substitution: SICA, Tanner for MECKES, Weston. | ||
| Foul on Central Connecticut. | |||
| 80:29 | Shot by Central Connecticut REECE WILSON, Save (by goalie) STOCKIE, Nathan. | ||
| 80:40 | Shot by Central Connecticut JESSE MENZIES, Wide. | ||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 87:15 | Yellow card on LIU Brooklyn SOTO, Robert. | ||
| 88:03 | Shot by LIU Brooklyn SICA, Tanner, Save (by goalie) ANTHONY OCCHIALINI. | ||
| Foul on LIU Brooklyn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

