Bryant at CCSU November 4, 2012
Box Score
Bryant
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chris Knaub
|
0 | 0 | 0 | 0 |
|
m 2
Ryan Stone
|
1 | 0 | 0 | 0 |
|
d 3
Eddie Curry
|
0 | 0 | 0 | 0 |
|
m 4
Anthony Zarella
|
0 | 0 | 0 | 0 |
|
5
Nicholas Alberti
|
0 | 0 | 0 | 0 |
|
6
Kevin Tejada
|
1 | 1 | 0 | 0 |
|
- Yellow card 85:10
7
Jimmy Lineberger
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 99:27
10
Lucas Guerriero
|
0 | 0 | 0 | 0 |
|
11
Marco Addonizio
|
1 | 0 | 0 | 0 |
|
14
Matt Guerriero
|
0 | 0 | 0 | 0 |
|
m 16
Shane Murphy
|
0 | 0 | 0 | 0 |
|
f 17
Brett Larocque
|
1 | 1 | 1 | 0 |
|
m 18
Connor Norat
|
4 | 4 | 1 | 0 |
|
d 21
Tony Flaim
|
0 | 0 | 0 | 0 |
|
22
Teddy Spanos
|
0 | 0 | 0 | 0 |
|
m 24
Angelo Caputi
|
0 | 0 | 0 | 0 |
|
d 25
Matthew D'Amelio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
17
Manny Nobre
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Knaub (W, 6-6-2) | 12 | 1 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (L, 8-7-2) | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
2:57 | REECE WILSON (9) (JESSE MENZIES & TIAGO MARTINS) - 16 down the right side feed to 9 into th | 0 - 1 |
|
Bryant
2nd
|
46:43 | NORAT, Connor (5) (unassisted) | 1 - 1 |
|
Bryant
2OT
|
109:57 | LAROCQUE, Brett (6) (unassisted) - Throw in, ball deflected off of Central | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant
2nd
|
85:10 | Yellow card - LINEBERGER, Jimmy |
|
Bryant
OT
|
99:27 | Yellow card - GUERRIERO, Lucas |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant | 2 | 5 | 0 | 1 | 8 |
| CCSU | 12 | 10 | 0 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant | 4 | 6 | 0 | 1 | 11 |
| CCSU | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant | 2 | 1 | 0 | 1 | 4 |
| CCSU | 3 | 1 | 0 | 2 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant | 6 | 10 | 4 | 1 | 21 |
| CCSU | 8 | 5 | 2 | 1 | 16 |
| Date/Time | November 4, 2012 - 1 pm |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2:30 |
| Attendance | 118 |
| Referee: | Derek Zuckerman |
| Asst. Referee: | Ed Martins |
| : | Luciano Governale |
| Timekeeper: | Bill Fortin |
| Scorer: | Steve Cardi |
Play By Play
| 0:00 | KNAUB, Chris at goalie for Bryant. | ||
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| Foul on Bryant. | |||
| Foul on Central Connecticut. | |||
| 02:57 | Goal!GOAL by Central Connecticut REECE WILSON (FIRST GOAL), Assist by JESSE MENZIES, goal number 9 for season. *16 down the right side feed to 9 into the box. ( 0 - 1 ) |
||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| 07:17 | Shot by Central Connecticut STEVEN BAILEY, Wide. | ||
| 07:40 | Corner kick by Central Connecticut JESSE MENZIES [07:40]. | ||
| 07:45 | Shot by Central Connecticut MAMOUDOU DIOUBATE, High. | ||
| 08:58 | Corner kick by Bryant GUERRIERO, Lucas [08:58]. | ||
| 09:08 | Shot by Bryant NORAT, Connor, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 10:14 | Shot by Central Connecticut REECE WILSON, Blocked. | ||
| 45:00 | Offside against Bryant. | ||
| 12:35 | Shot by Central Connecticut JESSE MENZIES, Save (by goalie) KNAUB, Chris. | ||
| 15:36 | Shot by Central Connecticut TIAGO MARTINS, Save (by goalie) KNAUB, Chris. | ||
| 19:30 | Corner kick by Bryant GUERRIERO, Lucas [19:30]. | ||
| Foul on Central Connecticut. | |||
| 20:57 | Substitution!Bryant substitution: GUERRIERO, Matt for CAPUTI, Angelo. | ||
| Foul on Central Connecticut. | |||
| 24:20 | Shot by Central Connecticut THOMAS OBASI, Wide. | ||
| Foul on Bryant. | |||
| 26:46 | Corner kick by Central Connecticut JESSE MENZIES [26:46]. | ||
| 27:40 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) KNAUB, Chris. | ||
| 28:27 | Shot by Central Connecticut THOMAS OBASI, High. | ||
| 30:10 | Substitution!Central Connecticut substitution: FREDDY METELLUS for TIAGO MARTINS. | ||
| Foul on Central Connecticut. | |||
| 33:03 | Shot by Central Connecticut BEN WALSH, Save (by goalie) KNAUB, Chris. | ||
| 33:24 | Corner kick by Central Connecticut JESSE MENZIES [33:24]. | ||
| 34:24 | Offside against Bryant. | ||
| Foul on Central Connecticut. | |||
| 35:35 | Shot by Bryant NORAT, Connor, Save (by goalie) ANTHONY OCCHIALINI. | ||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| Foul on Bryant. | |||
| 37:32 | Shot by Central Connecticut BEN WALSH, Wide. | ||
| 37:38 | Substitution!Bryant substitution: ADDONIZIO, Marco for GUERRIERO, Lucas. | ||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| 41:23 | Shot by Central Connecticut REECE WILSON, High. | ||
| 41:32 | Substitution!Bryant substitution: TEJADA, Kevin for LAROCQUE, Brett. | ||
| 42:55 | Substitution!Bryant substitution: SPANOS, Teddy for FLAIM, Tony. | ||
| 45:00 | For Central Connecticut: #6 JESSE MENZIES, #9 REECE WILSON, #16 TIAGO MARTINS, #3 BEN KNIGHT, #8 STEPHEN WALMSLEY, #13 BEN WALSH, #5 STEVEN BAILEY, #1 ANTHONY OCCHIALINI, #4 MAMOUDOU DIOUBATE, #2 JOSE PABLO GAMBOA, #10 THOMAS OBASI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant: #16 MURPHY, Shane, #3 CURRY, Eddie, #4 ZARELLA, Mark, #25 D'AMELIO, Matthew, #0 KNAUB, Chris, #21 FLAIM, Tony, #10 GUERRIERO, Lucas, #17 LAROCQUE, Brett, #2 STONE, Ryan, #18 NORAT, Connor, #14 GUERRIERO, Matt. | ||
| Foul on Central Connecticut. | |||
| 46:43 | Goal!Bryant NORAT, Connor PENALTY KICK GOAL, goal number 5 for season. ( 1 - 1 ) |
||
| 47:02 | Shot by Central Connecticut REECE WILSON, Save (by goalie) KNAUB, Chris. | ||
| 47:27 | Shot by Central Connecticut REECE WILSON, Save (by goalie) KNAUB, Chris. | ||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| Foul on Bryant. | |||
| 54:43 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| 55:24 | Shot by Bryant NORAT, Connor, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 55:45 | Corner kick by Bryant STONE, Ryan [55:45]. | ||
| Foul on Bryant. | |||
| 57:40 | Central Connecticut JESSE MENZIES PENALTY KICK | ||
| 90:00 | Offside against Bryant. | ||
| 58:56 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) KNAUB, Chris. | ||
| Foul on Bryant. | |||
| 60:39 | Shot by Central Connecticut STEVEN BAILEY, Save (by goalie) KNAUB, Chris. | ||
| 61:10 | Substitution!Bryant substitution: TEJADA, Kevin for GUERRIERO, Lucas. | ||
| 62:03 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| Foul on Bryant. | |||
| 63:17 | Corner kick by Central Connecticut JESSE MENZIES [63:17]. | ||
| 64:43 | Shot by Central Connecticut JESSE MENZIES, Save (by goalie) KNAUB, Chris. | ||
| 65:55 | Substitution!Bryant substitution: SPANOS, Teddy for FLAIM, Tony. | ||
| 66:30 | Shot by Bryant STONE, Ryan, High. | ||
| 66:46 | Substitution!Bryant substitution: ADDONIZIO, Marco for LAROCQUE, Brett. | ||
| 70:11 | Offside against Bryant. | ||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| 72:04 | Shot by Bryant TEJADA, Kevin, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 74:41 | Shot by Central Connecticut TIAGO MARTINS, Blocked. | ||
| 75:08 | Shot by Central Connecticut REECE WILSON, High. | ||
| 75:25 | Substitution!Bryant substitution: ALBERTI, Nicholas for ZARELLA, Mark. | ||
| 75:25 | Substitution!Bryant substitution: LINEBERGER, Jimmy for NORAT, Connor. | ||
| 75:25 | Substitution!Central Connecticut substitution: MANNY NOBRE for BEN WALSH. | ||
| Foul on Bryant. | |||
| Foul on Central Connecticut. | |||
| 79:07 | Shot by Bryant ADDONIZIO, Marco, Wide. | ||
| 82:27 | Substitution!Central Connecticut substitution: FREDDY METELLUS for TIAGO MARTINS. | ||
| Foul on Bryant. | |||
| 84:15 | Offside against Bryant. | ||
| Foul on Bryant. | |||
| 85:10 | Yellow card on Bryant LINEBERGER, Jimmy. | ||
| 85:17 | Substitution!Bryant substitution: LAROCQUE, Brett for ALBERTI, Nicholas. | ||
| 85:17 | Substitution!Bryant substitution: GUERRIERO, Lucas for GUERRIERO, Matt. | ||
| 85:17 | Substitution!Bryant substitution: NORAT, Connor for LINEBERGER, Jimmy. | ||
| Foul on Central Connecticut. | |||
| Foul on Bryant. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Central Connecticut. | |||
| 90:00 | For Bryant: #3 CURRY, Eddie, #16 MURPHY, Shane, #25 D'AMELIO, Matthew, #17 LAROCQUE, Brett, #2 STONE, Ryan, #0 KNAUB, Chris, #10 GUERRIERO, Lucas, #22 SPANOS, Teddy, #6 TEJADA, Kevin, #11 ADDONIZIO, Marco, #18 NORAT, Connor. | ||
| Foul on Bryant. | |||
| 90:00 | For Central Connecticut: #4 MAMOUDOU DIOUBATE, #9 REECE WILSON, #6 JESSE MENZIES, #10 THOMAS OBASI, #1 ANTHONY OCCHIALINI, #5 STEVEN BAILEY, #17 MANNY NOBRE, #3 BEN KNIGHT, #8 STEPHEN WALMSLEY, #12 FREDDY METELLUS, #2 JOSE PABLO GAMBOA. | ||
| Foul on Bryant. | |||
| 98:11 | Substitution!Central Connecticut substitution: EDDY BOGLE for MANNY NOBRE. | ||
| Foul on Bryant. | |||
| Foul on Bryant. | |||
| 99:27 | Yellow card on Bryant GUERRIERO, Lucas. | ||
| Foul on Central Connecticut. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bryant: #11 ADDONIZIO, Marco, #25 D'AMELIO, Matthew, #16 MURPHY, Shane, #3 CURRY, Eddie, #22 SPANOS, Teddy, #2 STONE, Ryan, #17 LAROCQUE, Brett, #6 TEJADA, Kevin, #0 KNAUB, Chris, #10 GUERRIERO, Lucas, #18 NORAT, Connor. | ||
| 100:00 | For Central Connecticut: #7 EDDY BOGLE, #9 REECE WILSON, #10 THOMAS OBASI, #1 ANTHONY OCCHIALINI, #8 STEPHEN WALMSLEY, #4 MAMOUDOU DIOUBATE, #6 JESSE MENZIES, #2 JOSE PABLO GAMBOA, #12 FREDDY METELLUS, #5 STEVEN BAILEY, #3 BEN KNIGHT. | ||
| 101:47 | Corner kick by Central Connecticut JESSE MENZIES [101:47]. | ||
| Foul on Bryant. | |||
| 104:19 | Shot by Central Connecticut REECE WILSON, Save (by goalie) KNAUB, Chris. | ||
| 104:36 | Corner kick by Central Connecticut JESSE MENZIES [104:36]. | ||
| 105:38 | Substitution!Bryant substitution: ZARELLA, Mark for SPANOS, Teddy. | ||
| 105:50 | Corner kick by Bryant MURPHY, Shane [105:50]. | ||
| Foul on Central Connecticut. | |||
| 109:57 | Goal!GOAL by Bryant LAROCQUE, Brett, goal number 6 for season. *Throw in, ball deflected off of Central defender. 17 goal off rebound. ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

