2012-13 Soccer Statistics - CCSU
Games
18
Goals
28
Goals-per game
1.56
Shot %
.115
Shots-per game
13.5
GAA
1.27
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-2 (.500) |
Conference (Pct.) | 6-3-1 (.650) |
Streak | Lost 2 |
Home | 4-2-1 |
Away | 3-5-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Fairleigh Dickinson | L, 2-0 |
Oct 19 | Mount St. Mary's | W, 4-1 |
Oct 21 | Sacred Heart | W, 2-0 |
Oct 26 | at LIU Brooklyn | W, 2-1 |
Nov 2 | at Quinnipiac | L, 2-1 |
Nov 4 | Bryant | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 243 | 131 | ||
Goals scored | 28 | 18 | ||
Shot percentage | .115 | .137 | ||
Shots-per game | 13.5 | 13.1 | ||
Shots on goal | 125 | 70 | ||
SOG percentage | .514 | .534 | ||
Assists | 23 | 14 | ||
Corner kicks | 100 | 47 | ||
Penalty kicks | 2-3 | 2-3 | ||
Yellow cards | 16 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 1825 | 1101 | ||
Home Attendance average | 261 | 220 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jesse Menzies | Sr | C | 18 | 18 | .28 | .33 | .89 | 1.83 | .152 | .94 | .515 |
26 | Josef Abele | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Bilal Afolabi | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
5 | Steven Bailey | Sr | D | 18 | 17 | .11 | .00 | .22 | 1.11 | .100 | .50 | .450 |
7 | Eddy Bogle | Jr | F | 18 | 14 | .22 | .11 | .56 | 1.39 | .160 | .78 | .560 |
11 | Myles Clohessy | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Drew Cobin | Fr | C | - | - | - | - | - | - | - | - | - |
4 | Mamoudou Dioubate | Sr | C | 18 | 17 | .00 | .00 | .00 | .61 | .000 | .22 | .364 |
19 | Sal Ditommaso | So | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Anthony Grant | Jr | D | - | - | - | - | - | - | - | - | - |
22 | Jeff Hopkins | So | D | - | - | - | - | - | - | - | - | - |
15 | Tanor Jobe | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ben Knight | Fr | D | 18 | 18 | .11 | .06 | .28 | .61 | .182 | .28 | .455 |
20 | Rafal Krauze | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tiago Martins | So | C | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
12 | Freddy Metellus | Fr | C | 17 | 3 | .12 | .00 | .24 | .65 | .182 | .24 | .364 |
17 | Manny Nobre | Jr | C | 17 | 16 | .00 | .06 | .06 | .59 | .000 | .18 | .300 |
10 | Thomas Obasi | Sr | F | 18 | 18 | .06 | .28 | .39 | 1.56 | .036 | .94 | .607 |
1 | Anthony Occhialini | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jose Pablo gamboa | Jr | D | 16 | 16 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
25 | James Perkins | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nick Taglianetti | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Nick Velleca | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Stephen Walmsley | So | D | 18 | 18 | .11 | .06 | .28 | .28 | .400 | .17 | .600 |
13 | Ben Walsh | Sr | C | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
9 | Reece Wilson | Sr | F | 18 | 18 | .50 | .33 | 1.33 | 4.33 | .115 | 2.39 | .551 |
Totals | 18 | 18 | 1.56 | 1.28 | 4.39 | 13.50 | .115 | 6.94 | .514 | |||
Opponent | 18 | 18 | 1.56 | 1.00 | 3.67 | 9.67 | .138 | 4.50 | .466 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | Josef Abele | So | GK | 3 | 0 | 37:42 | .67 | 1.59 | 2.33 | .778 |
20 | Rafal Krauze | So | GK | 1 | 1 | 15:00 | .33 | 2.00 | .67 | .667 |
1 | Anthony Occhialini | Sr | GK | 17 | 17 | 89:16 | 1.24 | 1.25 | 2.71 | .687 |
25 | James Perkins | Sr | GK | 2 | 0 | 12:32 | .00 | 0.00 | .00 | - |
24 | Nick Velleca | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 94:29 | 1.33 | 1.27 | 3.17 | .704 | |||
Opponent | 18 | 18 | 94:29 | 1.56 | 1.48 | 5.39 | .776 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jesse Menzies | Sr | C | 18 | 18 | 5 | 6 | 16 | 33 | .152 | 17 | .515 | 1 | 0 | 2-3 | 2 |
26 | Josef Abele | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Bilal Afolabi | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Steven Bailey | Sr | D | 18 | 17 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 2 | 0 | 0-0 | 0 |
7 | Eddy Bogle | Jr | F | 18 | 14 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0 | 0 | 0-0 | 1 |
11 | Myles Clohessy | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Drew Cobin | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Mamoudou Dioubate | Sr | C | 18 | 17 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
19 | Sal Ditommaso | So | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Anthony Grant | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Jeff Hopkins | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Tanor Jobe | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ben Knight | Fr | D | 18 | 18 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 1 |
20 | Rafal Krauze | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tiago Martins | So | C | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Freddy Metellus | Fr | C | 17 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
17 | Manny Nobre | Jr | C | 17 | 16 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
10 | Thomas Obasi | Sr | F | 18 | 18 | 1 | 5 | 7 | 28 | .036 | 17 | .607 | 1 | 0 | 0-0 | 0 |
1 | Anthony Occhialini | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Jose Pablo gamboa | Jr | D | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 4 | 0 | 0-0 | 0 |
25 | James Perkins | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Nick Taglianetti | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Nick Velleca | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Stephen Walmsley | So | D | 18 | 18 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 2 |
13 | Ben Walsh | Sr | C | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Reece Wilson | Sr | F | 18 | 18 | 9 | 6 | 24 | 78 | .115 | 43 | .551 | 0 | 0 | 0-0 | 2 |
Totals | 18 | 18 | 28 | 23 | 79 | 243 | .115 | 125 | .514 | 16 | 0 | 2-3 | 8 | |||
Opponent | 18 | 18 | 24 | 18 | 66 | 174 | .138 | 81 | .466 | 23 | 0 | 3-3 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josef Abele | So | GK | 3 | 0 | 113:05 | 2 | 1.59 | 7 | .778 | 0 | 1 | 0 | 0/0 |
20 | Rafal Krauze | So | GK | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
1 | Anthony Occhialini | Sr | GK | 17 | 17 | 1517:27 | 21 | 1.25 | 46 | .687 | 8 | 7 | 2 | 4/0 |
25 | James Perkins | Sr | GK | 2 | 0 | 25:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
24 | Nick Velleca | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1700:37 | 24 | 1.27 | 57 | .704 | 8 | 8 | 2 | 2 | |||
Opponent | 18 | 18 | 1700:37 | 28 | 1.48 | 97 | .776 | 6 | 7 | 1 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jesse Menzies | Sr | C | 10 | 10 | .30 | .40 | 1.00 | 1.50 | .200 | .70 | .467 |
26 | Josef Abele | So | GK | - | - | - | - | - | - | - | - | - |
18 | Bilal Afolabi | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Steven Bailey | Sr | D | 10 | 10 | .20 | .00 | .40 | 1.20 | .167 | .70 | .583 |
7 | Eddy Bogle | Jr | F | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .60 | .857 |
11 | Myles Clohessy | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Drew Cobin | Fr | C | - | - | - | - | - | - | - | - | - |
4 | Mamoudou Dioubate | Sr | C | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
19 | Sal Ditommaso | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Anthony Grant | Jr | D | - | - | - | - | - | - | - | - | - |
22 | Jeff Hopkins | So | D | - | - | - | - | - | - | - | - | - |
15 | Tanor Jobe | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ben Knight | Fr | D | 10 | 10 | .20 | .10 | .50 | .70 | .286 | .50 | .714 |
20 | Rafal Krauze | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tiago Martins | So | C | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
12 | Freddy Metellus | Fr | C | 10 | 3 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
17 | Manny Nobre | Jr | C | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
10 | Thomas Obasi | Sr | F | 10 | 10 | .10 | .30 | .50 | 1.60 | .063 | .90 | .563 |
1 | Anthony Occhialini | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jose Pablo gamboa | Jr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
25 | James Perkins | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nick Taglianetti | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Nick Velleca | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Stephen Walmsley | So | D | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .30 | .750 |
13 | Ben Walsh | Sr | C | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
9 | Reece Wilson | Sr | F | 10 | 10 | .60 | .40 | 1.60 | 4.40 | .136 | 2.40 | .545 |
Totals | 10 | 10 | 1.80 | 1.40 | 5.00 | 13.10 | .137 | 7.00 | .534 | |||
Opponent | 10 | 10 | 1.80 | .40 | 2.60 | 8.80 | .125 | 3.90 | .443 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | Josef Abele | So | GK | - | - | 0:00 | - | - | - | - |
20 | Rafal Krauze | So | GK | - | - | 0:00 | - | - | - | - |
1 | Anthony Occhialini | Sr | GK | 10 | 10 | 91:30 | 1.10 | 1.08 | 2.60 | .703 |
25 | James Perkins | Sr | GK | 2 | 0 | 12:32 | .00 | 0.00 | .00 | - |
24 | Nick Velleca | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 94:00 | 1.10 | 1.05 | 2.80 | .718 | |||
Opponent | 10 | 10 | 94:00 | 1.80 | 1.72 | 5.20 | .743 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jesse Menzies | Sr | C | 10 | 10 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 0 | 0 | 2-3 | 2 |
26 | Josef Abele | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Bilal Afolabi | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Steven Bailey | Sr | D | 10 | 10 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
7 | Eddy Bogle | Jr | F | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
11 | Myles Clohessy | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Drew Cobin | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Mamoudou Dioubate | Sr | C | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
19 | Sal Ditommaso | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Anthony Grant | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Jeff Hopkins | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Tanor Jobe | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ben Knight | Fr | D | 10 | 10 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
20 | Rafal Krauze | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tiago Martins | So | C | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Freddy Metellus | Fr | C | 10 | 3 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
17 | Manny Nobre | Jr | C | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
10 | Thomas Obasi | Sr | F | 10 | 10 | 1 | 3 | 5 | 16 | .063 | 9 | .563 | 1 | 0 | 0-0 | 0 |
1 | Anthony Occhialini | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jose Pablo gamboa | Jr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
25 | James Perkins | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Nick Taglianetti | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Nick Velleca | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Stephen Walmsley | So | D | 10 | 10 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 2 |
13 | Ben Walsh | Sr | C | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Reece Wilson | Sr | F | 10 | 10 | 6 | 4 | 16 | 44 | .136 | 24 | .545 | 0 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 18 | 14 | 50 | 131 | .137 | 70 | .534 | 7 | 0 | 2-3 | 6 | |||
Opponent | 10 | 10 | 11 | 4 | 26 | 88 | .125 | 39 | .443 | 11 | 0 | 3-3 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josef Abele | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
20 | Rafal Krauze | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Anthony Occhialini | Sr | GK | 10 | 10 | 914:55 | 11 | 1.08 | 26 | .703 | 6 | 3 | 1 | 3/0 |
25 | James Perkins | Sr | GK | 2 | 0 | 25:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
24 | Nick Velleca | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 10 | 10 | 940:00 | 11 | 1.05 | 28 | .718 | 6 | 3 | 1 | 1 | |||
Opponent | 10 | 10 | 940:00 | 18 | 1.72 | 52 | .743 | 3 | 5 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Yale | W, 2-0 | 1 | 18 | .111 | 1 | 10 | 0 | 0 |
Sep 3 | at Hartford | L, 2-1 | 2 | 14 | .071 | 3 | 7 | 2 | 0 |
Sep 7 | at Vermont | L, 2-0 | 0 | 13 | .000 | 6 | 14 | 0 | 0 |
Sep 9 | vs. New Hampshire | L, 2-0 | 0 | 10 | .000 | 5 | 5 | 2 | 0 |
Sep 14 | at Belmont | L, 3-2 | 2 | 19 | .105 | 6 | 10 | 2 | 0 |
Sep 16 | vs. Lipscomb | W, 3-1 | 3 | 9 | .333 | 2 | 1 | 2 | 0 |
Sep 23 | Stony Brook | T, 1-1 | 1 | 18 | .056 | 2 | 5 | 1 | 0 |
Sep 26 | at Rutgers | L, 2-1 | 0 | 11 | .091 | 4 | 1 | 0 | 0 |
Sep 30 | Monmouth | W, 1-0 | 0 | 10 | .100 | 2 | 0 | 1 | 0 |
Oct 5 | at Saint Francis U. | W, 3-0 | 3 | 15 | .200 | 4 | 2 | 2 | 0 |
Oct 7 | at Robert Morris | T, 1-1 | 1 | 18 | .056 | 4 | 3 | 0 | 0 |
Oct 12 | at St. Francis Brooklyn | W, 3-2 | 3 | 12 | .250 | 0 | 7 | 1 | 0 |
Oct 14 | Fairleigh Dickinson | L, 2-0 | 0 | 8 | .000 | 1 | 7 | 0 | 0 |
Oct 19 | Mount St. Mary's | W, 4-1 | 2 | 10 | .400 | 3 | 7 | 2 | 0 |
Oct 21 | Sacred Heart | W, 2-0 | 1 | 10 | .200 | 1 | 2 | 1 | 0 |
Oct 26 | at LIU Brooklyn | W, 2-1 | 1 | 14 | .143 | 5 | 2 | 0 | 0 |
Nov 2 | at Quinnipiac | L, 2-1 | 1 | 11 | .091 | 4 | 11 | 0 | 0 |
Nov 4 | Bryant | L, 2-1 | 2 | 23 | .043 | 4 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 243 | 28 | 1.56 | 23 | 79 | 24 | 1.27 | .115 | 13.5 | 100 | 57 | 2 | 16 | 0 |
Conference | 10 | 131 | 18 | 1.80 | 14 | 50 | 11 | 1.05 | .137 | 13.1 | 47 | 28 | 1 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 97 | 11 | 1.57 | 7 | 29 | 6 | 0.81 | .113 | 13.9 | 37 | 14 | 2 | 5 | 0 |
Away | 9 | 127 | 14 | 1.56 | 13 | 41 | 15 | 1.59 | .110 | 14.1 | 57 | 36 | - | 7 | 0 |
Neutral | 2 | 19 | 3 | 1.50 | 3 | 9 | 3 | 1.50 | .158 | 9.5 | 6 | 7 | - | 4 | 0 |
- |
|||||||||||||||
Wins | 8 | 98 | 20 | 2.50 | 14 | 54 | 5 | 0.63 | .204 | 12.3 | 31 | 18 | 2 | 9 | 0 |
Losses | 8 | 109 | 6 | 0.75 | 7 | 19 | 17 | 2.01 | .055 | 13.6 | 61 | 33 | - | 6 | 0 |
- |
|||||||||||||||
August | 1 | 18 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .111 | 18.0 | 10 | 1 | 1 | 0 | 0 |
September | 8 | 104 | 9 | 1.13 | 8 | 26 | 13 | 1.54 | .087 | 13.0 | 43 | 30 | - | 10 | 0 |
October | 7 | 87 | 15 | 2.14 | 11 | 41 | 7 | 0.97 | .172 | 12.4 | 30 | 18 | 1 | 6 | 0 |
November | 2 | 34 | 2 | 1.00 | 3 | 7 | 4 | 1.80 | .059 | 17.0 | 17 | 8 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Yale | W, 2-0 | 512 |
Sep 3 | at Hartford | L, 2-1 | 1504 |
Sep 7 | at Vermont | L, 2-0 | 591 |
Sep 9 | vs. New Hampshire | L, 2-0 | 0 |
Sep 14 | at Belmont | L, 3-2 | 366 |
Sep 16 | vs. Lipscomb | W, 3-1 | 134 |
Sep 23 | Stony Brook | T, 1-1 | 212 |
Sep 26 | at Rutgers | L, 2-1 | 249 |
Sep 30 | Monmouth | W, 1-0 | 374 |
Oct 5 | at Saint Francis U. | W, 3-0 | 189 |
Oct 7 | at Robert Morris | T, 1-1 | 204 |
Oct 12 | at St. Francis Brooklyn | W, 3-2 | 159 |
Oct 14 | Fairleigh Dickinson | L, 2-0 | 223 |
Oct 19 | Mount St. Mary's | W, 4-1 | 273 |
Oct 21 | Sacred Heart | W, 2-0 | 113 |
Oct 26 | at LIU Brooklyn | W, 2-1 | 123 |
Nov 2 | at Quinnipiac | L, 2-1 | 459 |
Nov 4 | Bryant | L, 2-1 | 118 |