CCSU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .115 | 13.5 | 1.27 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Occhialini | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jose Pablo gamboa | Jr | D | 16 | 16 | .06 | .00 | .12 | .19 | .333 | .06 | .333 | |
| 3 | Ben Knight | Fr | D | 18 | 18 | .11 | .06 | .28 | .61 | .182 | .28 | .455 | |
| 4 | Mamoudou Dioubate | Sr | C | 18 | 17 | .00 | .00 | .00 | .61 | .000 | .22 | .364 | |
| 5 | Steven Bailey | Sr | D | 18 | 17 | .11 | .00 | .22 | 1.11 | .100 | .50 | .450 | |
| 6 | Jesse Menzies | Sr | C | 18 | 18 | .28 | .33 | .89 | 1.83 | .152 | .94 | .515 | |
| 7 | Eddy Bogle | Jr | F | 18 | 14 | .22 | .11 | .56 | 1.39 | .160 | .78 | .560 | |
| 8 | Stephen Walmsley | So | D | 18 | 18 | .11 | .06 | .28 | .28 | .400 | .17 | .600 | |
| 9 | Reece Wilson | Sr | F | 18 | 18 | .50 | .33 | 1.33 | 4.33 | .115 | 2.39 | .551 | |
| 10 | Thomas Obasi | Sr | F | 18 | 18 | .06 | .28 | .39 | 1.56 | .036 | .94 | .607 | |
| 11 | Myles Clohessy | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Freddy Metellus | Fr | C | 17 | 3 | .12 | .00 | .24 | .65 | .182 | .24 | .364 | |
| 13 | Ben Walsh | Sr | C | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 14 | Anthony Grant | Jr | D | - | - | - | - | - | - | - | - | - | |
| 15 | Tanor Jobe | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Tiago Martins | So | C | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .20 | .500 | |
| 17 | Manny Nobre | Jr | C | 17 | 16 | .00 | .06 | .06 | .59 | .000 | .18 | .300 | |
| 18 | Bilal Afolabi | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 19 | Sal Ditommaso | So | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Rafal Krauze | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Drew Cobin | Fr | C | - | - | - | - | - | - | - | - | - | |
| 22 | Jeff Hopkins | So | D | - | - | - | - | - | - | - | - | - | |
| 23 | Nick Taglianetti | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Nick Velleca | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | James Perkins | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Josef Abele | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.56 | 1.28 | 4.39 | 13.50 | .115 | 6.94 | .514 | ||||
| Opponent | 18 | 18 | 1.56 | 1.00 | 3.67 | 9.67 | .138 | 4.50 | .466 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Occhialini | Sr | GK | 17 | 17 | 89:16 | 1.24 | 1.25 | 2.71 | .687 | |
| 20 | Rafal Krauze | So | GK | 1 | 1 | 15:00 | .33 | 2.00 | .67 | .667 | |
| 24 | Nick Velleca | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 25 | James Perkins | Sr | GK | 2 | 0 | 12:32 | .00 | 0.00 | .00 | - | |
| 26 | Josef Abele | So | GK | 3 | 0 | 37:42 | .67 | 1.59 | 2.33 | .778 | |
| Totals | 18 | 18 | 94:29 | 1.33 | 1.27 | 3.17 | .704 | ||||
| Opponent | 18 | 18 | 94:29 | 1.56 | 1.48 | 5.39 | .776 | ||||

