UNI vs Central Connecticut
@ Clearwater, Florida | Eddie C. Moore Field
@ Clearwater, Florida | Eddie C. Moore Field
3/9/2012 at 2:00
|
Northern Iowa
1 |
CCSU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iowa (11-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| CCSU (4-4) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Northern Iowa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daigh, M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, L. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borschel, H. lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dunker, C. c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Embrey, Leah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Gina 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Galvin, A. cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walls, M. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Plein, W. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kreiner, H. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Plese, Emma rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grgurich, L. | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 2 | 10 | 4 |
| Batting | |||||||
|
RBI: Kreiner, H. |
|||||||
| Baserunning | |||||||
|
SB: Borschel, H. 2 | |||||||
| Fielding | |||||||
|
E: Dunker, C. | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rebecca Mussatti cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kat Malcolm lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nicole Springer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alyssa McCoart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brown c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelsey Barlow dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Stefanski 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Vlahos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Black rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 2 | 7 | 4 |
| Batting | |||||||
|
RBI: Arielle Bruno; Kat Malcolm Sac: Rebecca Mussatti |
|||||||
| Baserunning | |||||||
|
SB: Rebecca Mussatti; Kat Malcolm | |||||||
| Fielding | |||||||
Northern Iowa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hutcheson,J. (L, 3-5) | 6.2 | 3 | 2 | 1 | 2 | 7 | 0 |
| Totals | 6.2 | 3 | 2 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hutcheson,J. 28 HBP: Hutcheson,J. 2 | |||||||
| Pitches-Strikes: Hutcheson,J. 68-43; | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (W, 2-2) | 7.0 | 2 | 1 | 1 | 2 | 10 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 26 HBP: Laura Messina | |||||||
| Pitches-Strikes: MESSINA 86-59; | |||||||
| Scoring Summary |
|---|
| Northern Iowa - Top 1st |
| CCSU - Bottom 1st |
| Northern Iowa - Top 2nd |
| CCSU - Bottom 2nd |
| Northern Iowa - Top 3rd |
| CCSU - Bottom 3rd |
| Northern Iowa - Top 4th |
| CCSU - Bottom 4th |
| Northern Iowa - Top 5th |
| CCSU - Bottom 5th |
| Northern Iowa - Top 6th |
| CCSU - Bottom 6th |
| MALCOLM reached on a fielder's choice, bunt, RBI; BRUNO advanced to third; BLACK scored, unearned. |
| Northern Iowa - Top 7th |
| Kreiner, H. singled, advanced to second on the throw, RBI; Galvin, A. advanced to third; Embrey, Leah scored. |
| CCSU - Bottom 7th |
| BRUNO grounded out to 2b, RBI; BLACK advanced to second; VLAHOS advanced to third; STEFANSKI scored. |
| Other Information | |
|---|---|
|
Location: Clearwater, Florida Stadium: Eddie C. Moore Field Attendance: 176 Duration: 2:00 |
Weather: 76, Sunny Game: 030912A |

