Central Connecticut vs Md. Eastern Shore
@ Hampton, Va. | HU Softball Stadium
@ Hampton, Va. | HU Softball Stadium
3/17/2012 at 12:00 PM
|
CCSU
9 |
Md.-East. Shore
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| CCSU (9-6) | 2 | 0 | 4 | 0 | 0 | 3 | 9 | 5 | 0 |
| Md.-East. Shore (0-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rebecca Mussatti cf | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Tessa Brown c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sarah Emery c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Springer 1b | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephanie Chotkevys 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa McCoart dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kelsey Barlow rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Macy Stefanski 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Vlahos ss | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ashley Black lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Julie Marks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 5 | 9 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Rebecca Mussatti; Alyssa McCoart 2 RBI: Rebecca Mussatti 2; Nicole Springer 2; Alyssa McCoart 2; Kelsey Barlow; Sarah Vlahos 2 Sac fly: Nicole Springer 2 |
|||||||
| Baserunning | |||||||
|
SB: Rebecca Mussatti | |||||||
| Fielding | |||||||
Md.-East. Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEE,Kristen cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS,Che c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| GURROLA,Carm p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING,Morgan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,Jasmin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON,Jade lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PITT,Samanth 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT,Cyanna 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARRINGTON,K rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 0 | 1 | 0 | 0 | 8 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LEE,Kristen; KING,Morgan 3; PITT,Samanth; SCOTT,Cyanna | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julie Marks (W, 0-0) | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Julie Marks 20 HBP: Julie Marks | |||||||
Md.-East. Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GURROLA,Carm (L, 0-9) | 6.0 | 5 | 9 | 6 | 4 | 2 | 0 |
| Totals | 6.0 | 5 | 9 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: GURROLA,Carm 33 HBP: GURROLA,Carm | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| SPRINGER flied out to rf, SAC, RBI; BROWN advanced to second, advanced to third on an error by cf; MUSSATTI scored. |
| McCOART doubled, RBI; BROWN scored. |
| Md.-East. Shore - Bottom 1st |
| CCSU - Top 2nd |
| Md.-East. Shore - Bottom 2nd |
| CCSU - Top 3rd |
| SPRINGER flied out to cf, SAC, RBI; MUSSATTI scored. |
| BARLOW singled, advanced to second on the throw, RBI; McCOART advanced to third; BROWN scored. |
| VLAHOS reached on an error by 1b, 2 RBI; BARLOW scored; McCOART scored, unearned. |
| Md.-East. Shore - Bottom 3rd |
| CCSU - Top 4th |
| Md.-East. Shore - Bottom 4th |
| CCSU - Top 5th |
| Md.-East. Shore - Bottom 5th |
| CCSU - Top 6th |
| MUSSATTI doubled, 2 RBI; BRUNO scored, unearned; BLACK scored, unearned. |
| McCOART doubled, RBI; MUSSATTI scored. |
| Md.-East. Shore - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Hampton, Va. Stadium: HU Softball Stadium Attendance: 37 Duration: 1:26 |
Weather: Sunny and warm Game: 031712A |

