Central Conn. State vs Norfolk State
@ Norfolk, Va. | NSU Softball Field
@ Norfolk, Va. | NSU Softball Field
3/20/2012 at 4:05 pm
|
CCSU
6 |
Norfolk St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (14-7) | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 14 | 2 |
| Norfolk St. (9-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Rebecca Mussatti cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tessa Brown c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nicole Springer 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lauren Alibozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Chotkevys 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Barlow rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa McCoart dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sarah Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Stefanski 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sarah Vlahos ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ashley Black lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 14 | 6 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: Arielle Bruno; Macy Stefanski; Sarah Vlahos RBI: Rebecca Mussatti 2; Tessa Brown 2; Nicole Springer; Sarah Vlahos Sac: Ashley Black Sac fly: Tessa Brown |
|||||||
| Baserunning | |||||||
|
SB: Rebecca Mussatti 2; Sarah Emery | |||||||
| Fielding | |||||||
|
E: Arielle Bruno; Macy Stefanski DP: Nicole Springer; Macy Stefanski | |||||||
Norfolk St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WARD cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| MORIARTY 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| RAMIREZ ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOLLAND 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAY dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| JONES dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| VALLES 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PETTITT lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CORTEZ c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYD rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCHULLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 1 | 5 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RAMIREZ; PETTITT DP: RAMIREZ; HOLLAND 2; BOYD; SCHULLE | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (W, 8-3) | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 26 | |||||||
| Pitches-Strikes: Messina 81-54; | |||||||
Norfolk St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHULLE (L, 5-6) | 5.0 | 10 | 5 | 5 | 2 | 1 | 0 |
| RILEY | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHULLE 26; RILEY 11 | |||||||
| Pitches-Strikes: SCHULLE 84-46; RILEY 31-18; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Norfolk St. - Bottom 1st |
| CCSU - Top 2nd |
| Norfolk St. - Bottom 2nd |
| CCSU - Top 3rd |
| Mussatti singled up the middle, advanced to second on the throw, RBI; Bruno scored. |
| Springer singled to left field, advanced to second on a fielding error by lf, RBI; Mussatti scored. |
| Norfolk St. - Bottom 3rd |
| CCSU - Top 4th |
| Norfolk St. - Bottom 4th |
| CCSU - Top 5th |
| Brown singled up the middle, out at second cf to c to 2b, RBI; Mussatti scored. |
| Norfolk St. - Bottom 5th |
| CCSU - Top 6th |
| Mussatti singled down the rf line, RBI; Bruno advanced to third; Vlahos scored. |
| Brown flied out to lf, SF, RBI; Mussatti advanced to third; Bruno scored. |
| Norfolk St. - Bottom 6th |
| CCSU - Top 7th |
| Vlahos singled to center field, RBI; Stefanski advanced to third; Mccoart scored. |
| Norfolk St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Norfolk, Va. Stadium: NSU Softball Field Attendance: 83 Duration: 1:36 Umpires: Home plate - Jody Andrews , First base - AJ King |
Weather: 70, Scattered Clouds, Wind @11 Game: NSUSB22 |

