Central Connecticut vs Hofstra
@ Hempstead, N.Y. | Hofstra SB Stadium
@ Hempstead, N.Y. | Hofstra SB Stadium
4/10/2012 at 4 p.m.
|
CCSU
0 |
Hofstra
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (20-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hofstra (19-12) | 5 | 0 | 1 | 0 | 0 | 0 | X | 6 | 8 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rebecca Mussatti cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tessa Brown c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Springer 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alyssa McCoart dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Vlahos ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macy Stefanski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Chotkevys 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Black rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 10 | 3 |
| Batting | |||||||
|
3B: Arielle Bruno |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hofstra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Senatore cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bigler ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Galati p | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ziemba rf | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Trippi dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slugh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crews c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thorn 3b | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Rocha 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lavagnino lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ainbinder lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osovski 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Rocha HR: Ziemba; Thorn RBI: Ziemba; Crews; Thorn 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Tingley (L, 3-3) | 6.0 | 8 | 6 | 6 | 2 | 1 | 2 |
| Totals | 6.0 | 8 | 6 | 6 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Jordan Tingley 31 HBP: Jordan Tingley 3 | |||||||
Hofstra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Galati (W, 14-5) | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Galati 24 | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Hofstra - Bottom 1st |
| Crews hit by pitch, RBI; Trippi advanced to second; Ziemba advanced to third; Galati scored. |
| Thorn homered to left field, 4 RBI; Crews scored; Trippi scored; Ziemba scored. |
| CCSU - Top 2nd |
| Hofstra - Bottom 2nd |
| CCSU - Top 3rd |
| Hofstra - Bottom 3rd |
| Ziemba homered to left center, RBI. |
| CCSU - Top 4th |
| Hofstra - Bottom 4th |
| CCSU - Top 5th |
| Hofstra - Bottom 5th |
| CCSU - Top 6th |
| Hofstra - Bottom 6th |
| CCSU - Top 7th |
| Hofstra - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hempstead, N.Y. Stadium: Hofstra SB Stadium Attendance: 106 Duration: 1:46 Umpires: Home plate - Chris Tenhonick , First base - Mick O'Roark |
Game: 041112A |

