|
CCSU
1 |
Robert Morris
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (25-19, 7-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Robert Morris (31-19, 15-5) | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 8 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Malcolm lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tessa Brown c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Springer 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa McCoart dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Emery pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Vlahos ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Macy Stefanski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Chotkevys 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Black rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 0 | 6 | 3 |
| Batting | |||||||
|
RBI: Nicole Springer Sac: Macy Stefanski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tessa Brown; Macy Stefanski DP: Macy Stefanski; Stephanie Chotkevys | |||||||
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Show ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calderone 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Capp 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timko cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Santillo c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apke rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gallagher lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siar 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patton dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sleith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 3 | 1 | 3 | 4 |
| Batting | |||||||
|
HR: Show; Timko RBI: Show; Timko 2 Sac: Gallagher |
|||||||
| Baserunning | |||||||
|
SB: Timko | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (L, 19-11) | 6.0 | 8 | 4 | 3 | 1 | 3 | 2 |
| Totals | 6.0 | 8 | 4 | 3 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 26 | |||||||
| Pitches-Strikes: MESSINA 72-55; | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sleith (W, 22-10) | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sleith 25 | |||||||
| Pitches-Strikes: Sleith 90-62; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| SPRINGER singled to center field, RBI; BRUNO scored. |
| Robert Morris - Bottom 1st |
| Show homered to left center, RBI. |
| CCSU - Top 2nd |
| Robert Morris - Bottom 2nd |
| CCSU - Top 3rd |
| Robert Morris - Bottom 3rd |
| Timko stole second; Calderone scored on a throwing error by c, unearned. |
| CCSU - Top 4th |
| Robert Morris - Bottom 4th |
| CCSU - Top 5th |
| Robert Morris - Bottom 5th |
| Timko homered to center field, 2 RBI; Calderone scored. |
| CCSU - Top 6th |
| Robert Morris - Bottom 6th |
| CCSU - Top 7th |
| Robert Morris - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Moon Township, Pa. Stadium: N. Athletic Complex Attendance: 0 Duration: 1:19 |
Weather: Partly sunny, low 60s Game: 042912B |