|
CCSU
0 |
Robert Morris
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (25-18, 7-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Robert Morris (30-19, 14-5) | 0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 8 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kat Malcolm lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tessa Brown c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Springer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alyssa McCoart dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Vlahos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macy Stefanski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Chotkevys 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashley Black rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: Sarah Vlahos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Show ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Calderone 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Capp 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanigawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timko cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Siar 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apke rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Santillo c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gallagher lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Patton dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sleith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 0 | 10 | 4 |
| Batting | |||||||
|
HR: Timko; Patton RBI: Show; Timko 2; Patton |
|||||||
| Baserunning | |||||||
|
SB: Gallagher | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (L, 19-10) | 5.0 | 6 | 4 | 4 | 0 | 9 | 2 |
| Jordan Tingley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 0 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 21; Jordan Tingley 5 | |||||||
| Pitches-Strikes: MESSINA 70-55; TINGLEY 21-16; | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sleith (W, 21-10) | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Sleith 26 | |||||||
| Pitches-Strikes: Sleith 95-67; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Robert Morris - Bottom 1st |
| CCSU - Top 2nd |
| Robert Morris - Bottom 2nd |
| CCSU - Top 3rd |
| Robert Morris - Bottom 3rd |
| Show singled up the middle, advanced to second on the throw, RBI; Gallagher scored. |
| CCSU - Top 4th |
| Robert Morris - Bottom 4th |
| Timko homered to right field, 2 RBI; Tanigawa scored. |
| CCSU - Top 5th |
| Robert Morris - Bottom 5th |
| Patton homered to right center, RBI. |
| CCSU - Top 6th |
| Robert Morris - Bottom 6th |
| CCSU - Top 7th |
| Robert Morris - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Moon Township, Pa. Stadium: N. Athletic Complex Attendance: 118 Duration: 1:28 |
Weather: Partly sunny, mid 50s Game: 042912A |