Arielle Bruno | #99 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .312 | 7 | 26 | 38 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 119 | 79 | 30 | 10 | .916 | - | - | - | - | - | - |
| Conference | 20 | 40 | 35 | 3 | 2 | .950 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 32 | 28 | 2 | 2 | .938 | - | - | - | - | - | - |
| Away | 28 | 75 | 46 | 22 | 7 | .907 | - | - | - | - | - | - |
| Neutral | 6 | 12 | 5 | 6 | 1 | .917 | - | - | - | - | - | - |
| Wins | 30 | 70 | 49 | 19 | 2 | .971 | - | - | - | - | - | - |
| Losses | 19 | 49 | 30 | 11 | 8 | .837 | - | - | - | - | - | - |

