Ashley Black | #29 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .298 | - | 8 | 22 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 121 | 22 | 36 | 3 | 1 | - | 8 | 12 | 21 | 4 | 1 | .298 | .361 | .339 |
| Conference | 20 | 55 | 9 | 20 | 1 | - | - | 5 | 3 | 8 | 3 | - | .364 | .397 | .382 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 38 | 8 | 16 | 2 | - | - | 5 | 4 | 5 | 1 | - | .421 | .476 | .474 |
| Away | 28 | 69 | 12 | 18 | 1 | 1 | - | 2 | 5 | 12 | 2 | - | .261 | .311 | .304 |
| Neutral | 6 | 14 | 2 | 2 | - | - | - | 1 | 3 | 4 | 1 | 1 | .143 | .294 | .143 |
| Wins | 30 | 79 | 18 | 25 | 2 | 1 | - | 8 | 12 | 13 | 1 | 1 | .316 | .407 | .367 |
| Losses | 19 | 42 | 4 | 11 | 1 | - | - | 0 | - | 8 | 3 | - | .262 | .262 | .286 |

