Kelsey Barlow | #23 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .302 | 1 | 12 | 5 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 5 | 16 | 3 | - | 1 | 12 | 2 | 7 | - | - | .302 | .327 | .415 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 13 | 30 | 2 | 11 | 3 | - | 1 | 7 | 2 | 5 | - | - | .367 | .406 | .567 |
| Neutral | 6 | 19 | 3 | 5 | - | - | - | 5 | - | 2 | - | - | .263 | .263 | .263 |
| Wins | 14 | 43 | 5 | 13 | 3 | - | 1 | 11 | 1 | 5 | - | - | .302 | .318 | .442 |
| Losses | 7 | 10 | 0 | 3 | - | - | - | 1 | 1 | 2 | - | - | .300 | .364 | .300 |

