Laura Messina | #33 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 32 | 22 | 11 | 0 | 219.2 | 2.01 | 207 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Arizona St. | L, 8-0 | 0 | 1 | 0 | 4.0 | 11 | 8 | 7 | 12.25 | 2 | 0 | 1 |
| Feb 25 | at Arizona St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Arizona St. | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Arizona St. | L, 14-2 | 0 | 1 | 0 | 4.1 | 7 | 7 | 4 | 6.46 | 4 | 0 | 2 |
| Mar 4 | Hartford | W, 5-4 | 0 | 0 | 0 | 5.0 | 2 | 3 | 1 | 1.40 | 1 | 9 | 1 |
| Mar 4 | Hartford | W, 13-7 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1 | 7 | 1 |
| Mar 9 | vs. Northern Iowa | W, 2-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 2 | 10 | - |
| Mar 9 | vs. Miami (Ohio) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St. | W, 4-3 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 2 | 4 | 1 |
| Mar 10 | at South Florida | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bradley | W, 11-6 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 4.67 | 2 | 6 | - |
| Mar 15 | at Yale | W, 4-0 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1 | 9 | - |
| Mar 15 | at Yale | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hampton | W, 3-2 | 1 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 1 | 7 | - |
| Mar 17 | vs. Md.-East. Shore | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Md.-East. Shore | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hampton | L, 3-1 | 0 | 1 | 0 | 7.0 | 4 | 3 | 1 | 1.00 | 2 | 6 | - |
| Mar 19 | at Norfolk St. | W, 4-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 2 | - |
| Mar 19 | at Norfolk St. | W, 5-3 | 1 | 0 | 0 | 6.2 | 6 | 1 | 0 | 0.00 | 0 | 1 | - |
| Mar 20 | at Norfolk St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Norfolk St. | W, 6-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 1 | 5 | - |
| Mar 21 | at Coppin St. | W, 5-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 0 | 10 | - |
| Mar 21 | at Coppin St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Holy Cross | W, 9-3 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 0 | 10 | 2 |
| Mar 25 | at Fairleigh Dickinson | L, 3-2 | 0 | 1 | 0 | 6.2 | 12 | 3 | 3 | 3.15 | 0 | 3 | 2 |
| Mar 25 | at Fairleigh Dickinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fairfield | W, 2-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 13 | - |
| Mar 27 | Fairfield | W, 8-5 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | 0 | 5 | - |
| Apr 1 | Mount St. Mary's | L, 3-1 | 0 | 1 | 0 | 8.0 | 7 | 3 | 3 | 2.62 | 0 | 11 | 2 |
| Apr 1 | Mount St. Mary's | W, 9-2 | 1 | 0 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | 1 | 6 | - |
| Apr 7 | Quinnipiac | L, 3-2 | 0 | 1 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 0 | 2 | - |
| Apr 7 | Quinnipiac | W, 4-2 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 1 | 5 | 1 |
| Apr 10 | at Hofstra | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hofstra | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sacred Heart | W, 2-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 0 | 6 | - |
| Apr 14 | at Sacred Heart | W, 10-1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 2 | 1 | - |
| Apr 15 | Wagner | W, 8-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 6 | - |
| Apr 15 | Wagner | W, 2-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 2 | 6 | - |
| Apr 20 | LIU Brooklyn | L, 4-3 | 0 | 1 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 1 | 4 | - |
| Apr 20 | LIU Brooklyn | L, 3-1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 0 | 0.00 | 0 | 4 | - |
| Apr 22 | Monmouth | W, 8-5 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 5.00 | 0 | 7 | 1 |
| Apr 23 | Monmouth | L, 11-6 | 0 | 1 | 0 | 4.1 | 7 | 7 | 6 | 9.69 | 1 | 2 | 3 |
| Apr 29 | at Robert Morris | L, 4-0 | 0 | 1 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 0 | 9 | 2 |
| Apr 29 | at Robert Morris | L, 4-1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 1 | 3 | 2 |
| Apr 30 | at St. Francis (Pa.) | W, 6-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 0 | 7 | - |
| Apr 30 | at St. Francis (Pa.) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Holy Cross | W, 8-3 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 0 | 13 | 1 |
| May 2 | at Holy Cross | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bryant | W, 6-2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 1 | 8 | 1 |
| May 6 | at Bryant | W, 14-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |

