Nicole Springer | #44 | IF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .319 | 10 | 45 | 22 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 141 | 22 | 45 | 7 | - | 10 | 45 | 8 | 31 | 1 | - | .319 | .390 | .582 |
| Conference | 20 | 61 | 10 | 23 | 3 | - | 5 | 21 | 4 | 9 | 1 | - | .377 | .458 | .672 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 14 | 19 | 3 | - | 7 | 20 | 5 | 5 | 1 | - | .432 | .509 | .977 |
| Away | 28 | 85 | 6 | 25 | 4 | - | 3 | 21 | 3 | 20 | - | - | .294 | .358 | .447 |
| Neutral | 6 | 12 | 2 | 1 | - | - | - | 4 | - | 6 | - | - | .083 | .188 | .083 |
| Wins | 30 | 88 | 18 | 32 | 6 | - | 8 | 35 | 7 | 13 | 1 | - | .364 | .434 | .705 |
| Losses | 19 | 53 | 4 | 13 | 1 | - | 2 | 10 | 1 | 18 | - | - | .245 | .310 | .377 |

