Rebecca Mussatti | #46 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .357 | 1 | 22 | 31 | 14 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 61 | 57 | 0 | 4 | .934 | - | - | - | - | - | - |
| Conference | 12 | 24 | 23 | 0 | 1 | .958 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - |
| Away | 20 | 31 | 29 | 0 | 2 | .935 | - | - | - | - | - | - |
| Neutral | 6 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Wins | 23 | 38 | 38 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 23 | 19 | 0 | 4 | .826 | - | - | - | - | - | - |

