Rebecca Mussatti | #46 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .357 | 1 | 22 | 31 | 14 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 112 | 31 | 40 | 7 | 6 | 1 | 22 | 19 | 14 | 14 | 1 | .357 | .448 | .554 |
| Conference | 12 | 36 | 6 | 15 | 1 | 2 | - | 8 | 5 | 5 | 4 | - | .417 | .465 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 8 | 16 | 3 | 2 | 1 | 10 | 6 | 5 | 1 | - | .390 | .458 | .634 |
| Away | 20 | 58 | 16 | 22 | 3 | 4 | - | 10 | 7 | 6 | 9 | 1 | .379 | .439 | .569 |
| Neutral | 6 | 13 | 7 | 2 | 1 | - | - | 2 | 6 | 3 | 4 | - | .154 | .450 | .231 |
| Wins | 23 | 67 | 26 | 28 | 5 | 4 | 1 | 17 | 14 | 6 | 9 | - | .418 | .518 | .657 |
| Losses | 16 | 45 | 5 | 12 | 2 | 2 | - | 5 | 5 | 8 | 5 | 1 | .267 | .333 | .400 |

