Sarah Vlahos | #6 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .272 | - | 14 | 17 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 174 | 76 | 87 | 11 | .937 | - | - | - | - | - | - |
| Conference | 20 | 74 | 34 | 40 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 57 | 25 | 30 | 2 | .965 | - | - | - | - | - | - |
| Away | 28 | 94 | 37 | 49 | 8 | .915 | - | - | - | - | - | - |
| Neutral | 6 | 23 | 14 | 8 | 1 | .957 | - | - | - | - | - | - |
| Wins | 30 | 96 | 46 | 43 | 7 | .927 | - | - | - | - | - | - |
| Losses | 19 | 78 | 30 | 44 | 4 | .949 | - | - | - | - | - | - |

