Sarah Vlahos | #6 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .272 | - | 14 | 17 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 147 | 17 | 40 | 8 | - | - | 14 | 6 | 23 | 2 | 1 | .272 | .305 | .327 |
| Conference | 20 | 61 | 11 | 19 | 3 | - | - | 6 | 4 | 7 | 1 | - | .311 | .354 | .361 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 6 | 13 | 3 | - | - | 6 | 1 | 6 | 1 | - | .295 | .311 | .364 |
| Away | 28 | 85 | 10 | 23 | 5 | - | - | 5 | 5 | 12 | - | 1 | .271 | .311 | .329 |
| Neutral | 6 | 18 | 1 | 4 | - | - | - | 3 | - | 5 | 1 | - | .222 | .263 | .222 |
| Wins | 30 | 92 | 16 | 28 | 4 | - | - | 11 | 4 | 11 | 1 | - | .304 | .340 | .348 |
| Losses | 19 | 55 | 1 | 12 | 4 | - | - | 3 | 2 | 12 | 1 | 1 | .218 | .246 | .291 |

