Stephanie Chotkevys | #21 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .187 | 1 | 8 | 7 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 123 | 99 | 14 | 10 | .919 | 1 | - | - | - | - | - |
| Conference | 18 | 60 | 44 | 9 | 7 | .883 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 30 | 5 | 3 | .921 | - | - | - | - | - | - |
| Away | 24 | 72 | 58 | 8 | 6 | .917 | 1 | - | - | - | - | - |
| Neutral | 4 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - |
| Wins | 26 | 67 | 52 | 8 | 7 | .896 | - | - | - | - | - | - |
| Losses | 14 | 56 | 47 | 6 | 3 | .946 | 1 | - | - | - | - | - |

