Stephanie Chotkevys | #21 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .187 | 1 | 8 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 75 | 7 | 14 | 5 | 1 | 1 | 8 | 7 | 21 | - | - | .187 | .265 | .320 |
| Conference | 18 | 47 | 6 | 10 | 3 | 1 | 1 | 7 | 6 | 12 | - | - | .213 | .302 | .383 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 4 | 7 | 2 | 1 | - | 3 | 4 | 6 | - | - | .280 | .379 | .440 |
| Away | 24 | 45 | 3 | 7 | 3 | - | 1 | 5 | 3 | 12 | - | - | .156 | .208 | .289 |
| Neutral | 4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .167 | .000 |
| Wins | 26 | 50 | 7 | 11 | 4 | 1 | 1 | 8 | 4 | 13 | - | - | .220 | .291 | .400 |
| Losses | 14 | 25 | 0 | 3 | 1 | - | - | 0 | 3 | 8 | - | - | .120 | .214 | .160 |

