Tessa Brown | #5 | UTIL | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .293 | 4 | 26 | 25 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 147 | 25 | 43 | 11 | - | 4 | 26 | 21 | 16 | - | 1 | .293 | .379 | .449 |
| Conference | 20 | 66 | 11 | 19 | 6 | - | 3 | 11 | 7 | 5 | - | - | .288 | .356 | .515 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 8 | 13 | 4 | - | 2 | 8 | 7 | 4 | - | - | .289 | .385 | .511 |
| Away | 28 | 85 | 12 | 25 | 7 | - | 2 | 15 | 11 | 12 | - | 1 | .294 | .371 | .447 |
| Neutral | 6 | 17 | 5 | 5 | - | - | - | 3 | 3 | - | - | - | .294 | .400 | .294 |
| Wins | 30 | 97 | 19 | 33 | 9 | - | 1 | 19 | 12 | 9 | - | 1 | .340 | .409 | .464 |
| Losses | 19 | 50 | 6 | 10 | 2 | - | 3 | 7 | 9 | 7 | - | - | .200 | .322 | .420 |

