CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 235 | .293 | .366 | .433 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Macy Stefanski | Jr | IF | 49 | 135 | 18 | 37 | 5 | - | - | 13 | 8 | 14 | 3 | 1 | .274 | .329 | .311 | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 75 | 7 | 14 | 5 | 1 | 1 | 8 | 7 | 21 | - | - | .187 | .265 | .320 | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 141 | 22 | 45 | 7 | - | 10 | 45 | 8 | 31 | 1 | - | .319 | .390 | .582 | |
| Totals | 49 | 1312 | 235 | 385 | 71 | 14 | 28 | 212 | 134 | 212 | 39 | 7 | .293 | .366 | .433 | ||||
| Opponent | 49 | 1279 | 194 | 332 | 47 | 1 | 32 | 165 | 72 | 253 | 37 | 9 | .260 | .315 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Macy Stefanski | Jr | IF | 49 | 3 | - | 6 | 42 | 5 | 1 | 50 | 38 | 1.32 | 152 | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 1 | - | 3 | 24 | 7 | - | 18 | 23 | 0.78 | 86 | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 11 | 4 | - | 82 | 17 | 1 | 16 | 49 | 0.33 | 164 | |
| Totals | 49 | 20 | 8 | 30 | 568 | 113 | 12 | 374 | 334 | 1.12 | 1504 | ||||
| Opponent | 49 | 36 | 8 | 31 | 477 | 80 | 2 | 274 | 407 | 0.67 | 1426 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nicole Springer | Jr | IF/P | 4 | 1 | 0 | 1 | 0 | - | 6.0 | 17 | 10 | 10 | 2 | 1 | 1.17 | 1 | 11.67 | |
| Totals | 49 | 49 | 30 | 19 | 0 | 34 | 319.0 | 332 | 194 | 143 | 72 | 253 | 5.55 | 32 | 3.14 | ||||
| Opponent | 49 | 49 | 19 | 30 | 1 | 26 | 318.1 | 385 | 235 | 192 | 134 | 212 | 4.66 | 28 | 4.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Macy Stefanski | Jr | IF | 49 | 125 | 47 | 67 | 11 | .912 | 2 | - | - | - | - | - | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 123 | 99 | 14 | 10 | .919 | 1 | - | - | - | - | - | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 215 | 194 | 16 | 5 | .977 | 1 | 2 | - | - | - | - | |
| Totals | 49 | 1302 | 957 | 278 | 67 | .949 | 2 | 37 | 9 | .196 | 6 | 3 | ||||
| Opponent | 49 | 1395 | 955 | 381 | 59 | .958 | 12 | 39 | 7 | .152 | 15 | 3 | ||||

