CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 235 | .293 | .366 | .433 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Rebecca Mussatti | Sr | OF | 12 | 36 | 6 | 15 | 1 | 2 | - | 8 | 5 | 5 | 4 | - | .417 | .465 | .556 | |
| 29 | Ashley Black | Fr | OF | 20 | 55 | 9 | 20 | 1 | - | - | 5 | 3 | 8 | 3 | - | .364 | .397 | .382 | |
| 99 | Arielle Bruno | So | IF | 20 | 71 | 17 | 25 | 5 | - | 3 | 10 | 8 | 9 | 3 | - | .352 | .412 | .549 | |
| 8 | Sarah Emery | Jr | OF | 18 | 4 | 5 | 2 | - | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.000 | |
| 44 | Nicole Springer | Jr | IF/P | 20 | 61 | 10 | 23 | 3 | - | 5 | 21 | 4 | 9 | 1 | - | .377 | .458 | .672 | |
| 27 | Macy Stefanski | Jr | IF | 20 | 54 | 7 | 11 | 2 | - | - | 4 | 7 | 8 | 1 | - | .204 | .295 | .241 | |
| 6 | Sarah Vlahos | Sr | IF | 20 | 61 | 11 | 19 | 3 | - | - | 6 | 4 | 7 | 1 | - | .311 | .354 | .361 | |
| 60 | Kat Malcolm | Fr | OF | 10 | 31 | 5 | 7 | 2 | 1 | - | 3 | 6 | 6 | - | - | .226 | .351 | .355 | |
| Totals | 20 | 545 | 94 | 169 | 29 | 5 | 13 | 87 | 60 | 80 | 15 | 1 | .310 | .383 | .453 | ||||
| Opponent | 20 | 531 | 61 | 137 | 13 | 0 | 15 | 52 | 19 | 99 | 8 | 5 | .258 | .297 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Rebecca Mussatti | Sr | OF | 12 | - | 2 | 2 | 20 | 3 | - | 12 | 7 | 1.71 | 45 | |
| 29 | Ashley Black | Fr | OF | 20 | - | - | 3 | 21 | 1 | - | 19 | 10 | 1.90 | 61 | |
| 99 | Arielle Bruno | So | IF | 20 | - | 1 | - | 39 | 8 | - | 24 | 13 | 1.85 | 80 | |
| 8 | Sarah Emery | Jr | OF | 18 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 | |
| 44 | Nicole Springer | Jr | IF/P | 20 | 6 | 1 | - | 41 | 8 | - | 9 | 20 | 0.45 | 72 | |
| 27 | Macy Stefanski | Jr | IF | 20 | - | - | 5 | 13 | 2 | - | 24 | 14 | 1.71 | 66 | |
| 6 | Sarah Vlahos | Sr | IF | 20 | - | - | 1 | 22 | 3 | 1 | 18 | 16 | 1.12 | 66 | |
| 60 | Kat Malcolm | Fr | OF | 10 | - | - | - | 11 | 3 | - | 11 | 7 | 1.57 | 37 | |
| Totals | 20 | 7 | 4 | 15 | 247 | 47 | 4 | 169 | 136 | 1.24 | 631 | ||||
| Opponent | 20 | 11 | 1 | 13 | 195 | 28 | 1 | 112 | 178 | 0.63 | 575 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20 | 11 | 9 | 0 | 16 | 133.2 | 137 | 61 | 44 | 19 | 99 | 5.18 | 15 | 2.30 | ||||
| Opponent | 20 | 20 | 9 | 11 | 1 | 11 | 132.1 | 169 | 94 | 86 | 60 | 80 | 4.23 | 13 | 4.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Rebecca Mussatti | Sr | OF | 12 | 24 | 23 | 0 | 1 | .958 | - | - | - | - | - | - | |
| 29 | Ashley Black | Fr | OF | 20 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - | |
| 99 | Arielle Bruno | So | IF | 20 | 40 | 35 | 3 | 2 | .950 | - | - | - | - | - | - | |
| 8 | Sarah Emery | Jr | OF | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | Nicole Springer | Jr | IF/P | 20 | 110 | 104 | 4 | 2 | .982 | - | - | - | - | - | - | |
| 27 | Macy Stefanski | Jr | IF | 20 | 54 | 19 | 29 | 6 | .889 | 1 | - | - | - | - | - | |
| 6 | Sarah Vlahos | Sr | IF | 20 | 74 | 34 | 40 | 0 | 1.000 | - | - | - | - | - | - | |
| 60 | Kat Malcolm | Fr | OF | 10 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 537 | 401 | 111 | 25 | .953 | 1 | 8 | 5 | .385 | 3 | 0 | ||||
| Opponent | 20 | 574 | 397 | 166 | 11 | .981 | 4 | 15 | 1 | .062 | 6 | 1 | ||||

