CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 235 | .293 | .366 | .433 | 28 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Arizona St. | L, 8-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| Feb 25 | at Arizona St. | L, 10-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Feb 25 | at Arizona St. | L, 11-1 | 20 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 26 | at Arizona St. | L, 14-2 | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 |
| Mar 4 | Hartford | W, 5-4 | 28 | 5 | 9 | 3 | 0 | 1 | 5 | 3 | 2 | 2 | 0 |
| Mar 4 | Hartford | W, 13-7 | 25 | 13 | 8 | 1 | 0 | 0 | 10 | 12 | 4 | 0 | 0 |
| Mar 9 | vs. Northern Iowa | W, 2-1 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 |
| Mar 9 | vs. Miami (Ohio) | W, 5-3 | 25 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 2 |
| Mar 10 | vs. Penn St. | W, 4-3 | 29 | 4 | 9 | 0 | 1 | 0 | 4 | 2 | 9 | 1 | 0 |
| Mar 10 | at South Florida | L, 10-0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Mar 11 | vs. Bradley | W, 11-6 | 32 | 11 | 10 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 0 |
| Mar 15 | at Yale | W, 4-0 | 22 | 4 | 3 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 0 |
| Mar 15 | at Yale | L, 10-8 | 36 | 8 | 17 | 4 | 0 | 1 | 8 | 5 | 2 | 1 | 0 |
| Mar 16 | at Hampton | W, 3-2 | 27 | 3 | 8 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
| Mar 17 | vs. Md.-East. Shore | W, 9-0 | 26 | 9 | 5 | 3 | 0 | 0 | 9 | 4 | 2 | 1 | 0 |
| Mar 17 | vs. Md.-East. Shore | 7-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hampton | L, 3-1 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Mar 19 | at Norfolk St. | W, 4-0 | 30 | 4 | 8 | 3 | 1 | 0 | 4 | 2 | 4 | 0 | 0 |
| Mar 19 | at Norfolk St. | W, 5-3 | 28 | 5 | 8 | 2 | 0 | 1 | 4 | 4 | 3 | 2 | 1 |
| Mar 20 | at Norfolk St. | W, 6-3 | 30 | 6 | 10 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 1 |
| Mar 20 | at Norfolk St. | W, 6-0 | 32 | 6 | 14 | 3 | 0 | 0 | 6 | 3 | 1 | 3 | 0 |
| Mar 21 | at Coppin St. | W, 5-0 | 31 | 5 | 12 | 1 | 0 | 0 | 4 | 2 | 11 | 2 | 0 |
| Mar 21 | at Coppin St. | L, 5-4 | 30 | 4 | 10 | 2 | 3 | 0 | 4 | 3 | 6 | 3 | 0 |
| Mar 22 | Holy Cross | W, 9-3 | 29 | 9 | 11 | 2 | 0 | 2 | 8 | 2 | 4 | 0 | 0 |
| Mar 25 | at Fairleigh Dickinson | L, 3-2 | 23 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | 0 |
| Mar 25 | at Fairleigh Dickinson | L, 3-2 | 24 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 |
| Mar 27 | Fairfield | W, 2-0 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Mar 27 | Fairfield | W, 8-5 | 28 | 8 | 9 | 4 | 0 | 3 | 8 | 1 | 1 | 0 | 0 |
| Apr 1 | Mount St. Mary's | L, 3-1 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | 0 |
| Apr 1 | Mount St. Mary's | W, 9-2 | 29 | 9 | 14 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 |
| Apr 7 | Quinnipiac | L, 3-2 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 0 |
| Apr 7 | Quinnipiac | W, 4-2 | 23 | 4 | 8 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | 1 |
| Apr 10 | at Hofstra | L, 6-0 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| Apr 10 | at Hofstra | L, 11-3 | 23 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Apr 14 | at Sacred Heart | W, 2-0 | 28 | 2 | 8 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 0 |
| Apr 14 | at Sacred Heart | W, 10-1 | 35 | 10 | 14 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 0 |
| Apr 15 | Wagner | W, 8-0 | 24 | 8 | 14 | 2 | 0 | 2 | 8 | 1 | 1 | 1 | 0 |
| Apr 15 | Wagner | W, 2-1 | 21 | 2 | 6 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Apr 20 | LIU Brooklyn | L, 4-3 | 32 | 3 | 11 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 |
| Apr 20 | LIU Brooklyn | L, 3-1 | 28 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Apr 22 | Monmouth | W, 8-5 | 23 | 8 | 7 | 2 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
| Apr 23 | Monmouth | L, 11-6 | 29 | 6 | 8 | 1 | 0 | 2 | 6 | 5 | 5 | 0 | 0 |
| Apr 29 | at Robert Morris | L, 4-0 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Apr 29 | at Robert Morris | L, 4-1 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Apr 30 | at St. Francis (Pa.) | W, 6-2 | 30 | 6 | 9 | 1 | 0 | 1 | 6 | 5 | 4 | 0 | 0 |
| Apr 30 | at St. Francis (Pa.) | W, 7-5 | 36 | 7 | 15 | 3 | 0 | 2 | 7 | 2 | 3 | 1 | 0 |
| May 2 | at Holy Cross | W, 8-3 | 35 | 8 | 13 | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 0 |
| May 2 | at Holy Cross | W, 13-2 | 32 | 13 | 13 | 4 | 0 | 3 | 13 | 2 | 0 | 0 | 0 |
| May 6 | at Bryant | W, 6-2 | 32 | 6 | 11 | 1 | 0 | 2 | 6 | 1 | 4 | 1 | 0 |
| May 6 | at Bryant | W, 14-3 | 27 | 14 | 10 | 2 | 0 | 1 | 11 | 10 | 2 | 0 | 0 |

