Central Connecticut vs Loyola Marymount
@ Clearwater, FL | Eddie C. Moore
@ Clearwater, FL | Eddie C. Moore
3/3/2013 at 11:30 am
|
CCSU
4 |
Loyola Marymount
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (2-3) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 1 |
| Loyola Marymount (6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kat Malcolm cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nicole Springer dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Hannah Cooper c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tessa Brown 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Evie Rentzel lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Purcell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kelsey Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Black rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenya Mcvey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 0 | 2 | 9 |
| Batting | |||||||
|
2B: Tessa Brown HR: Nicole Springer RBI: Kat Malcolm; Nicole Springer 2; Ashley Black Sac: Kenya Mcvey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laura Messina | |||||||
Loyola Marymount | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH, Danielle cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| SEGURA, Skylar lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARMAN, Meghan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIST, Stephanie 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SHUSTER, Sterling 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MONTALBAN, Hannah dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| von BEHREN, Meghan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACIEL, Stephanie ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CLOWDUS, Nicole c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON, Samantha dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANDOVAL, Breeanna rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MEDEIROS, Molly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOUVEIA, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALDUSKY, Dana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 3 | 5 |
| Batting | |||||||
|
Sac: CLOWDUS, Nicole |
|||||||
| Baserunning | |||||||
|
CS: SMITH, Danielle | |||||||
| Fielding | |||||||
|
E: SMITH, Danielle; HARMAN, Meghan; MACIEL, Stephanie | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (W, 1-2) | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 26 | |||||||
Loyola Marymount | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MEDEIROS, Molly (L, 0-1) | 4.0 | 5 | 2 | 1 | 0 | 1 | 0 |
| GOUVEIA, Sydney | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| WALDUSKY, Dana | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: MEDEIROS, Molly 18; GOUVEIA, Sydney 4; WALDUSKY, Dana 12 HBP: WALDUSKY, Dana | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Loyola Marymount - Bottom 1st |
| CCSU - Top 2nd |
| Loyola Marymount - Bottom 2nd |
| CCSU - Top 3rd |
| MALCOLM singled, advanced to second on an error by ss, RBI; BLACK scored. |
| Loyola Marymount - Bottom 3rd |
| CCSU - Top 4th |
| BLACK singled, RBI; BARLOW advanced to second; BROWN scored, unearned. |
| Loyola Marymount - Bottom 4th |
| CCSU - Top 5th |
| SPRINGER homered, 2 RBI; MALCOLM scored. |
| Loyola Marymount - Bottom 5th |
| CCSU - Top 6th |
| Loyola Marymount - Bottom 6th |
| CCSU - Top 7th |
| Loyola Marymount - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, FL Stadium: Eddie C. Moore Attendance: 0 Duration: |
Game: 030313 |

