Official Baseball Box Score

Central Connecticut vs. Loyola Marymount

3/3/2013 — Clearwater, FL (Eddie C. Moore)

Start: 11:30 amAttendance: 0 • Game: 030313

Team 1 2 3 4 5 6 7 R H E
CCSU 0 0 1 1 2 0 0 4 10 1
Loyola Marymount 0 0 0 0 0 0 0 0 4 3
Central Connecticut 4 (2-3)
Player AB R H RBI BB SO PO A LOB
Arielle Bruno 2b 4 0 1 0 0 1 5 1 0
Kat Malcolm cf 4 1 2 1 0 0 4 0 1
Nicole Springer dh 4 1 1 2 0 0 0 0 1
Hannah Cooper c 4 0 1 0 0 0 4 1 0
Tessa Brown 1b 4 1 3 0 0 0 4 1 0
Evie Rentzel lf 3 0 0 0 0 0 1 0 0
Eileen Purcell 3b 3 0 0 0 0 0 1 2 5
   Kelsey Barlow 1 0 0 0 0 0 0 0 0
Ashley Black rf 3 1 2 1 0 0 0 0 0
Kenya Mcvey ss 1 0 0 0 0 0 2 0 0
   Katie Schmidt 1 0 0 0 0 1 0 0 2
Laura Messina p 0 0 0 0 0 0 0 1 0
Totals 32 4 10 4 0 2 21 6 9
Loyola Marymount 0 (6-9)
Player AB R H RBI BB SO PO A LOB
SMITH, Danielle cf 3 0 2 0 0 0 4 0 1
SEGURA, Skylar lf 3 0 0 0 0 0 1 0 0
HARMAN, Meghan 3b 3 0 0 0 0 0 2 2 0
CRIST, Stephanie 1b 2 0 0 0 1 1 6 1 0
SHUSTER, Sterling 2b 3 0 0 0 0 0 1 1 2
MONTALBAN, Hannah dh 2 0 1 0 0 0 0 0 0
   von BEHREN, Meghan dh 1 0 0 0 0 0 0 0 0
MACIEL, Stephanie ss 3 0 1 0 0 1 3 0 0
CLOWDUS, Nicole c 1 0 0 0 0 0 2 0 0
   NELSON, Samantha dh 1 0 0 0 0 1 0 0 0
SANDOVAL, Breeanna rf 2 0 0 0 0 0 2 0 2
MEDEIROS, Molly p 0 0 0 0 0 0 0 1 0
   GOUVEIA, Sydney 0 0 0 0 0 0 0 0 0
   WALDUSKY, Dana p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 3 21 5 5
Central Connecticut
E - Laura Messina.
2B - Tessa Brown.
HR - Nicole Springer.
RBI - Kat Malcolm; Nicole Springer 2; Ashley Black.
Loyola Marymount
E - SMITH, Danielle; HARMAN, Meghan; MACIEL, Stephanie.
CS - SMITH, Danielle.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Laura Messina (W, 1-2) 7.0 4 0 0 1 3 0 0 0 0 0 24 26 11 6 0
Totals 7.0 4 0 0 1 3 0 0 0 0 0 24 26 11 6 0
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
MEDEIROS, Molly (L, 0-1) 4.0 5 2 1 0 1 0 0 0 0 0 17 18 8 3 0
GOUVEIA, Sydney 0.1 3 2 2 0 1 1 0 0 0 0 4 4 0 0 0
WALDUSKY, Dana 2.2 2 0 0 0 0 0 0 0 1 0 11 12 6 2 0
Totals 7.0 10 4 3 0 2 1 0 0 1 0 32 34 14 5 0
Central Connecticut
Batters Faced - Laura Messina 26.
Loyola Marymount
Batters Faced - MEDEIROS, Molly 18; GOUVEIA, Sydney 4; WALDUSKY, Dana 12.
HBP - WALDUSKY, Dana.