UConn vs Central Connecticut
@ Hempstead, N.Y. | Hofstra SB Stadium
@ Hempstead, N.Y. | Hofstra SB Stadium
3/16/2013 at 4 p.m.
|
Connecticut
8 |
CCSU
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut (9-7) | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 10 | 1 |
| CCSU (8-7) | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 7 | 0 |
Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHIAPPA lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| O'DONNELL ss | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| SILVA cf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| GUCHES rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| DUCLOS 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| DUBOIS dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRINNELL 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DUGGAN p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AMBLER p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| THOMSON c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| GIFFORD 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: SILVA; GUCHES HR: SILVA; GUCHES RBI: O'DONNELL; SILVA 4; GUCHES 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DUCLOS | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Kat Malcolm cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nicole Springer 3b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sarah Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brown 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Ernst | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Barlow rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hannah Cooper c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gianna Sandstrom | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evie Rentzel lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eileen Purcell ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Stephanie Chotkevys dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 6 | 6 | 2 | 9 |
| Batting | |||||||
|
2B: Kat Malcolm RBI: Arielle Bruno 2; Kelsey Barlow; Evie Rentzel 2; Stephanie Chotkevys Sac: Tessa Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DUGGAN | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 |
| AMBLER (W, 2-2) | 4.0 | 2 | 4 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: DUGGAN 17; AMBLER 19 HBP: AMBLER | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (L, 4-4) | 7.0 | 10 | 8 | 8 | 1 | 6 | 2 |
| Totals | 7.0 | 10 | 8 | 8 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 32 | |||||||
| Scoring Summary |
|---|
| Connecticut - Top 1st |
| SILVA homered to left center, RBI. |
| CCSU - Bottom 1st |
| Connecticut - Top 2nd |
| CCSU - Bottom 2nd |
| Connecticut - Top 3rd |
| CCSU - Bottom 3rd |
| BARLOW singled to shortstop, RBI; MALCOLM scored. |
| RENTZEL singled through the left side, RBI; BARLOW advanced to second; EMERY scored. |
| Connecticut - Top 4th |
| GUCHES homered down the lf line, 2 RBI; O'DONNELL scored. |
| CCSU - Bottom 4th |
| Connecticut - Top 5th |
| CCSU - Bottom 5th |
| RENTZEL singled through the right side, RBI; COOPER advanced to second; ERNST scored, unearned. |
| CHOTKEVYS hit by pitch, RBI; PURCELL advanced to second; RENTZEL advanced to third; SANDSTROM scored, unearned. |
| BRUNO singled through the left side, 2 RBI; CHOTKEVYS advanced to third; PURCELL scored, unearned; RENTZEL scored, unearned. |
| Connecticut - Top 6th |
| CCSU - Bottom 6th |
| Connecticut - Top 7th |
| O'DONNELL singled to center field, RBI; SCHIAPPA advanced to second; THOMSON advanced to third; AMBLER scored. |
| SILVA doubled, 3 RBI; O'DONNELL scored; SCHIAPPA scored; THOMSON scored. |
| GUCHES doubled down the lf line, RBI; SILVA scored. |
| CCSU - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hempstead, N.Y. Stadium: Hofstra SB Stadium Attendance: 48 Duration: 2:07 Umpires: Home plate - Steve Gould , First base - John Cambridge |
Weather: snow, overcast Game: 031613B |

