Hofstra vs Central Connecticut
@ Hempstead, N.Y. | Hofstra SB Stadium
@ Hempstead, N.Y. | Hofstra SB Stadium
3/17/2013 at 1:30 pm
|
Hofstra
12 |
CCSU
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hofstra (11-8) | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 12 | 17 | 1 |
| CCSU (8-8) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 2 |
Hofstra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fitzgerald dh | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rocha 2b | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Ziemba cf | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Bigler ss | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Reid | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trippi c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hirschbuhl 3b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bailey rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hawkins 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slugh lf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Galati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 17 | 11 | 5 | 2 | 12 |
| Batting | |||||||
|
2B: Hawkins HR: Ziemba; Bigler; Reid; Smith; Bailey RBI: Ziemba 4; Bigler 3; Reid 2; Smith; Bailey |
|||||||
| Baserunning | |||||||
|
SB: Fitzgerald; Ziemba | |||||||
| Fielding | |||||||
|
E: Rocha | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kat Malcolm cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nicole Springer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Ernst ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brown 1b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Sarah Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Barlow rf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Hannah Cooper c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evie Rentzel lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eileen Purcell ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Chotkevys dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Katie Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 1 | 9 | 6 |
| Batting | |||||||
|
2B: Tessa Brown; Evie Rentzel HR: Arielle Bruno; Kelsey Barlow RBI: Arielle Bruno; Tessa Brown 2; Kelsey Barlow 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tessa Brown; Evie Rentzel | |||||||
Hofstra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Galati (W, 11-7) | 5.0 | 6 | 2 | 2 | 0 | 8 | 1 |
| Corrao | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Totals | 7.0 | 10 | 6 | 6 | 1 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Galati 22; Corrao 11 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (L, 4-5) | 3.0 | 7 | 6 | 6 | 2 | 1 | 3 |
| Jordan Tingley | 4.0 | 10 | 6 | 6 | 3 | 1 | 2 |
| Totals | 7.0 | 17 | 12 | 12 | 5 | 2 | 5 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 20; Jordan Tingley 25 HBP: Laura Messina | |||||||
| Scoring Summary |
|---|
| Hofstra - Top 1st |
| Bigler homered to left field, 3 RBI; Rocha scored; Fitzgerald scored. |
| CCSU - Bottom 1st |
| BRUNO homered down the lf line, RBI. |
| Hofstra - Top 2nd |
| Ziemba homered to center field, 2 RBI; Rocha scored. |
| CCSU - Bottom 2nd |
| Hofstra - Top 3rd |
| Bailey homered to right field, RBI. |
| CCSU - Bottom 3rd |
| BROWN doubled down the rf line, RBI; MALCOLM scored. |
| Hofstra - Top 4th |
| CCSU - Bottom 4th |
| Hofstra - Top 5th |
| Ziemba singled down the lf line, 2 RBI; Fitzgerald advanced to third; Slugh scored; Hawkins scored. |
| Ziemba stole second; Fitzgerald stole home. |
| CCSU - Bottom 5th |
| Hofstra - Top 6th |
| CCSU - Bottom 6th |
| Hofstra - Top 7th |
| Reid homered down the lf line, 2 RBI; Ziemba scored. |
| Smith homered to left field, RBI. |
| CCSU - Bottom 7th |
| BROWN singled through the left side, RBI; ERNST advanced to second; MALCOLM scored. |
| BARLOW homered to left center, 3 RBI; BROWN scored; ERNST scored. |
| Other Information | |
|---|---|
|
Location: Hempstead, N.Y. Stadium: Hofstra SB Stadium Attendance: 128 Duration: 2:16 Umpires: Home plate - Vinny Carnevale , First base - Steve Gould |
Weather: 37 degrees, overcast Game: 031713A |

