Hannah Cooper | #27 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .240 | 2 | 18 | 6 | - |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Monmouth | W, 5-1 |
| May 10 | vs. LIU Brooklyn | W, 5-4 |
| May 11 | vs. LIU Brooklyn | W, 4-3 |
| May 17 | at LSU | L, 3-2 |
| May 18 | vs. Northwestern St. | W, 9-1 |
| May 18 | at LSU | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 141 | 59 | ||
| At Bats | 129 | 53 | ||
| Runs | 6 | 2 | ||
| Hits | 31 | 11 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 18 | 5 | ||
| Total bases | 44 | 15 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 32 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .240 | .208 | ||
| On Base Percentage | .290 | .263 | ||
| Slugging Percentage | .341 | .283 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 324 | 155 | ||
| Put Outs | 299 | 148 | ||
| Assists | 21 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .988 | .987 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 23 | 9 | ||
| Runners Caught Stealing | 18 | 3 | ||
| Runners Caught Stealing Percentage | .439 | .250 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | 1 | 1 | ||

