Kat Malcolm | #60 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .420 | 10 | 40 | 50 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 176 | 50 | 74 | 12 | - | 10 | 40 | 8 | 35 | 8 | 2 | .420 | .452 | .659 |
| Conference | 20 | 71 | 23 | 32 | 7 | - | 5 | 18 | 4 | 13 | 2 | - | .451 | .487 | .761 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 58 | 22 | 27 | 6 | - | 5 | 17 | 6 | 9 | 2 | - | .466 | .523 | .828 |
| Away | 19 | 67 | 14 | 27 | 4 | - | 2 | 8 | 1 | 15 | 2 | 1 | .403 | .420 | .552 |
| Neutral | 14 | 51 | 14 | 20 | 2 | - | 3 | 15 | 1 | 11 | 4 | 1 | .392 | .404 | .608 |
| Wins | 36 | 128 | 44 | 57 | 11 | - | 8 | 38 | 6 | 19 | 6 | 2 | .445 | .478 | .719 |
| Losses | 15 | 48 | 6 | 17 | 1 | - | 2 | 2 | 2 | 16 | 2 | - | .354 | .380 | .500 |

