Tessa Brown | #5 | UTIL | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .283 | 1 | 19 | 17 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 145 | 17 | 41 | 6 | - | 1 | 19 | 20 | 14 | - | - | .283 | .373 | .345 |
| Conference | 20 | 58 | 12 | 15 | 3 | - | 1 | 8 | 12 | 8 | - | - | .259 | .386 | .362 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 50 | 8 | 16 | 4 | - | - | 8 | 6 | 6 | - | - | .320 | .393 | .400 |
| Away | 19 | 52 | 7 | 11 | 1 | - | 1 | 7 | 11 | 6 | - | - | .212 | .349 | .288 |
| Neutral | 14 | 43 | 2 | 14 | 1 | - | - | 4 | 3 | 2 | - | - | .326 | .383 | .349 |
| Wins | 36 | 101 | 16 | 33 | 5 | - | 1 | 16 | 16 | 6 | - | - | .327 | .424 | .406 |
| Losses | 15 | 44 | 1 | 8 | 1 | - | - | 3 | 4 | 8 | - | - | .182 | .250 | .205 |

