CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 289 | .315 | .388 | .497 | 53 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | vs. Georgia St. | L, 3-1 | 53 |
| Mar 1 | vs. Stephen F. Austin | W, 8-4 | 0 |
| Mar 2 | vs. Eastern Ky. | L, 6-1 | 0 |
| Mar 2 | vs. Ill.-Chicago | L, 3-2 | 0 |
| Mar 3 | vs. Loyola Marymount | W, 4-0 | 0 |
| Mar 5 | Yale | W, 8-1 | 80 |
| Mar 5 | Yale | W, 3-1 | 40 |
| Mar 8 | vs. Canisius | W, 6-1 | 25 |
| Mar 8 | at Hampton | L, 4-2 | 115 |
| Mar 9 | vs. Siena | W, 9-4 | 33 |
| Mar 9 | vs. Md.-East. Shore | W, 11-2 | 45 |
| Mar 13 | Hartford | L, 6-4 | 40 |
| Mar 13 | Hartford | W, 6-2 | 30 |
| Mar 16 | at Hofstra | L, 9-0 | 130 |
| Mar 16 | vs. Connecticut | L, 8-6 | 48 |
| Mar 17 | at Hofstra | L, 12-6 | 128 |
| Mar 17 | vs. Connecticut | L, 10-2 | 87 |
| Mar 20 | at Fairfield | - | |
| Mar 20 | at Fairfield | - | |
| Mar 23 | at Wagner | W, 13-1 | 111 |
| Mar 23 | at Wagner | W, 8-0 | 146 |
| Mar 24 | at LIU Brooklyn | W, 9-1 | 74 |
| Mar 24 | at LIU Brooklyn | W, 5-0 | 73 |
| Mar 27 | Holy Cross | W, 2-0 | 35 |
| Mar 27 | Holy Cross | W, 8-0 | 40 |
| Mar 29 | Bryant | W, 8-1 | 75 |
| Mar 29 | Bryant | W, 8-0 | 60 |
| Apr 6 | Sacred Heart | W, 5-0 | 80 |
| Apr 6 | Sacred Heart | W, 4-0 | 117 |
| Apr 7 | St. Francis (Pa.) | W, 8-5 | 70 |
| Apr 7 | St. Francis (Pa.) | W, 12-11 | 75 |
| Apr 13 | at Mount St. Mary's | L, 5-3 | 90 |
| Apr 13 | at Mount St. Mary's | W, 11-2 | 80 |
| Apr 14 | at Monmouth | L, 1-0 | 60 |
| Apr 14 | at Monmouth | L, 5-2 | 60 |
| Apr 17 | at Holy Cross | W, 6-0 | 0 |
| Apr 17 | at Holy Cross | W, 2-0 | 92 |
| Apr 21 | Fairleigh Dickinson | W, 9-1 | 132 |
| Apr 21 | Fairleigh Dickinson | W, 4-0 | 132 |
| Apr 25 | Rhode Island | W, 11-0 | 55 |
| Apr 25 | Rhode Island | W, 11-3 | 55 |
| Apr 27 | Robert Morris | W, 3-1 | 125 |
| Apr 27 | Robert Morris | L, 3-2 | 132 |
| Apr 28 | at Quinnipiac | W, 9-0 | 254 |
| Apr 28 | at Quinnipiac | W, 10-2 | 301 |
| May 1 | at Md.-East. Shore | W, 2-0 | 10 |
| May 1 | at Md.-East. Shore | W, 10-1 | 20 |
| May 2 | at Coppin St. | - | |
| May 2 | at Coppin St. | - | |
| May 9 | vs. Monmouth | W, 5-1 | 48 |
| May 10 | vs. LIU Brooklyn | W, 5-4 | 52 |
| May 11 | vs. LIU Brooklyn | W, 4-3 | 68 |
| May 17 | at LSU | L, 3-2 | 0 |
| May 18 | vs. Northwestern St. | W, 9-1 | 0 |
| May 18 | at LSU | L, 11-0 | 0 |

