CCSU

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 289 .315 .388 .497 53
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 1 vs. Georgia St. L, 3-1 24 1 5 1 0 0 1 0 4 0 0
Mar 1 vs. Stephen F. Austin W, 8-4 27 8 9 1 0 2 8 1 3 1 0
Mar 2 vs. Eastern Ky. L, 6-1 26 1 5 2 0 0 1 0 14 1 0
Mar 2 vs. Ill.-Chicago L, 3-2 26 2 6 1 0 1 2 1 7 1 0
Mar 3 vs. Loyola Marymount W, 4-0 32 4 10 1 0 1 4 0 2 0 0
Mar 5 Yale W, 8-1 29 8 10 1 1 0 6 4 4 1 1
Mar 5 Yale W, 3-1 19 3 5 0 0 1 3 1 1 2 0
Mar 8 vs. Canisius W, 6-1 36 6 13 1 0 0 5 3 2 2 0
Mar 8 at Hampton L, 4-2 25 2 4 1 0 0 2 5 6 2 1
Mar 9 vs. Siena W, 9-4 27 9 8 0 0 0 5 2 2 5 0
Mar 9 vs. Md.-East. Shore W, 11-2 25 11 12 1 1 1 9 5 0 1 0
Mar 13 Hartford L, 6-4 25 4 7 0 0 1 3 3 6 1 0
Mar 13 Hartford W, 6-2 26 6 10 3 0 1 6 4 1 0 0
Mar 16 at Hofstra L, 9-0 18 0 2 0 0 0 0 1 9 0 0
Mar 16 vs. Connecticut L, 8-6 28 6 7 1 0 0 6 6 2 0 0
Mar 17 at Hofstra L, 12-6 32 6 10 2 0 2 6 1 9 0 0
Mar 17 vs. Connecticut L, 10-2 20 2 6 0 0 1 2 1 4 0 0
Mar 20 at Fairfield   - - - - - - - - - - -
Mar 20 at Fairfield   - - - - - - - - - - -
Mar 23 at Wagner W, 13-1 31 13 15 4 0 2 11 5 3 0 0
Mar 23 at Wagner W, 8-0 24 8 7 1 0 4 8 7 3 0 1
Mar 24 at LIU Brooklyn W, 9-1 29 9 12 1 0 1 9 1 1 0 0
Mar 24 at LIU Brooklyn W, 5-0 26 5 6 1 0 3 5 3 7 0 0
Mar 27 Holy Cross W, 2-0 25 2 8 1 0 0 2 0 0 0 0
Mar 27 Holy Cross W, 8-0 18 8 9 4 0 0 8 2 2 2 0
Mar 29 Bryant W, 8-1 23 8 5 1 0 1 6 9 1 1 0
Mar 29 Bryant W, 8-0 21 8 7 2 0 1 7 3 0 0 0
Apr 6 Sacred Heart W, 5-0 27 5 8 4 0 1 4 1 6 1 0
Apr 6 Sacred Heart W, 4-0 25 4 8 1 0 1 4 1 2 0 0
Apr 7 St. Francis (Pa.) W, 8-5 28 8 12 3 0 2 8 1 3 1 0
Apr 7 St. Francis (Pa.) W, 12-11 36 12 16 5 0 4 12 5 4 0 1
Apr 13 at Mount St. Mary's L, 5-3 29 3 10 0 1 0 2 3 14 1 0
Apr 13 at Mount St. Mary's W, 11-2 25 11 11 1 0 3 11 5 4 1 0
Apr 14 at Monmouth L, 1-0 34 0 3 0 0 0 0 1 6 0 0
Apr 14 at Monmouth L, 5-2 25 2 5 0 1 1 1 3 3 1 0
Apr 17 at Holy Cross W, 6-0 29 6 7 2 0 0 6 3 1 0 0
Apr 17 at Holy Cross W, 2-0 22 2 4 1 0 0 2 1 3 0 1
Apr 21 Fairleigh Dickinson W, 9-1 27 9 9 2 0 1 6 2 2 0 0
Apr 21 Fairleigh Dickinson W, 4-0 24 4 6 2 1 1 4 3 6 1 0
Apr 25 Rhode Island W, 11-0 21 11 10 3 0 3 11 2 3 1 0
Apr 25 Rhode Island W, 11-3 25 11 13 3 0 0 11 4 0 2 0
Apr 27 Robert Morris W, 3-1 22 3 5 2 0 0 2 0 8 0 0
Apr 27 Robert Morris L, 3-2 32 2 9 0 0 1 2 2 7 0 0
Apr 28 at Quinnipiac W, 9-0 26 9 11 3 0 2 8 3 4 0 0
Apr 28 at Quinnipiac W, 10-2 26 10 9 2 0 1 10 4 4 1 0
May 1 at Md.-East. Shore W, 2-0 26 2 8 0 0 0 2 3 2 0 1
May 1 at Md.-East. Shore W, 10-1 27 10 13 2 0 3 10 1 1 1 0
May 2 at Coppin St.   - - - - - - - - - - -
May 2 at Coppin St.   - - - - - - - - - - -
May 9 vs. Monmouth W, 5-1 25 5 9 0 0 1 5 2 6 0 1
May 10 vs. LIU Brooklyn W, 5-4 28 5 11 2 0 2 5 2 3 0 0
May 11 vs. LIU Brooklyn W, 4-3 29 4 10 1 0 1 4 5 3 0 0
May 17 at LSU L, 3-2 24 2 3 0 0 1 1 2 15 0 0
May 18 vs. Northwestern St. W, 9-1 31 9 10 2 1 1 8 5 7 3 1
May 18 at LSU L, 11-0 20 0 2 0 0 0 0 1 9 0 0